View overall figures [change view]
Start of match date less than or equal to 16 Feb 2024 remove less than or equal to 16 Feb 2024 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ENG Women 2004-2023 187 133 49 3 2 2.714 17.26 6.09 186 226 43 investigate this query
AUS Women 2005-2024 183 123 51 4 5 2.411 17.88 6.34 182 213 62 investigate this query
India Women 2006-2024 179 94 79 1 5 1.189 18.80 6.19 177 199 27 investigate this query
WI Women 2008-2023 165 81 75 6 3 1.080 18.18 6.06 163 212 46 investigate this query
NZ Women 2004-2023 163 93 64 3 3 1.453 17.74 6.18 162 194 32 investigate this query
PAK Women 2009-2023 159 65 87 3 4 0.747 19.59 5.97 157 213 30 investigate this query
SA Women 2007-2024 152 66 80 0 6 0.825 21.45 6.46 151 250 46 investigate this query
SL Women 2009-2023 137 43 90 0 4 0.477 20.39 6.24 136 226 33 investigate this query
IRE WMN 2008-2024 115 45 69 0 1 0.652 21.21 6.25 115 191 24 investigate this query
BAN Women 2012-2023 110 43 66 0 1 0.651 17.17 5.54 109 189 6 investigate this query
Thailand (W) 2018-2024 84 53 29 0 2 1.827 10.93 4.40 83 195 9 investigate this query
UAE Women 2018-2024 77 47 27 1 2 1.740 13.03 4.79 76 178 14 investigate this query
Malaysia (W) 2018-2024 76 38 37 0 1 1.027 14.89 5.09 76 181 24 investigate this query
Uganda Women 2018-2023 75 46 29 0 0 1.586 11.24 4.52 75 130 10 investigate this query
NAM Women 2018-2023 70 44 25 0 1 1.760 12.99 4.63 69 156 25 investigate this query
Rwanda Women 2019-2023 65 34 30 1 0 1.133 11.84 4.53 65 145 6 investigate this query
Neth Women 2008-2023 64 21 38 2 3 0.552 18.78 5.88 63 213 29 investigate this query
Hong Kong(W) 2019-2024 63 35 26 2 0 1.346 13.44 4.88 63 182 22 investigate this query
Kenya Women 2019-2023 56 28 27 1 0 1.037 12.42 4.86 56 153 26 investigate this query
Nepal Women 2019-2024 55 38 16 0 1 2.375 10.67 4.07 55 127 8 investigate this query
Nigeria Wmn 2019-2023 54 27 26 1 0 1.038 14.45 4.75 54 156 20 investigate this query
ZIM Women 2019-2024 52 40 12 0 0 3.333 12.20 4.89 52 191 17 investigate this query
Scot Women 2018-2023 51 29 21 1 0 1.380 14.97 5.29 51 182 24 investigate this query
BOT Women 2018-2023 49 12 36 1 0 0.333 18.29 5.78 49 164 29 investigate this query
PNG (W) 2018-2024 48 36 11 0 1 3.272 10.02 4.34 47 168 23 investigate this query
Tanzania Wmn 2019-2023 45 32 12 0 1 2.666 10.51 4.51 44 143 11 investigate this query
Spore Women 2018-2024 42 12 29 0 1 0.413 20.07 5.74 41 171 26 investigate this query
Austria Wmn 2019-2023 40 11 29 0 0 0.379 27.45 6.44 40 198 73 investigate this query
Kuwait Women 2019-2024 40 10 28 0 2 0.357 18.72 5.69 39 177 31 investigate this query
GER Women 2019-2023 38 19 19 0 0 1.000 16.32 5.81 38 221 45 investigate this query
Brazil Women 2018-2023 37 25 12 0 0 2.083 10.13 4.29 37 184 12 investigate this query
Indonesia(W) 2019-2024 37 26 11 0 0 2.363 8.85 3.79 37 141 15 investigate this query
Vanuatu (W) 2019-2024 36 23 12 0 1 1.916 11.36 4.84 36 154 34 investigate this query
France Women 2019-2023 35 16 19 0 0 0.842 18.23 5.70 35 204 41 investigate this query
Fiji Women 2019-2024 34 2 31 0 1 0.064 27.02 7.28 34 219 80 investigate this query
Samoa Women 2019-2024 34 17 16 0 1 1.062 14.31 5.53 33 195 49 investigate this query
Japan Women 2019-2024 33 10 22 1 0 0.454 20.15 5.50 33 142 75 investigate this query
MOZ Women 2018-2023 31 13 18 0 0 0.722 15.48 5.82 31 228 41 investigate this query
Qatar Women 2020-2024 30 6 24 0 0 0.250 22.81 6.23 30 214 26 investigate this query
Argentina W 2019-2023 28 8 20 0 0 0.400 16.64 5.49 28 193 19 investigate this query
China Women 2018-2024 28 12 15 1 0 0.800 12.21 4.56 28 203 51 investigate this query
Sierra L Wmn 2018-2023 28 15 13 0 0 1.153 14.33 5.15 28 170 26 investigate this query
USA Women 2019-2023 28 16 12 0 0 1.333 13.52 4.60 28 158 42 investigate this query
Italy Women 2021-2023 25 17 8 0 0 2.125 16.23 5.47 25 200 36 investigate this query
Jersey Women 2019-2023 24 16 7 0 1 2.285 13.88 4.96 24 167 21 investigate this query
Myanmar Wmn 2019-2024 24 9 14 0 1 0.642 14.88 5.04 23 152 47 investigate this query
Oman Women 2020-2024 21 7 13 0 1 0.538 20.70 5.89 20 204 52 investigate this query
Bhutan Women 2019-2024 20 4 16 0 0 0.250 15.07 4.87 20 160 30 investigate this query
Norway Women 2019-2023 19 3 16 0 0 0.187 19.16 5.99 19 146 86 investigate this query
Sweden Women 2021-2023 19 13 6 0 0 2.166 11.57 4.91 19 151 27 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Kenya Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 12th Match, Jun 2, 2024 [Women T20I # 1902 - Current]
Cameroon Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 10th match, Jun 1, 2024 [Women T20I # 1901]
Kenya Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 9th match, Jun 1, 2024 [Women T20I # 1900]
Rwanda Women v Botswana Women at Rwanda, Kwibuka Women's Twenty20 Tournament 8th match, Jun 1, 2024 [Women T20I # 1899]
 
Feedback Print this page