View by season [change view]
Start of match date between 13 Jan 2019 and 13 Feb 2024 remove between 13 Jan 2019 and 13 Feb 2024 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 8 Showing 1 - 50 of 360 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
India Women 23 13 8 1 1 1.625 28.27 7.70 23 187 124 2022/23 investigate this query
Hong Kong(W) 22 11 10 1 0 1.100 12.79 4.99 22 202 54 2023 investigate this query
Malaysia (W) 20 11 8 0 1 1.375 13.88 4.71 20 112 41 2023 investigate this query
India Women 19 14 5 0 0 2.800 21.21 6.72 19 185 70 2019/20 investigate this query
Uganda Women 19 9 10 0 0 0.900 16.68 5.23 19 213 40 2022 investigate this query
Uganda Women 19 14 5 0 0 2.800 13.64 4.95 19 159 65 2023 investigate this query
UAE Women 18 10 6 0 2 1.666 20.27 6.00 17 214 79 2022 investigate this query
Thailand (W) 18 12 5 0 1 2.400 18.67 5.35 17 121 53 2023 investigate this query
PNG (W) 17 12 5 0 0 2.400 19.02 5.30 17 144 74 2019 investigate this query
Kenya Women 17 7 9 1 0 0.777 16.02 5.11 17 234 41 2023 investigate this query
UAE Women 17 11 6 0 0 1.833 19.26 5.93 17 182 - 2023 investigate this query
Neth Women 16 5 9 1 1 0.555 14.26 5.25 16 196 40 2019 investigate this query
PAK Women 16 7 9 0 0 0.777 21.52 6.42 16 165 118 2022/23 investigate this query
France Women 16 9 7 0 0 1.285 14.89 5.82 16 169 49 2023 investigate this query
Neth Women 16 9 6 0 1 1.500 17.85 6.19 16 167 63 2023 investigate this query
Rwanda Women 15 6 8 1 0 0.750 14.44 5.05 15 246 61 2019 investigate this query
Scot Women 15 9 5 1 0 1.800 18.76 6.33 15 168 55 2019 investigate this query
NAM Women 15 9 6 0 0 1.500 14.49 5.66 15 221 29 2022 investigate this query
ZIM Women 15 12 3 0 0 4.000 23.02 6.28 15 156 86 2022 investigate this query
IRE WMN 14 5 8 0 1 0.625 18.91 6.26 14 213 75 2019 investigate this query
NAM Women 14 8 6 0 0 1.333 16.50 5.56 14 163 61 2019 investigate this query
Uganda Women 14 8 6 0 0 1.333 19.60 6.09 14 314 65 2019 investigate this query
AUS Women 14 11 2 1 0 5.500 31.15 8.02 14 226 115 2019/20 investigate this query
Nepal Women 14 10 4 0 0 2.500 13.89 4.81 14 110 50 2023 investigate this query
Thailand (W) 13 9 4 0 0 2.250 18.83 5.24 13 133 - 2019 investigate this query
IRE WMN 13 6 7 0 0 0.857 19.09 6.48 13 164 104 2022 investigate this query
AUS Women 13 12 0 1 0 - 43.15 8.44 13 196 - 2022/23 investigate this query
WI Women 13 2 11 0 0 0.181 15.76 5.56 13 140 43 2022/23 investigate this query
BOT Women 13 4 8 1 0 0.500 11.98 4.62 13 204 46 2023 investigate this query
Rwanda Women 13 8 5 0 0 1.600 10.67 4.22 13 95 31 2023 investigate this query
Fiji Women 12 0 12 0 0 0.000 9.07 4.47 12 131 23 2019 investigate this query
Samoa Women 12 10 2 0 0 5.000 19.15 5.22 12 127 86 2019 investigate this query
Vanuatu (W) 12 6 6 0 0 1.000 14.56 5.39 12 133 58 2019 investigate this query
SA Women 12 5 7 0 0 0.714 19.72 6.72 12 195 102 2019/20 investigate this query
NAM Women 12 10 2 0 0 5.000 20.03 6.04 12 156 69 2021 investigate this query
BAN Women 12 2 10 0 0 0.200 13.65 5.24 12 129 32 2022/23 investigate this query
SL Women 12 7 5 0 0 1.400 15.18 5.62 12 156 60 2022/23 investigate this query
Austria Wmn 12 1 11 0 0 0.090 12.78 4.94 12 128 79 2023 investigate this query
Japan Women 12 4 8 0 0 0.500 12.44 4.53 12 152 65 2023 investigate this query
SL Women 12 7 5 0 0 1.400 26.75 6.66 12 158 - 2023 investigate this query
Thailand (W) 11 11 0 0 0 - 23.69 5.53 11 125 - 2018/19 investigate this query
UAE Women 11 7 4 0 0 1.750 16.21 5.64 11 203 41 2018/19 investigate this query
ENG Women 11 7 3 1 0 2.333 28.48 7.54 11 185 - 2019/20 investigate this query
IRE WMN 11 8 3 0 0 2.666 21.37 6.79 11 196 76 2021 investigate this query
Rwanda Women 11 6 5 0 0 1.200 13.51 5.26 11 204 61 2021 investigate this query
ENG Women 11 8 3 0 0 2.666 28.09 7.52 11 176 - 2022 investigate this query
GER Women 11 1 10 0 0 0.100 11.17 4.27 11 109 46 2022 investigate this query
India Women 11 6 5 0 0 1.200 24.79 7.42 11 164 152 2022 investigate this query
Cambodia WMN 11 5 6 0 0 0.833 7.89 3.95 11 115 26 2022/23 investigate this query
Fiji Women 11 1 9 0 1 0.111 7.11 3.77 10 94 41 2022/23 investigate this query
Page 1 of 8 Showing 1 - 50 of 360 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Kenya Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 12th match, Jun 2, 2024 [Women T20I # 1902]
Cameroon Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 10th match, Jun 1, 2024 [Women T20I # 1901]
Kenya Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 9th match, Jun 1, 2024 [Women T20I # 1900]
Rwanda Women v Botswana Women at Rwanda, Kwibuka Women's Twenty20 Tournament 8th match, Jun 1, 2024 [Women T20I # 1899]
 
Feedback Print this page