View overall figures [change view]
Start of match date between 6 Apr 2019 and 13 Dec 2023 remove between 6 Apr 2019 and 13 Dec 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India Women 2019-2023 72 40 28 1 3 1.428 24.13 7.21 72 187 70 investigate this query
Uganda Women 2019-2023 67 42 25 0 0 1.680 16.51 5.48 67 314 40 investigate this query
ENG Women 2019-2023 61 43 16 1 1 2.687 24.35 7.68 61 213 104 investigate this query
AUS Women 2019-2023 59 44 8 2 5 5.500 33.94 8.10 56 226 115 investigate this query
Rwanda Women 2019-2023 59 32 26 1 0 1.230 14.06 5.10 59 246 31 investigate this query
PAK Women 2019-2023 57 24 30 0 3 0.800 19.81 6.26 56 172 82 investigate this query
Thailand (W) 2019-2023 57 33 22 0 2 1.500 18.19 5.27 56 154 37 investigate this query
Kenya Women 2019-2023 56 28 27 1 0 1.037 16.50 5.51 56 234 41 investigate this query
UAE Women 2021-2023 56 34 20 0 2 1.700 20.96 6.05 55 253 66 investigate this query
SA Women 2019-2023 55 24 27 0 4 0.888 25.88 6.88 52 195 102 investigate this query
IRE WMN 2019-2023 53 25 27 0 1 0.925 19.57 6.48 53 213 75 investigate this query
BAN Women 2019-2023 52 26 25 0 1 1.040 17.39 5.65 52 255 32 investigate this query
NAM Women 2019-2023 51 32 19 0 0 1.684 15.56 5.35 51 221 29 investigate this query
WI Women 2019-2023 50 15 33 1 1 0.454 16.98 5.89 50 213 43 investigate this query
Hong Kong(W) 2019-2023 48 28 18 2 0 1.555 15.35 5.35 48 202 54 investigate this query
Neth Women 2019-2023 48 21 24 1 2 0.875 15.84 5.56 48 196 40 investigate this query
Nigeria Wmn 2019-2023 48 24 23 1 0 1.043 13.70 4.68 48 131 35 investigate this query
Malaysia (W) 2019-2023 47 24 22 0 1 1.090 16.53 5.09 47 171 33 investigate this query
NZ Women 2020-2023 47 24 20 1 2 1.200 21.60 6.69 46 189 67 investigate this query
Scot Women 2019-2023 46 26 19 1 0 1.368 17.53 6.29 46 204 55 investigate this query
SL Women 2019-2023 44 20 24 0 0 0.833 19.18 6.12 44 182 46 investigate this query
Tanzania Wmn 2019-2023 43 32 11 0 0 2.909 20.97 6.74 43 285 73 investigate this query
Austria Wmn 2019-2023 40 11 29 0 0 0.379 15.81 5.41 40 212 53 investigate this query
ZIM Women 2019-2023 40 33 7 0 0 4.714 23.68 6.33 40 205 86 investigate this query
Nepal Women 2019-2023 39 25 13 0 1 1.923 15.05 5.18 38 164 50 investigate this query
PNG (W) 2019-2023 39 30 8 0 1 3.750 26.65 6.59 39 219 74 investigate this query
BOT Women 2019-2023 38 8 29 1 0 0.275 11.12 4.65 38 224 29 investigate this query
GER Women 2019-2023 38 19 19 0 0 1.000 19.95 5.22 38 198 36 investigate this query
France Women 2019-2023 35 16 19 0 0 0.842 14.50 5.18 35 169 24 investigate this query
Brazil Women 2019-2023 32 20 12 0 0 1.666 15.28 5.39 32 235 42 investigate this query
Vanuatu (W) 2019-2023 31 20 10 0 1 2.000 15.36 5.73 30 175 32 investigate this query
Spore Women 2019-2023 30 7 22 0 1 0.318 8.89 3.79 29 132 23 investigate this query
Fiji Women 2019-2023 29 2 26 0 1 0.076 8.23 4.10 28 131 23 investigate this query
Japan Women 2019-2023 29 8 20 1 0 0.400 11.38 4.51 29 152 28 investigate this query
Samoa Women 2019-2023 29 14 14 0 1 1.000 13.21 4.93 29 140 35 investigate this query
Argentina W 2019-2023 28 8 20 0 0 0.400 15.42 6.23 28 427 12 investigate this query
USA Women 2019-2023 28 16 12 0 0 1.333 16.20 5.10 28 133 46 investigate this query
Indonesia(W) 2019-2023 27 21 6 0 0 3.500 31.14 6.79 27 260 62 investigate this query
Kuwait Women 2020-2023 27 8 17 0 2 0.470 11.39 4.45 26 125 26 investigate this query
Qatar Women 2020-2023 27 5 22 0 0 0.227 11.02 4.52 27 282 27 investigate this query
Italy Women 2021-2023 25 17 8 0 0 2.125 21.05 6.19 25 163 42 investigate this query
MOZ Women 2019-2023 25 11 14 0 0 0.785 12.74 5.73 25 219 17 investigate this query
Jersey Women 2019-2023 24 16 7 0 1 2.285 24.77 6.31 23 196 75 investigate this query
Sierra L Wmn 2019-2023 22 11 11 0 0 1.000 14.96 5.09 22 173 53 investigate this query
Norway Women 2019-2023 19 3 16 0 0 0.187 9.65 4.12 19 120 33 investigate this query
Sweden Women 2021-2023 19 13 6 0 0 2.166 15.68 6.13 19 159 21 investigate this query
Oman Women 2020-2022 18 7 10 0 1 0.700 16.66 5.66 18 234 48 investigate this query
Romania Wmn 2022-2023 16 5 11 0 0 0.454 15.82 6.10 16 197 41 investigate this query
Canada Women 2019-2023 15 7 8 0 0 0.875 13.22 4.67 15 134 47 investigate this query
Myanmar Wmn 2019-2023 15 6 8 0 1 0.750 9.50 3.88 14 135 24 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Kenya Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 12th Match, Jun 2, 2024 [Women T20I # 1902]
Cameroon Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 10th match, Jun 1, 2024 [Women T20I # 1901]
Kenya Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 9th match, Jun 1, 2024 [Women T20I # 1900]
Rwanda Women v Botswana Women at Rwanda, Kwibuka Women's Twenty20 Tournament 8th match, Jun 1, 2024 [Women T20I # 1899]
 
Feedback Print this page