View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date less than or equal to 31 Oct 2022 remove less than or equal to 31 Oct 2022 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PAK Women 2009-2022 128 48 74 2 4 0.648 15.79 5.47 127 177 60 investigate this query
India Women 2006-2022 107 63 41 0 3 1.536 22.05 6.57 105 194 62 investigate this query
NZ Women 2004-2022 103 56 44 3 0 1.272 19.93 6.64 103 216 69 investigate this query
ENG Women 2008-2022 90 59 26 3 2 2.269 21.89 6.73 90 204 96 investigate this query
AUS Women 2005-2022 89 60 25 1 3 2.400 25.35 7.07 88 226 73 investigate this query
SA Women 2007-2022 89 35 53 0 1 0.660 19.11 6.02 89 195 76 investigate this query
SL Women 2009-2022 87 28 57 0 2 0.491 14.67 5.49 85 182 46 investigate this query
WI Women 2008-2020 78 38 38 1 1 1.000 18.83 6.14 78 191 87 investigate this query
BAN Women 2012-2022 68 32 36 0 0 0.888 17.10 5.41 68 255 44 investigate this query
IRE WMN 2008-2022 59 23 35 0 1 0.657 17.31 5.76 59 213 71 investigate this query
Thailand (W) 2018-2022 45 22 22 0 1 1.000 15.83 4.96 45 154 37 investigate this query
Uganda Women 2018-2022 39 20 19 0 0 1.052 17.39 5.55 39 314 40 investigate this query
NAM Women 2018-2022 35 24 11 0 0 2.181 18.10 5.96 35 221 29 investigate this query
Hong Kong(W) 2019-2022 33 18 14 1 0 1.285 14.42 5.06 33 155 23 investigate this query
PNG (W) 2018-2022 33 22 10 0 1 2.200 21.40 6.04 33 219 74 investigate this query
Scot Women 2018-2022 32 18 13 1 0 1.384 16.97 5.89 32 172 55 investigate this query
UAE Women 2018-2022 32 18 11 1 2 1.636 19.60 6.06 31 253 39 investigate this query
ZIM Women 2019-2022 31 28 3 0 0 9.333 25.25 6.31 31 205 86 investigate this query
Kenya Women 2019-2022 29 16 13 0 0 1.230 16.98 5.72 29 184 45 investigate this query
MOZ Women 2018-2022 28 12 16 0 0 0.750 12.85 5.68 28 219 17 investigate this query
Malaysia (W) 2019-2022 27 10 17 0 0 0.588 14.53 4.78 27 161 27 investigate this query
Nigeria Wmn 2019-2022 27 10 16 1 0 0.625 13.40 4.49 27 113 35 investigate this query
GER Women 2019-2022 25 11 14 0 0 0.785 18.08 5.02 25 198 36 investigate this query
Kuwait Women 2019-2022 25 6 18 0 1 0.333 11.22 4.49 24 125 25 investigate this query
Tanzania Wmn 2019-2022 25 22 3 0 0 7.333 25.36 7.00 25 285 103 investigate this query
Brazil Women 2018-2022 24 16 8 0 0 2.000 15.09 5.27 24 202 53 investigate this query
Nepal Women 2019-2022 24 18 5 0 1 3.600 17.81 5.24 23 164 51 investigate this query
Neth Women 2009-2021 22 8 12 1 1 0.666 18.41 5.71 22 196 92 investigate this query
Rwanda Women 2019-2022 19 11 8 0 0 1.375 14.58 5.30 19 204 60 investigate this query
USA Women 2019-2022 19 7 12 0 0 0.583 13.05 4.61 19 117 46 investigate this query
Fiji Women 2019-2022 18 0 17 0 1 0.000 8.45 4.46 17 131 23 investigate this query
Sierra L Wmn 2018-2022 18 8 10 0 0 0.800 16.68 5.07 18 157 53 investigate this query
BOT Women 2019-2022 17 1 16 0 0 0.062 9.46 4.13 17 113 29 investigate this query
China Women 2018-2019 16 8 8 0 0 1.000 12.60 4.60 16 132 14 investigate this query
Austria Wmn 2019-2022 15 7 8 0 0 0.875 17.02 5.36 15 165 104 investigate this query
Indonesia(W) 2019-2019 15 9 6 0 0 1.500 16.66 5.75 15 260 27 investigate this query
Argentina W 2019-2022 14 5 9 0 0 0.555 13.89 5.61 14 226 12 investigate this query
Bhutan Women 2019-2022 13 2 11 0 0 0.181 10.70 4.23 13 126 44 investigate this query
Jersey Women 2019-2022 11 8 3 0 0 2.666 31.21 6.22 11 175 - investigate this query
Myanmar Wmn 2019-2019 11 4 6 0 1 0.666 11.25 4.29 10 135 45 investigate this query
Norway Women 2019-2022 11 2 9 0 0 0.222 10.04 4.38 11 120 33 investigate this query
Samoa Women 2019-2022 11 6 4 0 1 1.500 18.12 5.54 11 140 49 investigate this query
Spore Women 2018-2022 10 3 7 0 0 0.428 11.84 4.56 10 127 29 investigate this query
Bahrain WMN 2022-2022 9 2 6 0 1 0.333 18.80 5.84 9 318 43 investigate this query
Canada Women 2019-2021 9 3 6 0 0 0.500 11.28 4.01 9 134 47 investigate this query
Chile Women 2018-2019 9 4 5 0 0 0.800 8.92 4.48 9 147 27 investigate this query
France Women 2021-2021 9 0 9 0 0 0.000 6.05 2.82 9 84 24 investigate this query
Japan Women 2019-2019 9 4 5 0 0 0.800 11.38 4.80 9 129 37 investigate this query
Oman Women 2020-2022 9 3 5 0 1 0.600 16.13 5.09 9 130 48 investigate this query
Qatar Women 2022-2022 9 4 5 0 0 0.800 14.83 5.56 9 282 69 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Cameroon Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 10th Match, Jun 1, 2024 [Women T20I # 1901 - Current]
Kenya Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 9th Match, Jun 1, 2024 [Women T20I # 1900 - Current]
Rwanda Women v Botswana Women at Rwanda, Kwibuka Women's Twenty20 Tournament 8th Match, Jun 1, 2024 [Women T20I # 1899 - Current]
 
Feedback Print this page