View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 4 Jan 2008 and 7 Apr 2023 remove between 4 Jan 2008 and 7 Apr 2023 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2008-2023 81 149 13 5373 219* 39.50 11152 48.17 10 25 11 642 31 investigate this query
Tamim Iqbal 2008-2023 70 134 2 5134 206 38.89 8852 57.99 10 31 11 655 41 investigate this query
Shakib Al Hasan 2008-2023 63 116 7 4358 217 39.98 6997 62.28 5 31 5 526 27 investigate this query
Mominul Haque 2013-2023 56 104 7 3655 181 37.68 6845 53.39 11 16 13 427 9 investigate this query
Mahmudullah 2009-2021 50 94 7 2914 150* 33.49 5456 53.40 5 16 11 338 24 investigate this query
Litton Das 2015-2023 38 66 1 2319 141 35.67 3967 58.45 3 15 1 292 10 investigate this query
Imrul Kayes 2008-2019 39 76 2 1797 150 24.28 3742 48.02 3 4 4 240 11 investigate this query
Mehidy Hasan Miraz 2016-2023 38 70 7 1197 103 19.00 2572 46.53 1 4 6 136 16 investigate this query
Nasir Hossain 2011-2017 19 32 2 1044 100 34.80 1917 54.46 1 6 2 119 10 investigate this query
Najmul Hossain Shanto 2017-2023 22 42 1 1013 163 24.70 2186 46.34 2 3 7 113 13 investigate this query
Junaid Siddique 2008-2012 19 37 0 969 106 26.18 2341 41.39 1 7 2 123 1 investigate this query
Mohammad Ashraful 2008-2013 23 45 1 936 190 21.27 2027 46.17 2 1 5 118 3 investigate this query
Soumya Sarkar 2015-2021 16 30 0 831 149 27.70 1442 57.62 1 4 2 109 9 investigate this query
Shahriar Nafees 2008-2013 13 26 0 660 97 25.38 1163 56.74 0 4 2 104 1 investigate this query
Shadman Islam 2018-2022 13 25 1 559 115* 23.29 1317 42.44 1 2 3 59 0 investigate this query
Taijul Islam 2014-2023 41 69 9 537 39* 8.95 1487 36.11 0 0 10 63 2 investigate this query
Sabbir Rahman 2016-2018 11 22 2 481 66 24.05 875 54.97 0 4 5 57 6 investigate this query
Shahadat Hossain 2008-2015 27 48 12 425 40 11.80 852 49.88 0 0 7 58 6 investigate this query
Naeem Islam 2008-2012 8 15 2 416 108 32.00 1110 37.47 1 1 0 52 4 investigate this query
Nurul Hasan 2017-2022 9 17 1 394 64 24.62 620 63.54 0 3 4 50 5 investigate this query
Mahmudul Hasan Joy 2021-2022 8 14 0 363 137 25.92 956 37.97 1 2 5 43 2 investigate this query
Jahurul Islam 2010-2013 7 14 1 347 48 26.69 902 38.47 0 0 2 37 4 investigate this query
Mashrafe Mortaza 2008-2009 11 21 1 340 63 17.00 529 64.27 0 1 4 44 9 investigate this query
Raqibul Hasan 2008-2011 9 18 1 336 65 19.76 835 40.23 0 1 2 37 1 investigate this query
Mohammad Mithun 2018-2021 10 18 0 333 67 18.50 752 44.28 0 2 4 32 3 investigate this query
Sohag Gazi 2012-2014 10 16 1 325 101* 21.66 529 61.43 1 0 3 32 11 investigate this query
Shamsur Rahman 2014-2014 6 12 0 305 106 25.41 640 47.65 1 0 1 40 3 investigate this query
Rubel Hossain 2009-2020 27 47 19 265 45* 9.46 603 43.94 0 0 7 34 4 investigate this query
Shuvagata Hom 2014-2016 8 15 4 244 50 22.18 437 55.83 0 1 3 29 0 investigate this query
Abdur Razzak 2008-2018 11 18 5 229 43 17.61 351 65.24 0 0 0 27 6 investigate this query
Mehrab Hossain jnr 2008-2009 6 11 1 229 83 22.90 454 50.44 0 1 1 30 1 investigate this query
Taskin Ahmed 2017-2022 12 21 3 219 75 12.16 474 46.20 0 1 2 22 3 investigate this query
Shafiul Islam 2010-2017 11 21 1 211 53 10.55 439 48.06 0 1 2 31 3 investigate this query
Yasir Ali 2021-2022 6 11 1 205 55 20.50 444 46.17 0 1 1 26 0 investigate this query
Aftab Ahmed 2008-2010 6 11 2 187 44 20.77 493 37.93 0 0 2 18 0 investigate this query
Zakir Hasan 2022-2022 2 4 0 186 100 46.50 438 42.46 1 1 0 22 1 investigate this query
Mosaddek Hossain 2017-2022 4 8 2 173 75 28.83 375 46.13 0 1 1 13 4 investigate this query
Abul Hasan 2012-2013 3 5 3 165 113 82.50 278 59.35 1 0 0 17 5 investigate this query
Saif Hassan 2020-2021 6 11 0 159 43 14.45 307 51.79 0 0 3 27 2 investigate this query
Marshall Ayub 2013-2014 3 6 0 125 41 20.83 291 42.95 0 0 0 13 1 investigate this query
Nazimuddin 2011-2012 3 6 0 125 78 20.83 320 39.06 0 1 2 17 2 investigate this query
Nayeem Hasan 2018-2022 8 11 3 118 26 14.75 301 39.20 0 0 1 12 0 investigate this query
Anamul Haque 2013-2022 5 10 0 100 23 10.00 260 38.46 0 0 1 14 0 investigate this query
Robiul Islam 2010-2014 9 17 6 99 33 9.00 203 48.76 0 0 6 13 3 investigate this query
Al-Amin Hossain 2013-2019 7 11 7 90 32* 22.50 127 70.86 0 0 0 11 5 investigate this query
Ariful Haque 2018-2018 2 4 1 88 41* 29.33 159 55.34 0 0 0 8 2 investigate this query
Habibul Bashar 2008-2008 3 6 0 73 25 12.16 130 56.15 0 0 0 8 2 investigate this query
Mustafizur Rahman 2015-2022 15 22 7 66 16 4.40 162 40.74 0 0 8 3 5 investigate this query
Mohammad Shahid 2015-2015 5 6 1 57 25 11.40 81 70.37 0 0 0 10 1 investigate this query
Kamrul Islam Rabbi 2016-2018 7 14 5 51 25* 5.66 281 18.14 0 0 5 5 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page