View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 29 Nov 2012 remove greater than or equal to 29 Nov 2012 from query
Not involving the player BKG Mendis (SL) remove BKG Mendis (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 195 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara, JK Silva 2013-2015 19 0 1086 155 57.15 4 5 investigate this query
FDM Karunaratne, JK Silva 2013-2015 29 0 1009 124 34.79 2 4 investigate this query
DPMD Jayawardene, KC Sangakkara 2012-2014 16 0 926 178 57.87 4 4 investigate this query
LD Chandimal, AD Mathews 2013-2021 19 2 916 181 53.88 4 3 investigate this query
FDM Karunaratne, HDRL Thirimanne 2014-2022 18 0 843 209 46.83 3 2 investigate this query
AD Mathews, HDRL Thirimanne 2013-2021 20 3 757 127 44.52 1 5 investigate this query
AD Mathews, KC Sangakkara 2012-2015 12 1 660 181 60.00 1 4 investigate this query
LD Chandimal, KC Sangakkara 2013-2015 6 0 604 195 100.66 3 2 investigate this query
DPMD Jayawardene, AD Mathews 2013-2014 7 0 556 179 79.42 2 2 investigate this query
DM de Silva, FDM Karunaratne 2017-2021 4 0 546 345 136.50 2 1 investigate this query
FDM Karunaratne, AD Mathews 2014-2022 12 0 456 123 38.00 1 2 investigate this query
LD Chandimal, FDM Karunaratne 2015-2021 7 0 430 238 61.42 1 1 investigate this query
LD Chandimal, HDRL Thirimanne 2013-2021 7 1 425 203* 70.83 2 0 investigate this query
TM Dilshan, KC Sangakkara 2012-2013 6 0 398 213 66.33 1 2 investigate this query
HAPW Jayawardene, AD Mathews 2013-2014 8 1 393 156* 56.14 1 2 investigate this query
BOP Fernando, HDRL Thirimanne 2021-2021 6 0 334 162 55.66 2 0 investigate this query
FDM Karunaratne, KC Sangakkara 2012-2015 12 1 328 67 29.81 0 2 investigate this query
DPMD Jayawardene, JK Silva 2013-2014 5 0 300 139 60.00 1 1 investigate this query
HMRKB Herath, AD Mathews 2013-2015 10 0 294 149 29.40 1 1 investigate this query
FDM Karunaratne, P Nissanka 2021-2022 7 0 286 139 40.85 2 0 investigate this query
JK Silva, WU Tharanga 2014-2015 10 0 286 79 28.60 0 2 investigate this query
N Dickwella, P Nissanka 2021-2022 5 0 255 179 51.00 1 0 investigate this query
TM Dilshan, FDM Karunaratne 2012-2013 10 1 216 46* 24.00 0 0 investigate this query
DPMD Jayawardene, KDK Vithanage 2014-2014 2 1 215 176* 215.00 1 0 investigate this query
KC Sangakkara, HDRL Thirimanne 2013-2015 10 0 194 124 19.40 1 0 investigate this query
LD Chandimal, DM de Silva 2017-2021 3 0 193 112 64.33 1 1 investigate this query
DM de Silva, P Nissanka 2021-2022 5 0 192 78 38.40 0 2 investigate this query
AD Mathews, MDK Perera 2014-2017 7 0 188 112 26.85 1 1 investigate this query
LD Chandimal, N Dickwella 2017-2021 6 0 168 62 28.00 0 1 investigate this query
TM Dilshan, AD Mathews 2012-2012 1 0 161 161 161.00 1 0 investigate this query
AD Mathews, JK Silva 2015-2015 3 0 160 72 53.33 0 2 investigate this query
N Dickwella, RTM Mendis 2021-2021 4 0 157 111 39.25 1 0 investigate this query
AD Mathews, MDKJ Perera 2015-2015 2 0 156 135 78.00 1 0 investigate this query
N Dickwella, AD Mathews 2014-2022 7 0 149 39 21.28 0 0 investigate this query
BOP Fernando, FDM Karunaratne 2021-2021 5 0 149 45 29.80 0 0 investigate this query
AD Mathews, KTGD Prasad 2012-2015 7 0 145 73 20.71 0 1 investigate this query
LD Chandimal, DPMD Jayawardene 2013-2014 4 0 129 72 32.25 0 1 investigate this query
DM de Silva, L Embuldeniya 2021-2021 1 0 124 124 124.00 1 0 investigate this query
KC Sangakkara, WU Tharanga 2014-2014 2 0 124 65 62.00 0 2 investigate this query
BOP Fernando, P Nissanka 2021-2021 3 0 119 54 39.66 0 1 investigate this query
KC Sangakkara, KDK Vithanage 2013-2014 3 0 118 90 39.33 0 1 investigate this query
AD Mathews, KDK Vithanage 2013-2015 4 1 115 71 38.33 0 1 investigate this query
AD Mathews, J Mubarak 2015-2015 3 0 112 81 37.33 0 1 investigate this query
N Dickwella, MDK Perera 2014-2021 2 0 108 89 54.00 0 1 investigate this query
DPMD Jayawardene, FDM Karunaratne 2013-2013 1 0 108 108 108.00 1 0 investigate this query
LD Chandimal, JK Silva 2013-2015 4 0 105 37 26.25 0 0 investigate this query
JK Silva, HDRL Thirimanne 2015-2015 5 0 105 39 21.00 0 0 investigate this query
N Dickwella, DPMD Jayawardene 2014-2014 1 0 100 100 100.00 1 0 investigate this query
HMRKB Herath, KTGD Prasad 2012-2015 4 0 100 28 25.00 0 0 investigate this query
BAW Mendis, KC Sangakkara 2014-2014 1 0 100 100 100.00 1 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 195 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page