View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 26 Aug 2019 remove greater than or equal to 26 Aug 2019 from query
Not involving the player N Dickwella (SL) remove N Dickwella (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KNM Fernando, FDM Karunaratne 2023-2024 13 1 737 228 61.41 1 5 investigate this query
FDM Karunaratne, BKG Mendis 2023-2024 10 0 590 281 59.00 2 1 investigate this query
DM de Silva, PHKD Mendis 2024-2024 3 0 411 202 137.00 2 0 investigate this query
LD Chandimal, DM de Silva 2021-2024 7 0 391 126 55.85 1 3 investigate this query
LD Chandimal, AD Mathews 2021-2024 9 2 340 232 48.57 1 0 investigate this query
KNM Fernando, BKG Mendis 2023-2024 3 0 308 268 102.66 1 0 investigate this query
FDM Karunaratne, P Nissanka 2021-2021 4 0 256 139 64.00 2 0 investigate this query
FDM Karunaratne, AD Mathews 2021-2024 9 0 244 123 27.11 1 0 investigate this query
DM de Silva, AD Mathews 2021-2024 8 1 217 131 31.00 1 1 investigate this query
AD Mathews, BKG Mendis 2023-2024 4 0 215 133 53.75 1 1 investigate this query
LD Chandimal, S Samarawickrama 2023-2023 1 1 183 183* - 1 0 investigate this query
DM de Silva, FDM Karunaratne 2021-2024 3 0 162 111 54.00 1 0 investigate this query
DM de Silva, RTM Mendis 2021-2023 4 0 153 76 38.25 0 2 investigate this query
NGRP Jayasuriya, PHKD Mendis 2024-2024 2 0 132 67 66.00 0 2 investigate this query
LD Chandimal, FDM Karunaratne 2021-2024 5 0 125 80 25.00 0 1 investigate this query
DM de Silva, L Embuldeniya 2021-2021 1 0 124 124 124.00 1 0 investigate this query
BOP Fernando, FDM Karunaratne 2021-2023 4 0 99 35 24.75 0 0 investigate this query
DM de Silva, P Nissanka 2021-2021 1 0 78 78 78.00 0 1 investigate this query
DM de Silva, KNM Fernando 2023-2023 1 0 76 76 76.00 0 1 investigate this query
DM de Silva, S Samarawickrama 2023-2023 3 0 74 57 24.66 0 1 investigate this query
BOP Fernando, P Nissanka 2021-2021 2 0 65 33 32.50 0 0 investigate this query
KNM Fernando, AD Mathews 2023-2024 2 0 57 45 28.50 0 0 investigate this query
PHKD Mendis, CAK Rajitha 2024-2024 1 0 52 52 52.00 0 1 investigate this query
NGRP Jayasuriya, AD Mathews 2023-2024 2 0 50 43 25.00 0 0 investigate this query
DM de Silva, NGRP Jayasuriya 2023-2024 3 0 48 25 16.00 0 0 investigate this query
MVT Fernando, CAK Rajitha 2023-2024 3 0 47 29 15.66 0 0 investigate this query
AD Mathews, S Samarawickrama 2023-2024 2 0 40 30 20.00 0 0 investigate this query
AD Mathews, RTM Mendis 2023-2023 1 0 36 36 36.00 0 0 investigate this query
LD Chandimal, RTM Mendis 2021-2021 2 0 35 35 17.50 0 0 investigate this query
KIC Asalanka, P Nissanka 2021-2021 1 0 34 34 34.00 0 0 investigate this query
MVT Fernando, NGRP Jayasuriya 2023-2024 2 1 30 25* 30.00 0 0 investigate this query
AM Fernando, RTM Mendis 2023-2023 1 0 27 27 27.00 0 0 investigate this query
L Embuldeniya, P Jayawickrama 2021-2021 1 0 25 25 25.00 0 0 investigate this query
LD Chandimal, RAS Lakmal 2021-2021 1 0 24 24 24.00 0 0 investigate this query
MVT Fernando, PHKD Mendis 2024-2024 1 0 21 21 21.00 0 0 investigate this query
NGRP Jayasuriya, CAK Rajitha 2023-2024 2 0 21 20 10.50 0 0 investigate this query
CBRLS Kumara, PHKD Mendis 2024-2024 2 0 21 21 10.50 0 0 investigate this query
CBRLS Kumara, CAK Rajitha 2023-2024 2 0 18 16 9.00 0 0 investigate this query
LD Chandimal, NGRP Jayasuriya 2023-2023 1 0 17 17 17.00 0 0 investigate this query
C Gunasekara, S Samarawickrama 2024-2024 1 0 17 17 17.00 0 0 investigate this query
DM de Silva, MVT Fernando 2024-2024 1 0 13 13 13.00 0 0 investigate this query
AM Fernando, PHKD Mendis 2024-2024 1 0 13 13 13.00 0 0 investigate this query
RAS Lakmal, AD Mathews 2021-2021 1 0 13 13 13.00 0 0 investigate this query
AD Mathews, P Nissanka 2021-2021 1 0 13 13 13.00 0 0 investigate this query
DM de Silva, RAS Lakmal 2021-2021 1 0 11 11 11.00 0 0 investigate this query
AD Mathews, PHKD Mendis 2024-2024 1 0 11 11 11.00 0 0 investigate this query
L Embuldeniya, RAS Lakmal 2021-2021 1 0 9 9 9.00 0 0 investigate this query
NGRP Jayasuriya, FDM Karunaratne 2023-2023 1 0 9 9 9.00 0 0 investigate this query
RAS Lakmal, RTM Mendis 2021-2021 1 0 9 9 9.00 0 0 investigate this query
KIC Asalanka, AD Mathews 2021-2021 1 1 8 8* - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page