View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 2 Dec 2017 and 26 Jan 2019 remove between 2 Dec 2017 and 26 Jan 2019 from query
Involving the player PADLR Sandakan (SL) remove PADLR Sandakan (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DM de Silva, BKG Mendis 1 0 308 308 308.00 1 0 investigate this query
BKG Mendis, ARS Silva 3 0 214 107 71.33 2 0 investigate this query
DM de Silva, FDM Karunaratne 5 0 207 142 41.40 1 0 investigate this query
LD Chandimal, AD Mathews 1 0 181 181 181.00 1 0 investigate this query
MD Gunathilaka, FDM Karunaratne 4 0 141 51 35.25 0 1 investigate this query
LD Chandimal, ARS Silva 2 0 136 135 68.00 1 0 investigate this query
N Dickwella, ARS Silva 2 1 124 94* 124.00 0 1 investigate this query
LD Chandimal, DM de Silva 1 0 112 112 112.00 1 0 investigate this query
RAS Lakmal, PM Pushpakumara 2 0 74 58 37.00 0 1 investigate this query
FDM Karunaratne, BKG Mendis 5 0 69 45 13.80 0 0 investigate this query
LD Chandimal, N Dickwella 2 0 67 63 33.50 0 1 investigate this query
FDM Karunaratne, PADLR Sandakan 1 0 63 63 63.00 0 1 investigate this query
AD Mathews, MDK Perera 2 0 63 61 31.50 0 1 investigate this query
LD Chandimal, S Samarawickrama 1 0 61 61 61.00 0 1 investigate this query
DM de Silva, ARS Silva 1 1 58 58* - 0 1 investigate this query
N Dickwella, MDK Perera 1 0 50 50 50.00 0 1 investigate this query
FDM Karunaratne, RAS Lakmal 1 0 48 48 48.00 0 0 investigate this query
N Dickwella, FDM Karunaratne 1 0 42 42 42.00 0 0 investigate this query
FDM Karunaratne, AD Mathews 2 0 32 28 16.00 0 0 investigate this query
AD Mathews, BKG Mendis 2 0 31 18 15.50 0 0 investigate this query
LD Chandimal, PADLR Sandakan 1 0 30 30 30.00 0 0 investigate this query
BKG Mendis, PADLR Sandakan 1 0 30 30 30.00 0 0 investigate this query
RAS Lakmal, PADLR Sandakan 2 0 29 27 14.50 0 0 investigate this query
HMRKB Herath, RAS Lakmal 2 0 26 19 13.00 0 0 investigate this query
AD Mathews, ARS Silva 1 0 25 25 25.00 0 0 investigate this query
HMRKB Herath, MDK Perera 1 0 24 24 24.00 0 0 investigate this query
RAS Lakmal, AD Mathews 1 0 22 22 22.00 0 0 investigate this query
N Dickwella, BKG Mendis 1 0 17 17 17.00 0 0 investigate this query
N Dickwella, AD Mathews 1 0 15 15 15.00 0 0 investigate this query
DM de Silva, MDK Perera 1 0 14 14 14.00 0 0 investigate this query
FDM Karunaratne, S Samarawickrama 1 0 14 14 14.00 0 0 investigate this query
LD Chandimal, PLS Gamage 1 0 12 12 12.00 0 0 investigate this query
HMRKB Herath, FDM Karunaratne 1 0 12 12 12.00 0 0 investigate this query
MDK Perera, ARS Silva 1 0 11 11 11.00 0 0 investigate this query
LD Chandimal, RAS Lakmal 1 0 9 9 9.00 0 0 investigate this query
HMRKB Herath, CBRLS Kumara 1 0 7 7 7.00 0 0 investigate this query
DM de Silva, AD Mathews 1 0 4 4 4.00 0 0 investigate this query
FDM Karunaratne, MDK Perera 2 0 3 3 1.50 0 0 investigate this query
RAS Lakmal, ARS Silva 1 0 1 1 1.00 0 0 investigate this query
DM de Silva, RAS Lakmal 1 0 0 0 0.00 0 0 investigate this query
FDM Karunaratne, ARS Silva 1 0 0 0 0.00 0 0 investigate this query
RAS Lakmal, MDK Perera 1 0 0 0 0.00 0 0 investigate this query
BKG Mendis, MDK Perera 1 0 0 0 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page