View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 2 Oct 2017 remove greater than or equal to 2 Oct 2017 from query
Not involving the player MD Gunathilaka (SL) remove MD Gunathilaka (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 227 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LD Chandimal, AD Mathews 2017-2024 33 2 1648 232 53.16 6 5 investigate this query
FDM Karunaratne, BKG Mendis 2017-2024 29 0 1316 281 45.37 4 5 investigate this query
FDM Karunaratne, HDRL Thirimanne 2017-2022 26 1 1173 209 46.92 4 2 investigate this query
LD Chandimal, DM de Silva 2017-2024 16 1 960 131* 64.00 3 6 investigate this query
DM de Silva, FDM Karunaratne 2017-2024 14 0 929 345 66.35 3 2 investigate this query
BOP Fernando, FDM Karunaratne 2019-2023 26 2 912 96 38.00 0 4 investigate this query
DM de Silva, AD Mathews 2017-2024 23 2 810 131 38.57 2 5 investigate this query
AD Mathews, BKG Mendis 2018-2024 18 0 799 133 44.38 1 5 investigate this query
KNM Fernando, FDM Karunaratne 2023-2024 13 1 737 228 61.41 1 5 investigate this query
LD Chandimal, N Dickwella 2017-2022 17 1 626 99* 39.12 0 5 investigate this query
FDM Karunaratne, AD Mathews 2017-2024 23 0 559 123 24.30 1 1 investigate this query
BOP Fernando, BKG Mendis 2019-2023 12 1 520 163* 47.27 1 2 investigate this query
N Dickwella, AD Mathews 2018-2022 13 0 428 136 32.92 1 0 investigate this query
DM de Silva, PHKD Mendis 2024-2024 3 0 411 202 137.00 2 0 investigate this query
DM de Silva, BKG Mendis 2018-2019 6 0 405 308 67.50 1 0 investigate this query
FDM Karunaratne, P Nissanka 2021-2022 10 0 373 139 37.30 2 0 investigate this query
LD Chandimal, FDM Karunaratne 2017-2024 9 0 355 146 39.44 1 2 investigate this query
BOP Fernando, HDRL Thirimanne 2019-2021 7 0 343 162 49.00 2 0 investigate this query
LD Chandimal, BKG Mendis 2017-2022 8 2 316 117 52.66 1 2 investigate this query
KNM Fernando, BKG Mendis 2023-2024 3 0 308 268 102.66 1 0 investigate this query
N Dickwella, MDK Perera 2018-2021 11 1 273 89 27.30 0 2 investigate this query
N Dickwella, ARS Silva 2017-2019 4 1 264 99 88.00 0 2 investigate this query
N Dickwella, P Nissanka 2021-2022 5 0 255 179 51.00 1 0 investigate this query
AD Mathews, HDRL Thirimanne 2017-2021 6 0 254 99 42.33 0 3 investigate this query
N Dickwella, FDM Karunaratne 2017-2022 5 0 252 88 50.40 0 3 investigate this query
LD Chandimal, S Samarawickrama 2017-2023 2 1 244 183* 244.00 1 1 investigate this query
DM de Silva, RTM Mendis 2021-2023 5 0 235 82 47.00 0 3 investigate this query
DM de Silva, MDKJ Perera 2018-2019 5 1 222 96 55.50 0 1 investigate this query
N Dickwella, RTM Mendis 2021-2022 7 0 218 111 31.14 1 1 investigate this query
BKG Mendis, ARS Silva 2018-2019 4 0 197 107 49.25 1 1 investigate this query
MDKJ Perera, HDRL Thirimanne 2019-2021 6 0 195 101 32.50 1 1 investigate this query
DM de Silva, P Nissanka 2021-2022 5 0 192 78 38.40 0 2 investigate this query
N Dickwella, RAS Lakmal 2019-2022 7 0 183 81 26.14 0 1 investigate this query
LD Chandimal, ARS Silva 2017-2018 4 0 171 135 42.75 1 0 investigate this query
LD Chandimal, RTM Mendis 2021-2022 5 0 162 68 32.40 0 1 investigate this query
FDM Karunaratne, JK Silva 2017-2018 6 0 157 63 26.16 0 2 investigate this query
FDM Karunaratne, S Samarawickrama 2017-2017 7 0 150 68 21.42 0 1 investigate this query
DM de Silva, N Dickwella 2019-2023 7 0 145 67 20.71 0 1 investigate this query
HMRKB Herath, RAS Lakmal 2017-2018 6 0 140 46 23.33 0 0 investigate this query
DM de Silva, L Embuldeniya 2019-2021 2 0 134 124 67.00 1 0 investigate this query
LD Chandimal, PHKD Mendis 2022-2022 1 0 133 133 133.00 1 0 investigate this query
NGRP Jayasuriya, PHKD Mendis 2024-2024 2 0 132 67 66.00 0 2 investigate this query
BKG Mendis, MDKJ Perera 2018-2021 9 0 132 44 14.66 0 0 investigate this query
N Dickwella, BOP Fernando 2019-2022 3 0 131 104 43.66 1 0 investigate this query
BOP Fernando, P Nissanka 2021-2021 3 0 119 54 39.66 0 1 investigate this query
LD Chandimal, RAS Lakmal 2017-2021 4 0 107 58 26.75 0 1 investigate this query
DM de Silva, MDK Perera 2017-2019 3 1 107 52* 53.50 0 1 investigate this query
LD Chandimal, M Theekshana 2022-2022 3 0 106 44 35.33 0 0 investigate this query
AD Mathews, MDK Perera 2017-2021 3 0 106 61 35.33 0 1 investigate this query
HMRKB Herath, MDK Perera 2017-2018 5 0 103 43 20.60 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 227 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page