View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 23 Nov 2010 remove less than or equal to 23 Nov 2010 from query
Involving the player RP Arnold (SL) remove RP Arnold (SL) from query
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RP Arnold 1997-2004 44 1821 123 28.01 3 11 3/76 54.36 0 51 0 -26.34 investigate this query
MS Atapattu 1997-2004 43 2462 216* 37.30 7 1 1/9 9.00 0 27 0 28.30 investigate this query
DPMD Jayawardene 1999-2004 41 2861 242 46.14 7 4 2/32 41.00 0 45 0 5.14 investigate this query
ST Jayasuriya 1997-2004 40 2390 188 36.76 6 41 5/43 26.82 1 22 0 9.93 investigate this query
WPUJC Vaas 1997-2004 40 930 74* 20.21 0 134 7/71 29.65 4 9 0 -9.43 investigate this query
M Muralidaran 1997-2002 37 302 67 10.41 0 238 9/51 20.63 20 15 0 -10.22 investigate this query
KC Sangakkara 2000-2004 26 1822 230 45.55 4 - - - - 78 6 - investigate this query
PA de Silva 1997-2002 22 1711 206 51.84 6 5 2/59 64.00 0 8 0 -12.15 investigate this query
DNT Zoysa 1997-2004 22 192 28 7.68 0 37 4/76 38.27 0 2 0 -30.59 investigate this query
HP Tillakaratne 1997-2002 21 1305 204* 68.68 5 0 - - 0 25 2 - investigate this query
RS Kaluwitharana 1997-2001 19 573 100 20.46 1 - - - - 33 9 - investigate this query
A Ranatunga 1997-2000 14 742 88 39.05 0 0 - - 0 16 0 - investigate this query
CRD Fernando 2000-2002 13 84 15 6.00 0 33 5/42 38.12 2 5 0 -32.12 investigate this query
TM Dilshan 1999-2004 11 403 163* 26.86 1 - - - - 20 0 - investigate this query
TT Samaraweera 2001-2004 9 556 123* 69.50 2 5 1/7 53.40 0 7 0 16.10 investigate this query
GP Wickramasinghe 1999-2001 9 74 21 5.28 0 25 6/60 30.92 2 7 0 -25.63 investigate this query
TCB Fernando 2001-2002 8 103 45 20.60 0 16 4/27 46.50 0 4 0 -25.89 investigate this query
UDU Chandana 1999-2004 7 235 92 26.11 0 18 6/179 31.83 1 4 0 -5.72 investigate this query
HDPK Dharmasena 1997-2001 7 147 54 18.37 0 11 3/58 46.90 0 3 0 -28.53 investigate this query
PDRL Perera 1999-2002 7 33 11* 11.00 0 13 3/48 46.46 0 1 0 -35.46 investigate this query
KR Pushpakumara 1997-2000 5 82 44 10.25 0 14 5/56 34.35 1 2 0 -24.10 investigate this query
MRCN Bandaratilleke 1999-2001 4 41 25 13.66 0 7 2/29 51.28 0 0 0 -37.61 investigate this query
SI de Saram 1999-2000 4 117 39 23.40 0 - - - - 1 0 - investigate this query
KSC de Silva 1997-1999 4 54 27 10.80 0 9 5/85 55.77 1 3 0 -44.97 investigate this query
DA Gunawardene 1999-2001 3 121 43 20.16 0 - - - - 1 0 - investigate this query
HMRKB Herath 1999-2000 3 3 3 1.00 0 6 4/97 51.66 0 0 0 -50.66 investigate this query
KHRK Fernando 2002-2002 2 38 24 9.50 0 4 3/63 27.00 0 1 0 -17.49 investigate this query
UC Hathurusingha 1999-1999 2 14 14 7.00 0 1 1/51 121.00 0 1 0 -113.99 investigate this query
HAPW Jayawardene 2000-2002 2 5 5 5.00 0 - - - - 1 1 - investigate this query
RS Kalpage 1997-1999 2 7 5 7.00 0 4 2/75 67.25 0 1 0 -60.24 investigate this query
ASA Perera 2001-2001 2 34 18 11.33 0 0 - - 0 1 0 - investigate this query
KEA Upashantha 1999-2002 2 10 6 3.33 0 4 2/41 50.00 0 0 0 -46.66 investigate this query
WRS de Silva 2002-2002 1 5 5* - 0 3 2/35 22.00 0 0 0 - investigate this query
IS Gallage 1999-1999 1 3 3 3.00 0 0 - - 0 0 0 - investigate this query
D Hettiarachchi 2001-2001 1 0 0* 0.00 0 2 2/36 20.50 0 0 0 -20.49 investigate this query
MKGCP Lakshitha 2002-2002 1 2 2 1.00 0 2 2/71 38.50 0 1 0 -37.49 investigate this query
DK Liyanage 2001-2001 1 3 3 3.00 0 0 - - 0 0 0 - investigate this query
RS Mahanama 1997-1997 1 15 14 7.50 0 - - - - 1 0 - investigate this query
SL Malinga 2004-2004 1 0 0 0.00 0 6 4/42 15.33 0 1 0 -15.33 investigate this query
J Mubarak 2002-2002 1 63 48 31.50 0 0 - - 0 1 0 - investigate this query
KJ Silva 1997-1997 1 0 0 0.00 0 3 2/71 54.00 0 0 0 -53.99 investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page