View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 29 Nov 2021 remove less than or equal to 29 Nov 2021 from query
Not involving the player N Pradeep (SL) remove N Pradeep (SL) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 154 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene 1997-2014 141 237 14 11187 374 50.16 33 44 14 investigate this query
KC Sangakkara 2000-2015 124 213 14 10649 287 53.51 31 48 11 investigate this query
ST Jayasuriya 1991-2007 110 188 14 6973 340 40.07 14 31 15 investigate this query
PA de Silva 1984-2002 93 159 11 6361 267 42.97 20 22 7 investigate this query
MS Atapattu 1990-2007 90 156 15 5502 249 39.02 16 17 22 investigate this query
TT Samaraweera 2001-2012 78 127 20 5429 231 50.73 14 30 9 investigate this query
TM Dilshan 1999-2013 83 137 11 5119 193 40.62 14 22 14 investigate this query
A Ranatunga 1982-2000 93 155 12 5105 135* 35.69 4 38 12 investigate this query
AD Mathews 2009-2021 66 117 20 4709 200* 48.54 7 31 1 investigate this query
HP Tillakaratne 1989-2004 83 131 25 4545 204* 42.87 11 20 9 investigate this query
FDM Karunaratne 2012-2021 49 94 3 3620 244 39.78 9 19 6 investigate this query
WPUJC Vaas 1994-2009 111 162 35 3089 100* 24.32 1 13 12 investigate this query
RS Mahanama 1986-1998 52 89 1 2576 225 29.27 4 11 7 investigate this query
LD Chandimal 2011-2021 41 74 6 2516 164 37.00 6 13 3 investigate this query
AP Gurusinha 1985-1996 41 70 7 2452 143 38.92 7 8 3 investigate this query
DM de Silva 2016-2021 33 58 6 2270 173 43.65 8 9 5 investigate this query
BKG Mendis 2016-2021 33 63 3 2133 196 35.55 5 9 8 investigate this query
N Dickwella 2014-2021 41 72 4 2090 96 30.73 0 14 3 investigate this query
RS Kaluwitharana 1992-2004 49 78 4 1933 132* 26.12 3 9 5 investigate this query
HAPW Jayawardene 2000-2014 52 73 10 1902 154* 30.19 3 5 8 investigate this query
RP Arnold 1997-2004 44 69 4 1821 123 28.01 3 10 7 investigate this query
NT Paranavitana 2009-2012 29 54 5 1674 111 34.16 2 11 7 investigate this query
HDRL Thirimanne 2011-2021 28 55 5 1569 155* 31.38 3 7 3 investigate this query
WU Tharanga 2005-2017 25 46 2 1492 165 33.90 3 7 4 investigate this query
LRD Mendis 1982-1988 24 43 1 1329 124 31.64 4 8 2 investigate this query
RL Dias 1982-1987 20 36 1 1285 109 36.71 3 8 2 investigate this query
UC Hathurusingha 1991-1999 26 44 1 1274 83 29.62 0 8 2 investigate this query
M Muralidaran 1992-2010 132 162 56 1259 67 11.87 0 1 32 investigate this query
S Wettimuny 1982-1987 23 43 1 1221 190 29.07 2 6 5 investigate this query
MG Vandort 2001-2008 20 33 2 1144 140 36.90 4 4 3 investigate this query
HMRKB Herath 1999-2018 67 98 20 1098 80* 14.07 0 2 17 investigate this query
JK Silva 2011-2018 19 35 0 1091 139 31.17 2 5 3 investigate this query
RS Madugalle 1982-1988 21 39 4 1029 103 29.40 1 7 4 investigate this query
MDK Perera 2014-2021 35 62 6 1024 95 18.28 0 5 11 investigate this query
MDKJ Perera 2016-2021 16 31 3 929 153* 33.17 2 5 5 investigate this query
HDPK Dharmasena 1993-2004 31 51 7 868 62* 19.72 0 3 4 investigate this query
SM Warnapura 2007-2009 14 24 1 821 120 35.69 2 7 5 investigate this query
JR Ratnayeke 1982-1989 22 38 6 807 93 25.21 0 5 5 investigate this query
BOP Fernando 2019-2021 13 24 3 726 102 34.57 1 4 2 investigate this query
RAS Lakmal 2010-2021 53 78 20 724 42 12.48 0 0 12 investigate this query
ARS Silva 2017-2019 12 23 3 702 109 35.10 1 5 2 investigate this query
UDU Chandana 1999-2005 16 24 1 616 92 26.78 0 2 0 investigate this query
MF Maharoof 2004-2011 22 34 4 556 72 18.53 0 3 1 investigate this query
GP Wickramasinghe 1991-2001 40 64 5 555 51 9.40 0 1 17 investigate this query
LPC Silva 2006-2008 11 17 1 537 152* 33.56 1 2 3 investigate this query
S Ranatunga 1994-1997 9 17 1 531 118 33.18 2 2 1 investigate this query
DAS Gunaratne 2016-2017 5 10 2 455 116 56.87 1 3 1 investigate this query
RJ Ratnayake 1983-1992 23 36 6 433 56 14.43 0 2 5 investigate this query
P Nissanka 2021-2021 6 10 0 427 103 42.70 1 4 0 investigate this query
CK Kapugedera 2006-2009 8 15 3 418 96 34.83 0 4 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 154 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page