View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 23 Aug 1984 remove greater than or equal to 23 Aug 1984 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 137 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AD Mathews 2009-2024 104 186 26 7379 200* 46.11 16 40 5 investigate this query
FDM Karunaratne 2012-2024 91 174 7 6899 244 41.31 16 37 12 investigate this query
KC Sangakkara 2001-2015 57 108 9 5912 319 59.71 19 26 8 investigate this query
LD Chandimal 2011-2024 79 142 15 5479 206* 43.14 15 26 6 investigate this query
BKG Mendis 2015-2024 63 118 4 4112 245 36.07 9 18 12 investigate this query
DPMD Jayawardene 1999-2014 53 97 4 3723 242 40.03 10 19 7 investigate this query
DM de Silva 2016-2024 54 96 8 3582 173 40.70 12 14 8 investigate this query
N Dickwella 2014-2023 54 96 7 2757 96 30.97 0 22 4 investigate this query
PA de Silva 1984-2002 37 65 5 2500 267 41.66 7 9 0 investigate this query
TT Samaraweera 2002-2013 34 61 9 2232 137* 42.92 4 14 5 investigate this query
JK Silva 2011-2018 39 74 0 2099 139 28.36 3 12 6 investigate this query
HDRL Thirimanne 2011-2022 44 85 6 2088 155* 26.43 3 10 11 investigate this query
TM Dilshan 2004-2013 34 61 2 2045 193 34.66 5 10 4 investigate this query
A Ranatunga 1984-1999 33 55 4 1869 135* 36.64 3 12 7 investigate this query
ST Jayasuriya 1991-2005 20 34 3 1579 253 50.93 4 6 0 investigate this query
HMRKB Herath 2004-2018 78 126 25 1517 67 15.01 0 2 19 investigate this query
NT Paranavitana 2009-2012 24 46 4 1370 100 32.61 1 9 7 investigate this query
MDK Perera 2014-2021 43 77 8 1303 95 18.88 0 7 14 investigate this query
AP Gurusinha 1985-1996 22 37 4 1287 137 39.00 4 4 2 investigate this query
MDKJ Perera 2015-2021 22 41 3 1177 153* 30.97 2 7 5 investigate this query
BOP Fernando 2019-2023 21 37 4 1091 102 33.06 1 7 2 investigate this query
HAPW Jayawardene 2002-2015 28 43 5 1053 120 27.71 2 3 5 investigate this query
WU Tharanga 2014-2017 16 32 2 1041 115 34.70 2 5 2 investigate this query
RAS Lakmal 2010-2022 70 109 25 934 42 11.11 0 0 21 investigate this query
MS Atapattu 1990-2005 16 31 2 882 185 30.41 3 2 7 investigate this query
HP Tillakaratne 1989-2002 21 34 7 823 116 30.48 1 4 2 investigate this query
LRD Mendis 1984-1988 15 25 1 808 124 33.66 2 6 0 investigate this query
RS Mahanama 1986-1997 17 27 0 767 153 28.40 1 3 1 investigate this query
ARS Silva 2017-2019 12 23 3 702 109 35.10 1 5 2 investigate this query
JR Ratnayeke 1984-1989 15 24 4 669 93 33.45 0 5 1 investigate this query
RL Dias 1984-1987 12 21 1 608 106 30.40 1 3 1 investigate this query
S Wettimuny 1984-1987 13 23 0 605 190 26.30 1 2 3 investigate this query
UC Hathurusingha 1991-1999 12 19 0 575 81 30.26 0 3 1 investigate this query
KNM Fernando 2023-2024 8 14 1 547 205 42.07 1 2 0 investigate this query
P Nissanka 2021-2022 9 15 1 537 103 38.35 1 5 0 investigate this query
RP Arnold 1997-2004 7 12 1 491 123 44.63 1 4 0 investigate this query
RS Kaluwitharana 1992-2004 11 18 1 484 132* 28.47 2 1 2 investigate this query
DAS Gunaratne 2016-2017 6 10 2 455 116 56.87 1 3 1 investigate this query
PHKD Mendis 2022-2024 3 5 1 428 164 107.00 2 2 0 investigate this query
KTGD Prasad 2010-2015 21 35 2 410 47 12.42 0 0 8 investigate this query
KDK Vithanage 2013-2015 10 16 2 370 103* 26.42 1 1 1 investigate this query
RTM Mendis 2021-2023 14 20 1 365 45* 19.21 0 0 2 investigate this query
RJ Ratnayake 1985-1992 19 28 6 357 56 16.22 0 2 4 investigate this query
RS Madugalle 1984-1988 10 17 1 356 103 22.25 1 3 2 investigate this query
SAR Silva 1984-1988 8 14 2 345 111 28.75 2 0 0 investigate this query
DSBP Kuruppu 1987-1991 4 7 1 320 201* 53.33 1 0 0 investigate this query
S Samarawickrama 2017-2024 9 14 1 308 104* 23.69 1 0 3 investigate this query
MD Gunathilaka 2017-2018 8 16 0 299 61 18.68 0 2 0 investigate this query
TAM Siriwardana 2015-2016 5 9 0 298 68 33.11 0 2 1 investigate this query
WPUJC Vaas 1994-2009 16 25 6 291 38 15.31 0 0 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 137 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page