View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 18 Jun 2018 remove greater than or equal to 18 Jun 2018 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LD Chandimal, AD Mathews 2018-2024 30 3 1474 232 54.59 5 5 investigate this query
FDM Karunaratne, BKG Mendis 2018-2024 34 0 1419 281 41.73 4 5 investigate this query
DM de Silva, FDM Karunaratne 2018-2024 20 0 1120 345 56.00 4 2 investigate this query
FDM Karunaratne, HDRL Thirimanne 2019-2022 23 1 1113 209 50.59 4 2 investigate this query
AD Mathews, BKG Mendis 2018-2024 21 1 1060 274* 53.00 2 4 investigate this query
BOP Fernando, FDM Karunaratne 2019-2023 26 2 912 96 38.00 0 4 investigate this query
LD Chandimal, DM de Silva 2019-2024 15 1 848 131* 60.57 2 6 investigate this query
DM de Silva, AD Mathews 2018-2024 23 2 822 131 39.14 2 5 investigate this query
FDM Karunaratne, AD Mathews 2018-2024 26 0 771 133 29.65 2 2 investigate this query
KNM Fernando, FDM Karunaratne 2023-2024 13 1 737 228 61.41 1 5 investigate this query
BOP Fernando, BKG Mendis 2019-2023 12 1 520 163* 47.27 1 2 investigate this query
N Dickwella, AD Mathews 2018-2022 16 0 469 136 29.31 1 0 investigate this query
DM de Silva, PHKD Mendis 2024-2024 3 0 411 202 137.00 2 0 investigate this query
FDM Karunaratne, P Nissanka 2021-2022 10 0 373 139 37.30 2 0 investigate this query
MD Gunathilaka, FDM Karunaratne 2018-2018 10 0 369 116 36.90 1 2 investigate this query
BOP Fernando, HDRL Thirimanne 2019-2021 7 0 343 162 49.00 2 0 investigate this query
KNM Fernando, BKG Mendis 2023-2024 3 0 308 268 102.66 1 0 investigate this query
LD Chandimal, N Dickwella 2019-2022 8 1 273 99* 39.00 0 2 investigate this query
N Dickwella, MDK Perera 2018-2021 10 1 265 89 29.44 0 1 investigate this query
N Dickwella, P Nissanka 2021-2022 5 0 255 179 51.00 1 0 investigate this query
DM de Silva, RTM Mendis 2021-2023 5 0 235 82 47.00 0 3 investigate this query
AD Mathews, ARS Silva 2018-2018 5 0 224 73 44.80 0 2 investigate this query
N Dickwella, RTM Mendis 2021-2022 7 0 218 111 31.14 1 1 investigate this query
DM de Silva, MDKJ Perera 2019-2019 4 1 207 96 69.00 0 1 investigate this query
LD Chandimal, BKG Mendis 2018-2022 4 1 206 117 68.66 1 1 investigate this query
N Dickwella, FDM Karunaratne 2018-2022 5 0 206 67 41.20 0 2 investigate this query
N Dickwella, RAS Lakmal 2018-2022 8 0 200 81 25.00 0 1 investigate this query
MDKJ Perera, HDRL Thirimanne 2019-2021 6 0 195 101 32.50 1 1 investigate this query
DM de Silva, P Nissanka 2021-2022 5 0 192 78 38.40 0 2 investigate this query
LD Chandimal, S Samarawickrama 2023-2023 1 1 183 183* - 1 0 investigate this query
N Dickwella, ARS Silva 2018-2019 6 1 169 46 33.80 0 0 investigate this query
LD Chandimal, RTM Mendis 2021-2022 5 0 162 68 32.40 0 1 investigate this query
DM de Silva, N Dickwella 2018-2023 8 0 160 67 20.00 0 1 investigate this query
DM de Silva, BKG Mendis 2018-2019 7 0 151 39 21.57 0 0 investigate this query
LD Chandimal, FDM Karunaratne 2019-2024 7 0 147 80 21.00 0 1 investigate this query
DM de Silva, L Embuldeniya 2019-2021 2 0 134 124 67.00 1 0 investigate this query
LD Chandimal, PHKD Mendis 2022-2022 1 0 133 133 133.00 1 0 investigate this query
NGRP Jayasuriya, PHKD Mendis 2024-2024 2 0 132 67 66.00 0 2 investigate this query
N Dickwella, BOP Fernando 2019-2022 3 0 131 104 43.66 1 0 investigate this query
AD Mathews, HDRL Thirimanne 2021-2021 3 0 129 69 43.00 0 2 investigate this query
BOP Fernando, P Nissanka 2021-2021 3 0 119 54 39.66 0 1 investigate this query
BKG Mendis, ARS Silva 2018-2019 4 0 113 102 28.25 1 0 investigate this query
LD Chandimal, M Theekshana 2022-2022 3 0 106 44 35.33 0 0 investigate this query
DM de Silva, MDK Perera 2018-2019 3 1 102 52* 51.00 0 1 investigate this query
PW Hasaranga, MD Shanaka 2020-2021 5 0 99 28 19.80 0 0 investigate this query
N Dickwella, HDRL Thirimanne 2019-2021 3 0 98 58 32.66 0 1 investigate this query
RAS Lakmal, AD Mathews 2018-2021 5 0 98 49 19.60 0 0 investigate this query
KIC Asalanka, P Nissanka 2021-2022 2 0 92 58 46.00 0 1 investigate this query
FDM Karunaratne, JK Silva 2018-2018 4 0 91 51 22.75 0 1 investigate this query
LD Chandimal, MDKJ Perera 2019-2020 3 0 82 63 27.33 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page