View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 31 Dec 2013 and 29 Dec 2014 remove between 31 Dec 2013 and 29 Dec 2014 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara 13 0 841 178 64.69 265.3 3.16 4 3 investigate this query
KC Sangakkara, JK Silva 14 0 832 155 59.42 282.4 2.94 3 3 investigate this query
FDM Karunaratne, JK Silva 15 0 746 124 49.73 263.3 2.83 2 3 investigate this query
DPMD Jayawardene, AD Mathews 6 0 536 179 89.33 178.2 3.00 2 2 investigate this query
AD Mathews, KC Sangakkara 7 0 449 181 64.14 118.1 3.79 1 3 investigate this query
HAPW Jayawardene, AD Mathews 8 1 393 156* 56.14 146.3 2.68 1 2 investigate this query
DPMD Jayawardene, JK Silva 5 0 300 139 60.00 88.1 3.40 1 1 investigate this query
HMRKB Herath, AD Mathews 8 0 287 149 35.87 80.0 3.58 1 1 investigate this query
LD Chandimal, KC Sangakkara 4 0 279 145 69.75 61.5 4.51 1 2 investigate this query
JK Silva, WU Tharanga 7 0 264 79 37.71 92.1 2.86 0 2 investigate this query
LD Chandimal, AD Mathews 6 1 251 138 50.20 71.4 3.50 1 1 investigate this query
DPMD Jayawardene, KDK Vithanage 2 1 215 176* 215.00 41.4 5.16 1 0 investigate this query
AD Mathews, HDRL Thirimanne 6 0 163 54 27.16 78.1 2.08 0 1 investigate this query
FDM Karunaratne, KC Sangakkara 6 1 138 53 27.60 49.2 2.79 0 1 investigate this query
LD Chandimal, DPMD Jayawardene 3 0 129 72 43.00 37.1 3.47 0 1 investigate this query
AD Mathews, MDK Perera 6 0 127 112 21.16 61.2 2.07 1 0 investigate this query
KC Sangakkara, WU Tharanga 2 0 124 65 62.00 30.3 4.06 0 2 investigate this query
N Dickwella, AD Mathews 5 0 110 35 22.00 33.1 3.31 0 0 investigate this query
KC Sangakkara, KDK Vithanage 2 0 102 90 51.00 24.3 4.16 0 1 investigate this query
N Dickwella, DPMD Jayawardene 1 0 100 100 100.00 28.0 3.57 1 0 investigate this query
BAW Mendis, KC Sangakkara 1 0 100 100 100.00 28.3 3.50 1 0 investigate this query
FDM Karunaratne, AD Mathews 1 0 96 96 96.00 28.4 3.34 0 1 investigate this query
RMS Eranga, RAS Lakmal 5 1 91 59 22.75 25.1 3.61 0 1 investigate this query
FDM Karunaratne, HDRL Thirimanne 1 0 87 87 87.00 45.3 1.91 0 1 investigate this query
RMS Eranga, AD Mathews 4 0 84 61 21.00 29.0 2.89 0 1 investigate this query
RMS Eranga, MDK Perera 1 0 72 72 72.00 20.5 3.45 0 1 investigate this query
AD Mathews, KTGD Prasad 4 0 60 31 15.00 15.3 3.87 0 0 investigate this query
DPMD Jayawardene, WU Tharanga 3 0 57 28 19.00 18.3 3.08 0 0 investigate this query
N Pradeep, KC Sangakkara 1 0 54 54 54.00 12.4 4.26 0 1 investigate this query
LD Chandimal, JK Silva 2 0 49 36 24.50 16.4 2.94 0 0 investigate this query
HMRKB Herath, KTGD Prasad 2 0 45 23 22.50 12.4 3.55 0 0 investigate this query
RAS Lakmal, AD Mathews 2 0 45 26 22.50 13.3 3.33 0 0 investigate this query
KC Sangakkara, HDRL Thirimanne 5 0 40 12 8.00 17.1 2.33 0 0 investigate this query
HMRKB Herath, UWMBCA Welegedara 1 0 36 36 36.00 6.4 5.40 0 0 investigate this query
AD Mathews, KDK Vithanage 2 1 36 26* 36.00 4.1 8.64 0 0 investigate this query
KTGD Prasad, KC Sangakkara 1 0 36 36 36.00 8.2 4.32 0 0 investigate this query
WU Tharanga, HDRL Thirimanne 1 0 32 32 32.00 6.4 4.80 0 0 investigate this query
RMS Eranga, N Pradeep 3 1 31 20 15.50 5.4 5.47 0 0 investigate this query
RMS Eranga, HAPW Jayawardene 2 0 29 23 14.50 13.0 2.23 0 0 investigate this query
N Pradeep, HMRKB Herath 1 0 28 28 28.00 5.3 5.09 0 0 investigate this query
RAS Lakmal, KC Sangakkara 1 0 28 28 28.00 4.4 6.00 0 0 investigate this query
DPMD Jayawardene, HAPW Jayawardene 1 0 21 21 21.00 9.1 2.29 0 0 investigate this query
PHT Kaushal, AD Mathews 1 0 20 20 20.00 6.1 3.24 0 0 investigate this query
AD Mathews, SMSM Senanayake 1 0 20 20 20.00 3.3 5.71 0 0 investigate this query
MDK Perera, KC Sangakkara 2 0 20 17 10.00 6.5 2.92 0 0 investigate this query
N Dickwella, MDK Perera 1 0 19 19 19.00 11.2 1.67 0 0 investigate this query
KMDN Kulasekara, AD Mathews 2 0 18 13 9.00 10.1 1.77 0 0 investigate this query
RMS Eranga, DPMD Jayawardene 1 0 17 17 17.00 6.1 2.75 0 0 investigate this query
HMRKB Herath, RAS Lakmal 2 0 17 11 8.50 6.4 2.55 0 0 investigate this query
HAPW Jayawardene, MDK Perera 1 0 14 14 14.00 6.3 2.15 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page