View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 16 Jun 2011 and 25 Jun 2012 remove between 16 Jun 2011 and 25 Jun 2012 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara 17 0 592 128 34.82 228.3 2.59 3 1 investigate this query
TM Dilshan, KC Sangakkara 12 0 490 173 40.83 157.4 3.10 2 1 investigate this query
DPMD Jayawardene, TT Samaraweera 12 0 475 124 39.58 184.3 2.57 1 2 investigate this query
TT Samaraweera, KC Sangakkara 5 0 325 141 65.00 90.0 3.61 1 1 investigate this query
TM Dilshan, NT Paranavitana 13 0 304 81 23.38 88.3 3.43 0 3 investigate this query
HAPW Jayawardene, KC Sangakkara 3 0 300 201 100.00 106.4 2.81 1 1 investigate this query
NT Paranavitana, KC Sangakkara 11 0 297 75 27.00 127.0 2.33 0 2 investigate this query
AD Mathews, TT Samaraweera 6 0 292 142 48.66 90.0 3.24 1 1 investigate this query
KC Sangakkara, HDRL Thirimanne 5 0 285 153 57.00 107.4 2.64 1 2 investigate this query
DPMD Jayawardene, AD Mathews 5 0 232 142 46.40 96.1 2.41 1 1 investigate this query
NT Paranavitana, HDRL Thirimanne 8 1 184 56 26.28 94.0 1.95 0 1 investigate this query
DPMD Jayawardene, NT Paranavitana 5 0 167 54 33.40 61.0 2.73 0 1 investigate this query
AD Mathews, KC Sangakkara 6 0 164 52 27.33 75.2 2.17 0 1 investigate this query
LD Chandimal, TT Samaraweera 3 0 150 111 50.00 52.2 2.86 1 0 investigate this query
RAS Lakmal, AD Mathews 6 0 137 54 22.83 41.4 3.28 0 1 investigate this query
TM Dilshan, AD Mathews 1 0 121 121 121.00 35.5 3.37 1 0 investigate this query
TM Dilshan, HDRL Thirimanne 5 0 118 70 23.60 27.1 4.34 0 1 investigate this query
HMRKB Herath, UWMBCA Welegedara 6 0 117 75 19.50 38.1 3.06 0 1 investigate this query
HAPW Jayawardene, AD Mathews 5 1 114 81 28.50 43.3 2.62 0 1 investigate this query
LD Chandimal, KC Sangakkara 1 0 104 104 104.00 27.0 3.85 1 0 investigate this query
HMRKB Herath, KC Sangakkara 3 0 91 75 30.33 28.2 3.21 0 1 investigate this query
HAPW Jayawardene, TT Samaraweera 3 1 89 50 44.50 28.5 3.08 0 1 investigate this query
HMRKB Herath, JK Silva 2 0 83 54 41.50 16.3 5.03 0 1 investigate this query
HMRKB Herath, AD Mathews 6 0 79 21 13.16 23.0 3.43 0 0 investigate this query
TM Dilshan, DPMD Jayawardene 3 0 74 37 24.66 21.2 3.46 0 0 investigate this query
NLTC Perera, TT Samaraweera 2 0 72 56 36.00 19.0 3.78 0 1 investigate this query
HMRKB Herath, HAPW Jayawardene 3 0 70 32 23.33 16.5 4.15 0 0 investigate this query
S Randiv, AD Mathews 5 1 69 31 17.25 32.4 2.11 0 0 investigate this query
HMRKB Herath, DPMD Jayawardene 1 0 62 62 62.00 14.2 4.32 0 1 investigate this query
LD Chandimal, DPMD Jayawardene 1 0 61 61 61.00 17.2 3.51 0 1 investigate this query
AD Mathews, KTGD Prasad 2 0 59 56 29.50 15.1 3.89 0 1 investigate this query
KC Sangakkara, JK Silva 2 0 58 54 29.00 15.0 3.86 0 1 investigate this query
DPMD Jayawardene, UWMBCA Welegedara 1 0 54 54 54.00 12.4 4.26 0 1 investigate this query
AD Mathews, NT Paranavitana 3 0 54 28 18.00 27.3 1.96 0 0 investigate this query
HMRKB Herath, TT Samaraweera 2 0 48 46 24.00 18.0 2.66 0 0 investigate this query
DPMD Jayawardene, HAPW Jayawardene 2 0 47 42 23.50 16.2 2.87 0 0 investigate this query
HAPW Jayawardene, RAS Lakmal 1 0 47 47 47.00 13.4 3.43 0 0 investigate this query
NT Paranavitana, TT Samaraweera 1 0 43 43 43.00 17.0 2.52 0 0 investigate this query
LD Chandimal, S Randiv 1 0 42 42 42.00 17.1 2.44 0 0 investigate this query
TM Dilshan, KTGD Prasad 1 0 41 41 41.00 10.0 4.10 0 0 investigate this query
CRD Fernando, HAPW Jayawardene 1 0 41 41 41.00 11.1 3.67 0 0 investigate this query
HAPW Jayawardene, UWMBCA Welegedara 1 0 40 40 40.00 16.4 2.40 0 0 investigate this query
AD Mathews, UWMBCA Welegedara 3 0 35 25 11.66 11.2 3.08 0 0 investigate this query
NLTC Perera, JK Silva 1 0 34 34 34.00 8.5 3.84 0 0 investigate this query
KTGD Prasad, JK Silva 1 0 28 28 28.00 12.1 2.30 0 0 investigate this query
KTGD Prasad, KC Sangakkara 1 0 27 27 27.00 9.1 2.94 0 0 investigate this query
CKB Kulasekara, JK Silva 1 0 26 26 26.00 11.4 2.22 0 0 investigate this query
LD Chandimal, NLTC Perera 1 0 25 25 25.00 5.0 5.00 0 0 investigate this query
AD Mathews, JK Silva 2 0 25 25 12.50 8.0 3.12 0 0 investigate this query
RMS Eranga, AD Mathews 1 0 24 24 24.00 12.5 1.87 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page