View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 22 Aug 2019 and 25 Jan 2021 remove between 22 Aug 2019 and 25 Jan 2021 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BOP Fernando, FDM Karunaratne 7 1 329 96 54.83 0 2 investigate this query
LD Chandimal, AD Mathews 8 0 266 117 33.25 1 1 investigate this query
DM de Silva, AD Mathews 3 0 244 98 81.33 0 3 investigate this query
N Dickwella, AD Mathews 4 0 225 136 56.25 1 0 investigate this query
LD Chandimal, DM de Silva 2 1 198 131* 198.00 1 1 investigate this query
AD Mathews, BKG Mendis 6 0 195 92 32.50 0 1 investigate this query
MDKJ Perera, HDRL Thirimanne 6 0 195 101 32.50 1 1 investigate this query
LD Chandimal, N Dickwella 4 0 146 99 36.50 0 1 investigate this query
AD Mathews, HDRL Thirimanne 3 0 129 69 43.00 0 2 investigate this query
FDM Karunaratne, BKG Mendis 4 0 127 60 31.75 0 2 investigate this query
FDM Karunaratne, HDRL Thirimanne 2 0 114 85 57.00 0 1 investigate this query
N Dickwella, FDM Karunaratne 2 0 108 67 54.00 0 1 investigate this query
BOP Fernando, BKG Mendis 4 0 105 81 26.25 0 1 investigate this query
N Dickwella, BOP Fernando 1 0 104 104 104.00 1 0 investigate this query
PW Hasaranga, MD Shanaka 5 0 99 28 19.80 0 0 investigate this query
DM de Silva, MDK Perera 2 1 93 52* 93.00 0 1 investigate this query
N Dickwella, MDK Perera 2 0 91 89 45.50 0 1 investigate this query
DM de Silva, N Dickwella 2 0 67 67 33.50 0 1 investigate this query
CAK Rajitha, MD Shanaka 1 0 67 67 67.00 0 1 investigate this query
LD Chandimal, BKG Mendis 1 1 64 64* - 0 1 investigate this query
LD Chandimal, MDKJ Perera 2 0 63 63 31.50 0 1 investigate this query
RAS Lakmal, AD Mathews 2 0 63 49 31.50 0 0 investigate this query
PVD Chameera, PW Hasaranga 2 0 58 39 29.00 0 0 investigate this query
FDM Karunaratne, MDKJ Perera 5 0 58 28 11.60 0 0 investigate this query
BKG Mendis, HDRL Thirimanne 2 0 54 54 27.00 0 1 investigate this query
LD Chandimal, MDK Perera 1 0 51 51 51.00 0 1 investigate this query
N Dickwella, MD Shanaka 4 0 50 24 12.50 0 0 investigate this query
L Embuldeniya, RAS Lakmal 1 0 48 48 48.00 0 0 investigate this query
DM de Silva, RAS Lakmal 1 0 43 43 43.00 0 0 investigate this query
BKG Mendis, MDKJ Perera 4 0 42 26 10.50 0 0 investigate this query
N Dickwella, RAS Lakmal 1 0 40 40 40.00 0 0 investigate this query
AD Mathews, MDK Perera 1 0 38 38 38.00 0 0 investigate this query
DM de Silva, FDM Karunaratne 1 0 37 37 37.00 0 0 investigate this query
MVT Fernando, MDK Perera 1 0 36 36 36.00 0 0 investigate this query
L Embuldeniya, MDK Perera 1 0 32 32 32.00 0 0 investigate this query
PW Hasaranga, CAK Rajitha 1 0 31 31 31.00 0 0 investigate this query
N Dickwella, RTM Mendis 2 0 30 19 15.00 0 0 investigate this query
BOP Fernando, AD Mathews 1 0 30 30 30.00 0 0 investigate this query
LD Chandimal, BOP Fernando 1 0 26 26 26.00 0 0 investigate this query
MVT Fernando, CBRLS Kumara 3 0 25 25 8.33 0 0 investigate this query
L Embuldeniya, MVT Fernando 1 0 24 24 24.00 0 0 investigate this query
DM de Silva, CBRLS Kumara 1 0 20 20 20.00 0 0 investigate this query
L Embuldeniya, AD Mathews 3 0 19 17 6.33 0 0 investigate this query
PW Hasaranga, AD Mathews 1 0 18 18 18.00 0 0 investigate this query
M Bhanuka, FDM Karunaratne 1 0 17 17 17.00 0 0 investigate this query
AM Fernando, MDK Perera 1 0 17 17 17.00 0 0 investigate this query
MDKJ Perera, MD Shanaka 1 0 15 15 15.00 0 0 investigate this query
N Dickwella, MDKJ Perera 1 0 14 14 14.00 0 0 investigate this query
FDM Karunaratne, AD Mathews 1 0 14 14 14.00 0 0 investigate this query
DM de Silva, BKG Mendis 1 0 11 11 11.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page