View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 20 Jan 2001 and 18 Aug 2014 remove between 20 Jan 2001 and 18 Aug 2014 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HAPW Jayawardene 2002-2014 26 45 73 61 12 61 0 5 (5ct 0st) 1.622 investigate this query
DPMD Jayawardene 2001-2014 50 90 63 63 0 0 63 3 (3ct 0st) 0.700 investigate this query
KC Sangakkara 2001-2014 51 92 37 37 0 16 21 5 (5ct 0st) 0.402 investigate this query
TM Dilshan 2004-2013 34 60 33 33 0 11 22 4 (4ct 0st) 0.550 investigate this query
LD Chandimal 2011-2014 14 28 26 22 4 20 2 4 (4ct 0st) 0.928 investigate this query
NT Paranavitana 2009-2012 24 41 24 24 0 0 24 2 (2ct 0st) 0.585 investigate this query
JK Silva 2011-2014 14 27 21 20 1 6 14 2 (2ct 0st) 0.777 investigate this query
AD Mathews 2009-2014 39 72 20 20 0 0 20 2 (2ct 0st) 0.277 investigate this query
TT Samaraweera 2002-2013 34 59 20 20 0 0 20 2 (2ct 0st) 0.338 investigate this query
RS Kaluwitharana 2001-2004 5 9 17 13 4 13 0 5 (5ct 0st) 1.888 investigate this query
N Dickwella 2014-2014 3 6 16 14 2 14 0 5 (5ct 0st) 2.666 investigate this query
HMRKB Herath 2004-2014 42 79 13 13 0 0 13 2 (2ct 0st) 0.164 investigate this query
FDM Karunaratne 2012-2014 13 25 10 10 0 0 10 1 (1ct 0st) 0.400 investigate this query
ST Jayasuriya 2001-2005 10 18 9 9 0 0 9 1 (1ct 0st) 0.500 investigate this query
HDRL Thirimanne 2011-2014 14 27 7 7 0 0 7 2 (2ct 0st) 0.259 investigate this query
MS Atapattu 2001-2005 9 16 6 6 0 0 6 2 (2ct 0st) 0.375 investigate this query
RMS Eranga 2011-2014 15 29 5 5 0 0 5 1 (1ct 0st) 0.172 investigate this query
KMDN Kulasekara 2005-2014 14 28 5 5 0 0 5 1 (1ct 0st) 0.178 investigate this query
SL Malinga 2004-2010 7 13 5 5 0 0 5 2 (2ct 0st) 0.384 investigate this query
J Mubarak 2002-2004 3 6 5 5 0 0 5 3 (3ct 0st) 0.833 investigate this query
MDK Perera 2014-2014 7 14 5 5 0 0 5 2 (2ct 0st) 0.357 investigate this query
KDK Vithanage 2013-2014 6 12 5 5 0 0 5 2 (2ct 0st) 0.416 investigate this query
RAS Lakmal 2010-2014 21 38 4 4 0 0 4 1 (1ct 0st) 0.105 investigate this query
KTGD Prasad 2010-2014 11 19 4 4 0 0 4 2 (2ct 0st) 0.210 investigate this query
UWMBCA Welegedara 2010-2014 16 28 4 4 0 0 4 1 (1ct 0st) 0.142 investigate this query
RP Arnold 2001-2004 3 5 3 3 0 0 3 2 (2ct 0st) 0.600 investigate this query
WPUJC Vaas 2002-2009 9 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
UDU Chandana 2002-2005 6 11 2 2 0 0 2 1 (1ct 0st) 0.181 investigate this query
S Kalavitigoda 2005-2005 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
WU Tharanga 2014-2014 4 8 2 2 0 0 2 1 (1ct 0st) 0.250 investigate this query
T Thushara 2009-2010 4 7 2 2 0 0 2 2 (2ct 0st) 0.285 investigate this query
HP Tillakaratne 2002-2002 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
N Pradeep 2011-2014 8 16 1 1 0 0 1 1 (1ct 0st) 0.062 investigate this query
CRD Fernando 2001-2012 10 15 1 1 0 0 1 1 (1ct 0st) 0.066 investigate this query
TCB Fernando 2002-2002 2 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
S Randiv 2010-2012 12 21 1 1 0 0 1 1 (1ct 0st) 0.047 investigate this query
MF Maharoof 2004-2011 4 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
BAW Mendis 2009-2014 11 18 1 1 0 0 1 1 (1ct 0st) 0.055 investigate this query
NLTC Perera 2011-2012 6 9 1 1 0 0 1 1 (1ct 0st) 0.111 investigate this query
SMSM Senanayake 2013-2014 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
SM Warnapura 2009-2009 3 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
GP Wickramasinghe 2001-2001 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
DNT Zoysa 2001-2004 4 7 1 1 0 0 1 1 (1ct 0st) 0.142 investigate this query
PA de Silva 2001-2002 2 3 0 0 0 0 0 0 0.000 investigate this query
WRS de Silva 2002-2002 1 2 0 0 0 0 0 0 0.000 investigate this query
CKB Kulasekara 2011-2011 1 2 0 0 0 0 0 0 0.000 investigate this query
MKGCP Lakshitha 2002-2002 1 2 0 0 0 0 0 0 0.000 investigate this query
MN Nawaz 2002-2002 1 2 0 0 0 0 0 0 0.000 investigate this query
PDRL Perera 2001-2002 2 3 0 0 0 0 0 0 0.000 investigate this query
S Prasanna 2011-2011 1 1 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page