View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 26 Jul 2017 and 10 Jun 2018 remove between 26 Jul 2017 and 10 Jun 2018 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 83 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LD Chandimal, N Dickwella 10 0 519 134 51.90 1 4 investigate this query
FDM Karunaratne, BKG Mendis 9 0 376 191 41.77 1 1 investigate this query
DM de Silva, BKG Mendis 2 0 355 308 177.50 1 0 investigate this query
LD Chandimal, FDM Karunaratne 5 0 323 146 64.60 2 1 investigate this query
LD Chandimal, AD Mathews 7 0 293 181 41.85 1 1 investigate this query
LD Chandimal, ARS Silva 4 0 200 135 50.00 1 1 investigate this query
N Dickwella, FDM Karunaratne 2 0 189 101 94.50 1 1 investigate this query
BKG Mendis, ARS Silva 3 0 172 107 57.33 1 1 investigate this query
FDM Karunaratne, S Samarawickrama 7 0 150 68 21.42 0 1 investigate this query
N Dickwella, MDK Perera 7 0 142 50 20.28 0 1 investigate this query
HMRKB Herath, MDK Perera 7 0 141 43 20.14 0 0 investigate this query
AD Mathews, HDRL Thirimanne 3 0 125 99 41.66 0 1 investigate this query
AD Mathews, MDK Perera 2 0 123 62 61.50 0 2 investigate this query
LD Chandimal, MDK Perera 5 0 122 92 24.40 0 1 investigate this query
N Dickwella, ARS Silva 3 1 122 94* 61.00 0 1 investigate this query
FDM Karunaratne, JK Silva 4 0 120 63 30.00 0 1 investigate this query
LD Chandimal, DM de Silva 1 0 112 112 112.00 1 0 investigate this query
LD Chandimal, BKG Mendis 8 1 104 28* 14.85 0 0 investigate this query
HMRKB Herath, RAS Lakmal 4 0 101 46 25.25 0 0 investigate this query
FDM Karunaratne, AD Mathews 3 0 93 69 31.00 0 1 investigate this query
N Dickwella, AD Mathews 4 0 90 53 22.50 0 1 investigate this query
FDM Karunaratne, MDK Perera 3 0 82 59 27.33 0 1 investigate this query
LD Chandimal, RAS Lakmal 3 0 79 58 26.33 0 1 investigate this query
AD Mathews, BKG Mendis 2 0 78 74 39.00 0 1 investigate this query
FDM Karunaratne, WU Tharanga 6 0 65 22 10.83 0 0 investigate this query
RAS Lakmal, ARS Silva 2 0 63 48 31.50 0 0 investigate this query
N Dickwella, PADLR Sandakan 2 0 62 34 31.00 0 0 investigate this query
LD Chandimal, S Samarawickrama 1 0 61 61 61.00 0 1 investigate this query
MD Gunathilaka, WU Tharanga 1 0 61 61 61.00 0 1 investigate this query
FDM Karunaratne, HDRL Thirimanne 4 0 61 34 15.25 0 0 investigate this query
MDK Perera, ARS Silva 2 0 60 52 30.00 0 1 investigate this query
DM de Silva, ARS Silva 1 1 58 58* - 0 1 investigate this query
AD Mathews, WU Tharanga 1 0 57 57 57.00 0 1 investigate this query
DM de Silva, FDM Karunaratne 2 0 51 34 25.50 0 0 investigate this query
FDM Karunaratne, PM Pushpakumara 2 0 51 40 25.50 0 0 investigate this query
A Dananjaya, ARS Silva 2 0 43 43 21.50 0 0 investigate this query
LD Chandimal, PADLR Sandakan 2 0 41 30 20.50 0 0 investigate this query
N Dickwella, HMRKB Herath 2 0 41 41 20.50 0 0 investigate this query
N Pradeep, MDK Perera 2 0 39 39 19.50 0 0 investigate this query
MD Gunathilaka, BKG Mendis 1 0 35 35 35.00 0 0 investigate this query
HMRKB Herath, BKG Mendis 1 0 35 35 35.00 0 0 investigate this query
MD Gunathilaka, FDM Karunaratne 2 0 34 27 17.00 0 0 investigate this query
LD Chandimal, MD Shanaka 3 0 33 27 11.00 0 0 investigate this query
DM de Silva, N Dickwella 2 0 27 22 13.50 0 0 investigate this query
N Dickwella, BKG Mendis 1 0 25 25 25.00 0 0 investigate this query
PLS Gamage, RAS Lakmal 3 0 24 19 8.00 0 0 investigate this query
BKG Mendis, MDKJ Perera 2 0 23 21 11.50 0 0 investigate this query
MDK Perera, PM Pushpakumara 1 0 19 19 19.00 0 0 investigate this query
LD Chandimal, PLS Gamage 2 0 18 12 9.00 0 0 investigate this query
LD Chandimal, PM Pushpakumara 1 0 18 18 18.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 83 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page