View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 26 Jul 2010 remove less than or equal to 26 Jul 2010 from query
Involving the player CRD Fernando (SL) remove CRD Fernando (SL) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 2000-2009 30 54 1605.3 393 3925 172 8/87 11/161 22.81 2.44 56.0 15 4 investigate this query
CRD Fernando 2000-2010 34 59 885.4 130 3188 89 5/42 7/95 35.82 3.59 59.7 3 0 investigate this query
WPUJC Vaas 2000-2009 25 45 832.3 201 2292 67 6/73 6/84 34.20 2.75 74.5 1 0 investigate this query
SL Malinga 2004-2007 12 24 323.2 40 1300 36 4/25 5/111 36.11 4.02 53.8 0 0 investigate this query
ST Jayasuriya 2000-2007 22 26 254.3 77 525 22 4/24 8/94 23.86 2.06 69.4 0 0 investigate this query
HMRKB Herath 2004-2005 4 8 137.1 28 415 18 4/38 7/132 23.05 3.02 45.7 0 0 investigate this query
BAW Mendis 2009-2010 4 5 173.0 35 478 12 4/71 7/128 39.83 2.76 86.5 0 0 investigate this query
HMCM Bandara 2005-2006 5 9 125.2 21 386 11 2/32 4/116 35.09 3.07 68.3 0 0 investigate this query
MF Maharoof 2004-2007 7 11 161.0 31 530 9 4/52 5/122 58.88 3.29 107.3 0 0 investigate this query
TM Dilshan 2000-2010 19 12 77.2 16 222 8 4/10 4/10 27.75 2.87 58.0 0 0 investigate this query
DNT Zoysa 2000-2001 4 6 105.0 22 307 8 4/76 4/68 38.37 2.92 78.7 0 0 investigate this query
PDRL Perera 2001-2002 4 6 65.2 14 208 5 2/21 2/46 41.60 3.18 78.4 0 0 investigate this query
RP Arnold 2000-2002 13 7 61.2 11 181 4 3/76 3/76 45.25 2.95 92.0 0 0 investigate this query
KHRK Fernando 2002-2002 2 2 39.0 7 108 4 3/63 3/63 27.00 2.76 58.5 0 0 investigate this query
WRS de Silva 2002-2002 1 2 24.0 4 66 3 2/35 3/66 22.00 2.75 48.0 0 0 investigate this query
UDU Chandana 2003-2003 1 2 39.0 14 100 2 2/82 2/100 50.00 2.56 117.0 0 0 investigate this query
TCB Fernando 2002-2002 1 2 17.0 5 72 2 2/38 2/72 36.00 4.23 51.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
S Randiv 2010-2010 1 1 73.0 16 222 2 2/222 2/222 111.00 3.04 219.0 0 0 investigate this query
MKGCP Lakshitha 2002-2002 1 2 24.0 3 77 2 2/71 2/77 38.50 3.20 72.0 0 0 investigate this query
GP Wickramasinghe 2001-2001 1 1 12.3 3 51 2 2/51 2/51 25.50 4.08 37.5 0 0 investigate this query
PA de Silva 2000-2002 6 6 15.3 6 28 1 1/7 1/7 28.00 1.80 93.0 0 0 investigate this query
HDPK Dharmasena 2001-2001 1 2 38.0 12 72 1 1/21 1/72 72.00 1.89 228.0 0 0 investigate this query
DPMD Jayawardene 2000-2010 34 5 13.5 3 51 1 1/41 1/41 51.00 3.68 83.0 0 0 investigate this query
TT Samaraweera 2001-2010 16 6 22.0 5 58 1 1/10 1/22 58.00 2.63 132.0 0 0 investigate this query
LPC Silva 2007-2007 6 1 13.0 1 57 1 1/57 1/57 57.00 4.38 78.0 0 0 investigate this query
KEA Upashantha 2002-2002 1 1 8.0 0 65 1 1/65 1/65 65.00 8.12 48.0 0 0 investigate this query
DK Liyanage 2001-2001 1 2 14.0 2 44 0 - - - 3.14 - 0 0 investigate this query
AD Mathews 2010-2010 1 1 9.0 1 24 0 - - - 2.66 - 0 0 investigate this query
J Mubarak 2002-2007 7 4 13.0 2 48 0 - - - 3.69 - 0 0 investigate this query
NT Paranavitana 2009-2010 3 1 5.0 0 33 0 - - - 6.60 - 0 0 investigate this query
ASA Perera 2001-2001 2 3 17.0 0 54 0 - - - 3.17 - 0 0 investigate this query
KTGD Prasad 2010-2010 1 1 22.0 2 101 0 - - - 4.59 - 0 0 investigate this query
A Ranatunga 2000-2000 1 1 1.0 1 0 0 - - - 0.00 - 0 0 investigate this query
KC Sangakkara 2000-2010 32 1 10.0 0 34 0 - - - 3.40 - 0 0 investigate this query
T Thushara 2009-2009 1 1 8.0 0 46 0 - - - 5.75 - 0 0 investigate this query
SM Warnapura 2007-2009 5 1 9.0 0 40 0 - - - 4.44 - 0 0 investigate this query
MS Atapattu 2000-2007 22 - - - - - - - - - - - - investigate this query
DA Gunawardene 2001-2005 3 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2002-2010 12 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 2000-2004 5 - - - - - - - - - - - - investigate this query
CK Kapugedera 2006-2009 2 - - - - - - - - - - - - investigate this query
WU Tharanga 2006-2007 5 - - - - - - - - - - - - investigate this query
HP Tillakaratne 2001-2003 7 - - - - - - - - - - - - investigate this query
MG Vandort 2006-2007 8 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page