View match by match list [change view]
Involving team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 jan 2010 remove greater than or equal to 1 jan 2010 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by average runs per six balls (reverse)
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
1021 30 2441 34.03 2.50 Pakistan v Sri Lanka Sharjah 3 Nov 2011 investigate this query
1057 29 2516 36.44 2.52 Zimbabwe v Sri Lanka Harare 19 Jan 2020 investigate this query
1093 40 2591 27.32 2.53 Pakistan v Sri Lanka Abu Dhabi 28 Sep 2017 investigate this query
1091 36 2527 30.30 2.59 Sri Lanka v South Africa Colombo (SSC) 24 Jul 2014 investigate this query
1045 39 2321 26.79 2.70 Sri Lanka v New Zealand Colombo (PSS) 25 Nov 2012 investigate this query
1122 25 2480 44.88 2.71 Bangladesh v Sri Lanka Chattogram 15 May 2022 investigate this query
934 39 2062 23.94 2.71 Sri Lanka v West Indies Galle 29 Nov 2021 investigate this query
740 40 1630 18.50 2.72 Sri Lanka v West Indies Colombo (PSS) 22 Oct 2015 investigate this query
1152 34 2535 33.88 2.72 West Indies v Sri Lanka North Sound 21 Mar 2021 investigate this query
1049 31 2290 33.83 2.74 Pakistan v Sri Lanka Dubai (DICS) 8 Jan 2014 investigate this query
1110 32 2413 34.68 2.76 Sri Lanka v England Colombo (PSS) 3 Apr 2012 investigate this query
1009 35 2177 28.82 2.78 Sri Lanka v Pakistan Galle 22 Jun 2012 investigate this query
993 31 2125 32.03 2.80 Pakistan v Sri Lanka Dubai (DICS) 26 Oct 2011 investigate this query
834 40 1775 20.85 2.81 Sri Lanka v Australia Pallekele 26 Jul 2016 investigate this query
606 29 1283 20.89 2.83 Australia v Sri Lanka Brisbane 24 Jan 2019 investigate this query
1212 27 2561 44.88 2.83 Pakistan v Sri Lanka Abu Dhabi 18 Oct 2011 investigate this query
967 34 2037 28.44 2.84 Sri Lanka v West Indies Galle 21 Nov 2021 investigate this query
1048 35 2190 29.94 2.87 West Indies v Sri Lanka Port of Spain 6 Jun 2018 investigate this query
841 40 1751 21.02 2.88 Sri Lanka v Australia Galle 31 Aug 2011 investigate this query
797 26 1654 30.65 2.89 Sri Lanka v New Zealand Colombo (PSS) 22 Aug 2019 investigate this query
1150 30 2384 38.33 2.89 Zimbabwe v Sri Lanka Harare 27 Jan 2020 investigate this query
1069 34 2213 31.44 2.89 Sri Lanka v New Zealand Galle 14 Aug 2019 investigate this query
902 23 1864 39.21 2.90 Sri Lanka v Australia Pallekele 8 Sep 2011 investigate this query
1121 36 2306 31.13 2.91 Sri Lanka v Pakistan Galle 16 Jul 2022 investigate this query
1285 34 2642 37.79 2.91 Pakistan v Sri Lanka Sharjah 16 Jan 2014 investigate this query
303 8 621 37.87 2.92 Sri Lanka v West Indies Pallekele 1 Dec 2010 investigate this query
1085 26 2219 41.73 2.93 West Indies v Sri Lanka North Sound 29 Mar 2021 investigate this query
1225 27 2488 45.37 2.95 Pakistan v Sri Lanka Abu Dhabi 31 Dec 2013 investigate this query
1088 40 2197 27.20 2.97 Pakistan v Sri Lanka Dubai (DICS) 6 Oct 2017 investigate this query
595 36 1201 16.52 2.97 West Indies v Sri Lanka Bridgetown 23 Jun 2018 investigate this query
1169 35 2358 33.40 2.97 Sri Lanka v South Africa Galle 16 Jul 2014 investigate this query
1011 33 2024 30.63 2.99 Sri Lanka v Bangladesh Colombo (RPS) 16 Mar 2013 investigate this query
679 30 1355 22.63 3.00 Sri Lanka v New Zealand Galle 17 Nov 2012 investigate this query
935 33 1855 28.33 3.02 Sri Lanka v Pakistan Colombo (PSS) 25 Jun 2015 investigate this query
1241 37 2460 33.54 3.02 Sri Lanka v Australia Colombo (SSC) 13 Aug 2016 investigate this query
989 40 1960 24.72 3.02 Sri Lanka v England Galle 26 Mar 2012 investigate this query
1015 34 2010 29.85 3.02 Sri Lanka v England Galle 22 Jan 2021 investigate this query
1319 34 2602 38.79 3.04 Australia v Sri Lanka Hobart 14 Dec 2012 investigate this query
1328 40 2612 33.20 3.05 England v Sri Lanka Leeds 20 Jun 2014 investigate this query
991 33 1947 30.03 3.05 Sri Lanka v England Galle 14 Jan 2021 investigate this query
1284 30 2516 42.80 3.06 Sri Lanka v Australia Colombo (SSC) 16 Sep 2011 investigate this query
676 40 1318 16.90 3.07 Sri Lanka v South Africa Galle 12 Jul 2018 investigate this query
1099 39 2123 28.17 3.10 Sri Lanka v Pakistan Colombo (SSC) 14 Aug 2014 investigate this query
1026 40 1973 25.65 3.12 South Africa v Sri Lanka Durban 26 Dec 2011 investigate this query
508 30 976 16.93 3.12 England v Sri Lanka Leeds 19 May 2016 investigate this query
1138 32 2183 35.56 3.12 Sri Lanka v Pakistan Pallekele 8 Jul 2012 investigate this query
1315 36 2513 36.52 3.13 Sri Lanka v Bangladesh Colombo (PSS) 15 Mar 2017 investigate this query
1042 35 1990 29.77 3.14 West Indies v Sri Lanka Gros Islet 14 Jun 2018 investigate this query
1069 30 2040 35.63 3.14 Bangladesh v Sri Lanka Mirpur 23 May 2022 investigate this query
1103 33 2102 33.42 3.14 New Zealand v Sri Lanka Christchurch 26 Dec 2018 investigate this query
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page