View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 18 Aug 2014 remove less than or equal to 18 Aug 2014 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by not outs (descending)
Page 1 of 3 Showing 1 - 50 of 111 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AD Mathews 2009-2014 39 67 16 2825 160 55.39 4 17 1 investigate this query
HMRKB Herath 2004-2014 42 63 15 669 48 13.93 0 0 11 investigate this query
RAS Lakmal 2010-2014 21 28 11 115 18 6.76 0 0 7 investigate this query
TT Samaraweera 2002-2013 34 61 9 2232 137* 42.92 4 14 5 investigate this query
KC Sangakkara 2001-2014 51 96 9 5500 319 63.21 18 25 7 investigate this query
RMS Eranga 2011-2014 15 19 8 131 25* 11.90 0 0 4 investigate this query
HP Tillakaratne 1989-2002 21 34 7 823 116 30.48 1 4 2 investigate this query
CPH Ramanayake 1988-1992 12 18 6 116 34* 9.66 0 0 6 investigate this query
RJ Ratnayake 1983-1992 23 36 6 433 56 14.43 0 2 5 investigate this query
JR Ratnayeke 1982-1989 22 38 6 807 93 25.21 0 5 5 investigate this query
WPUJC Vaas 1994-2009 16 25 6 291 38 15.31 0 0 2 investigate this query
ALF de Mel 1982-1986 17 28 5 326 34 14.17 0 0 5 investigate this query
PA de Silva 1984-2002 37 65 5 2500 267 41.66 7 9 0 investigate this query
CRD Fernando 2001-2012 10 13 5 57 39* 7.12 0 0 3 investigate this query
HAPW Jayawardene 2002-2014 26 39 5 1004 120 29.52 2 3 5 investigate this query
VB John 1983-1984 6 10 5 53 27* 10.60 0 0 4 investigate this query
SL Malinga 2004-2010 7 11 5 30 15 5.00 0 0 3 investigate this query
UWMBCA Welegedara 2010-2014 16 26 5 199 48 9.47 0 0 4 investigate this query
EAR de Silva 1985-1991 10 16 4 185 50 15.41 0 1 3 investigate this query
AP Gurusinha 1985-1996 22 37 4 1287 137 39.00 4 4 2 investigate this query
DPMD Jayawardene 1999-2014 53 97 4 3723 242 40.03 10 19 7 investigate this query
RS Madugalle 1982-1988 21 39 4 1029 103 29.40 1 7 4 investigate this query
NT Paranavitana 2009-2012 24 46 4 1370 100 32.61 1 9 7 investigate this query
A Ranatunga 1982-1999 41 71 4 2306 135* 34.41 3 16 8 investigate this query
HDRL Thirimanne 2011-2014 14 28 4 610 155* 25.41 1 2 3 investigate this query
SD Anurasiri 1986-1992 10 11 3 34 16 4.25 0 0 2 investigate this query
LD Chandimal 2011-2014 14 24 3 934 116* 44.47 3 5 1 investigate this query
DS de Silva 1982-1984 12 22 3 406 61 21.36 0 2 3 investigate this query
N Pradeep 2011-2014 8 12 3 52 17* 5.77 0 0 3 investigate this query
ST Jayasuriya 1991-2005 20 34 3 1579 253 50.93 4 6 0 investigate this query
GF Labrooy 1986-1991 9 14 3 158 70* 14.36 0 1 3 investigate this query
BAW Mendis 2009-2014 11 11 3 155 78 19.37 0 1 0 investigate this query
PDRL Perera 1999-2002 3 3 3 2 1* - 0 0 0 investigate this query
KR Pushpakumara 1994-1997 4 6 3 19 8 6.33 0 0 1 investigate this query
T Thushara 2009-2010 4 5 3 35 15* 17.50 0 0 0 investigate this query
KN Amalean 1986-1988 2 3 2 9 7* 9.00 0 0 0 investigate this query
MS Atapattu 1990-2005 16 31 2 882 185 30.41 3 2 7 investigate this query
GRA de Silva 1982-1982 4 7 2 41 14 8.20 0 0 2 investigate this query
TM Dilshan 2004-2013 34 61 2 2045 193 34.66 5 10 4 investigate this query
TCB Fernando 2002-2002 2 2 2 35 29* - 0 0 0 investigate this query
HM Goonatilleke 1982-1982 5 10 2 177 56 22.12 0 1 1 investigate this query
RPW Guneratne 1983-1983 1 2 2 0 0* - 0 0 0 investigate this query
FDM Karunaratne 2012-2014 13 25 2 701 85 30.47 0 4 1 investigate this query
AK Kuruppuarachchi 1986-1987 2 2 2 0 0* - 0 0 0 investigate this query
SAR Silva 1983-1988 9 16 2 353 111 25.21 2 0 1 investigate this query
KDK Vithanage 2013-2014 6 8 2 245 103* 40.83 1 1 0 investigate this query
KPJ Warnaweera 1986-1993 5 7 2 28 20 5.60 0 0 2 investigate this query
GP Wickramasinghe 1991-2001 10 15 2 88 21 6.76 0 0 3 investigate this query
RGCE Wijesuriya 1982-1985 4 7 2 22 8 4.40 0 0 2 investigate this query
DNT Zoysa 2001-2004 4 7 2 47 28 9.40 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 111 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page