View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 26 Dec 2011 and 7 Jan 2015 remove between 26 Dec 2011 and 7 Jan 2015 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by unbroken partnerships (not outs) (descending)
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HAPW Jayawardene, AD Mathews 2012-2014 12 2 482 156* 48.20 197.2 2.44 1 3 investigate this query
AD Mathews, KC Sangakkara 2011-2015 15 2 685 181 52.69 192.1 3.56 1 4 investigate this query
AD Mathews, HDRL Thirimanne 2013-2015 11 2 336 62 37.33 123.3 2.72 0 3 investigate this query
LD Chandimal, AD Mathews 2012-2014 7 1 256 138 42.66 74.0 3.45 1 1 investigate this query
LD Chandimal, HDRL Thirimanne 2013-2015 3 1 254 203* 127.00 58.2 4.35 1 0 investigate this query
TM Dilshan, FDM Karunaratne 2012-2013 10 1 216 46* 24.00 58.4 3.68 0 0 investigate this query
RMS Eranga, N Pradeep 2014-2014 3 1 31 20 15.50 5.4 5.47 0 0 investigate this query
RMS Eranga, RAS Lakmal 2013-2014 6 1 91 59 18.20 26.1 3.47 0 1 investigate this query
DPMD Jayawardene, KC Sangakkara 2011-2014 28 1 1188 178 44.00 408.2 2.90 5 4 investigate this query
DPMD Jayawardene, KDK Vithanage 2014-2014 2 1 215 176* 215.00 41.4 5.16 1 0 investigate this query
FDM Karunaratne, NT Paranavitana 2012-2012 2 1 95 93* 95.00 20.0 4.75 0 1 investigate this query
FDM Karunaratne, KC Sangakkara 2012-2014 9 1 258 67 32.25 87.0 2.96 0 2 investigate this query
AD Mathews, KDK Vithanage 2013-2014 3 1 107 71 53.50 18.2 5.83 0 1 investigate this query
LD Chandimal, N Pradeep 2013-2013 1 0 41 41 41.00 12.2 3.32 0 0 investigate this query
LD Chandimal, HMRKB Herath 2012-2014 4 0 49 33 12.25 18.2 2.67 0 0 investigate this query
LD Chandimal, DPMD Jayawardene 2012-2014 5 0 190 72 38.00 55.1 3.44 0 2 investigate this query
LD Chandimal, S Randiv 2012-2012 1 0 42 42 42.00 17.1 2.44 0 0 investigate this query
LD Chandimal, RAS Lakmal 2013-2013 1 0 2 2 2.00 1.3 1.33 0 0 investigate this query
LD Chandimal, NT Paranavitana 2012-2012 2 0 58 44 29.00 17.5 3.25 0 0 investigate this query
LD Chandimal, NLTC Perera 2012-2012 1 0 25 25 25.00 5.0 5.00 0 0 investigate this query
LD Chandimal, KTGD Prasad 2012-2014 4 0 47 24 11.75 11.3 4.08 0 0 investigate this query
LD Chandimal, TT Samaraweera 2011-2012 3 0 150 111 50.00 52.2 2.86 1 0 investigate this query
LD Chandimal, KC Sangakkara 2011-2015 8 0 796 195 99.50 219.3 3.62 4 3 investigate this query
LD Chandimal, JK Silva 2013-2014 2 0 49 36 24.50 16.4 2.94 0 0 investigate this query
LD Chandimal, UWMBCA Welegedara 2012-2012 1 0 3 3 3.00 1.5 1.63 0 0 investigate this query
N Dickwella, HMRKB Herath 2014-2014 1 0 5 5 5.00 0.4 7.50 0 0 investigate this query
N Dickwella, DPMD Jayawardene 2014-2014 1 0 100 100 100.00 28.0 3.57 1 0 investigate this query
N Dickwella, AD Mathews 2014-2014 5 0 110 35 22.00 33.1 3.31 0 0 investigate this query
N Dickwella, MDK Perera 2014-2014 1 0 19 19 19.00 11.2 1.67 0 0 investigate this query
N Dickwella, KC Sangakkara 2014-2014 1 0 8 8 8.00 1.5 4.36 0 0 investigate this query
TM Dilshan, DPMD Jayawardene 2011-2013 4 0 115 46 28.75 35.5 3.20 0 0 investigate this query
TM Dilshan, HAPW Jayawardene 2012-2012 1 0 41 41 41.00 11.2 3.61 0 0 investigate this query
TM Dilshan, AD Mathews 2012-2012 1 0 161 161 161.00 56.4 2.84 1 0 investigate this query
TM Dilshan, NT Paranavitana 2011-2012 8 0 249 81 31.12 65.1 3.82 0 2 investigate this query
TM Dilshan, KTGD Prasad 2012-2012 1 0 41 41 41.00 10.0 4.10 0 0 investigate this query
TM Dilshan, TT Samaraweera 2012-2012 1 0 17 17 17.00 7.0 2.42 0 0 investigate this query
TM Dilshan, KC Sangakkara 2011-2013 14 0 894 225 63.85 245.3 3.64 3 3 investigate this query
TM Dilshan, HDRL Thirimanne 2012-2012 5 0 118 70 23.60 27.1 4.34 0 1 investigate this query
TM Dilshan, KDK Vithanage 2013-2013 1 0 19 19 19.00 6.2 3.00 0 0 investigate this query
RMS Eranga, HMRKB Herath 2012-2014 8 0 31 9 3.87 18.3 1.67 0 0 investigate this query
RMS Eranga, DPMD Jayawardene 2014-2014 1 0 17 17 17.00 6.1 2.75 0 0 investigate this query
RMS Eranga, HAPW Jayawardene 2014-2014 2 0 29 23 14.50 13.0 2.23 0 0 investigate this query
RMS Eranga, KMDN Kulasekara 2012-2013 2 0 39 23 19.50 9.4 4.03 0 0 investigate this query
RMS Eranga, AD Mathews 2012-2014 5 0 85 61 17.00 30.3 2.78 0 1 investigate this query
RMS Eranga, MDK Perera 2014-2014 1 0 72 72 72.00 20.5 3.45 0 1 investigate this query
RMS Eranga, KTGD Prasad 2014-2014 1 0 10 10 10.00 1.2 7.50 0 0 investigate this query
RMS Eranga, UWMBCA Welegedara 2012-2012 3 0 5 5 1.66 3.0 1.66 0 0 investigate this query
N Pradeep, HMRKB Herath 2012-2014 2 0 34 28 17.00 7.1 4.74 0 0 investigate this query
N Pradeep, RAS Lakmal 2013-2015 3 0 32 21 10.66 13.2 2.40 0 0 investigate this query
N Pradeep, KC Sangakkara 2012-2014 2 0 71 54 35.50 16.5 4.21 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page