View overall figures [change view]
Start of match date greater than or equal to 1 jan 2010 remove greater than or equal to 1 jan 2010 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Ordered by fifty runs and over (descending)
Page 1 of 94 Showing 1 - 50 of 4666 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LRPL Taylor, KS Williamson (NZ) 2011-2021 76 10 3882 265 58.81 10 19 29 investigate this query
V Kohli, AM Rahane (IND) 2013-2023 67 2 3661 365 56.32 10 17 27 investigate this query
V Kohli, CA Pujara (IND) 2012-2023 83 2 3513 226 43.37 7 18 25 investigate this query
TWM Latham, KS Williamson (NZ) 2014-2024 70 0 3058 165 43.68 10 13 23 investigate this query
UT Khawaja, DA Warner (AUS) 2011-2024 66 2 2841 302 44.39 6 16 22 investigate this query
JM Bairstow, JE Root (ENG) 2013-2024 61 4 2838 269* 49.78 12 9 21 investigate this query
UT Khawaja, SPD Smith (AUS) 2013-2024 50 1 2644 209 53.95 10 11 21 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2010-2017 46 6 2933 218 73.32 14 7 21 investigate this query
LD Chandimal, AD Mathews (SL) 2012-2024 65 4 2807 232 46.01 8 12 20 investigate this query
M Labuschagne, SPD Smith (AUS) 2019-2024 42 4 2262 251 59.52 9 10 19 investigate this query
CA Pujara, M Vijay (IND) 2010-2018 45 0 2813 370 62.51 10 9 19 investigate this query
HM Amla, AB de Villiers (SA) 2010-2018 42 1 2302 308 56.14 6 12 18 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 2010-2017 44 2 2093 197 49.83 7 10 17 investigate this query
Azhar Ali, Younis Khan (PAK) 2010-2017 48 0 2628 250 54.75 8 9 17 investigate this query
G Gambhir, V Sehwag (IND) 2010-2012 42 2 1906 160 47.65 5 12 17 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2010-2023 51 0 2359 359 46.25 4 13 17 investigate this query
JE Root, BA Stokes (ENG) 2013-2024 64 0 2254 161 35.21 7 10 17 investigate this query
JM Bairstow, BA Stokes (ENG) 2014-2024 59 1 2587 399 44.60 5 11 16 investigate this query
AN Cook, IJL Trott (ENG) 2010-2015 49 2 2667 329* 56.74 10 6 16 investigate this query
CJL Rogers, DA Warner (AUS) 2013-2015 41 1 2053 200 51.32 9 7 16 investigate this query
AN Cook, JE Root (ENG) 2013-2018 52 1 2513 259 49.27 9 6 15 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2010-2014 45 1 1949 193 44.29 8 7 15 investigate this query
FDM Karunaratne, BKG Mendis (SL) 2015-2024 57 1 2330 281 41.60 5 10 15 investigate this query
AN Petersen, GC Smith (SA) 2010-2014 52 2 2113 153 42.26 6 9 15 investigate this query
SPD Smith, DA Warner (AUS) 2013-2023 35 1 1841 239 54.14 5 10 15 investigate this query
Azhar Ali, Misbah-ul-Haq (PAK) 2010-2017 27 3 1299 141* 54.12 2 12 14 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2010-2018 46 2 2097 312 47.65 4 10 14 investigate this query
MJ Clarke, MEK Hussey (AUS) 2010-2013 29 2 1900 334* 70.37 6 7 13 investigate this query
AN Cook, KP Pietersen (ENG) 2010-2013 27 2 1908 206 76.32 8 5 13 investigate this query
HM Amla, D Elgar (SA) 2014-2019 39 2 1553 215 41.97 4 8 12 investigate this query
HM Amla, JH Kallis (SA) 2010-2013 30 2 2152 377* 76.85 6 6 12 investigate this query
AN Cook, AJ Strauss (ENG) 2010-2012 52 0 1904 188 36.61 5 7 12 investigate this query
Z Crawley, BM Duckett (ENG) 2022-2024 31 1 1409 233 46.96 2 10 12 investigate this query
D Elgar, AK Markram (SA) 2017-2024 62 1 1957 243 32.08 4 8 12 investigate this query
FDM Karunaratne, JK Silva (SL) 2013-2018 61 0 1848 124 30.29 4 8 12 investigate this query
M Labuschagne, DA Warner (AUS) 2019-2024 24 0 1695 361 70.62 7 5 12 investigate this query
HM Amla, F du Plessis (SA) 2013-2019 33 0 1534 247 46.48 4 7 11 investigate this query
HM Amla, GC Smith (SA) 2010-2014 31 1 1914 259 63.80 6 5 11 investigate this query
IR Bell, AN Cook (ENG) 2010-2015 32 0 1253 165 39.15 4 7 11 investigate this query
IR Bell, KP Pietersen (ENG) 2010-2014 23 0 1644 350 71.47 7 4 11 investigate this query
KC Brathwaite, SD Hope (WI) 2015-2021 36 1 1444 246 41.25 2 9 11 investigate this query
LD Chandimal, DM de Silva (SL) 2016-2024 21 1 1306 211 65.30 4 7 11 investigate this query
F du Plessis, D Elgar (SA) 2012-2021 35 1 1601 179 47.08 7 4 11 investigate this query
TM Head, M Labuschagne (AUS) 2019-2024 24 1 1480 297 64.34 3 8 11 investigate this query
Mominul Haque, Tamim Iqbal (BAN) 2013-2023 30 1 1386 170 47.79 4 7 11 investigate this query
Asad Shafiq, Azhar Ali (PAK) 2011-2020 29 0 1477 207 50.93 5 5 10 investigate this query
Asad Shafiq, Sarfaraz Ahmed (PAK) 2013-2019 28 1 1275 173 47.22 4 6 10 investigate this query
Asad Shafiq, Younis Khan (PAK) 2011-2017 20 1 1476 259 77.68 6 4 10 investigate this query
Azhar Ali, Mohammad Hafeez (PAK) 2010-2018 36 2 1554 287 45.70 4 6 10 investigate this query
KC Brathwaite, JD Campbell (WI) 2019-2022 40 4 1114 100 30.94 1 9 10 investigate this query
Page 1 of 94 Showing 1 - 50 of 4666 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page