View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 18 Jun 2015 remove greater than or equal to 18 Jun 2015 from query
Not involving the captain Najmul Hossain Shanto (BAN) remove Najmul Hossain Shanto (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mahmudullah 2015-2022 86 83 19 1741 62 27.20 1438 121.07 0 5 2 137 49 investigate this query
Litton Das 2015-2023 73 72 1 1670 83 23.52 1276 130.87 0 10 4 173 50 investigate this query
Shakib Al Hasan 2015-2023 81 80 13 1573 70* 23.47 1318 119.34 0 7 4 155 30 investigate this query
Soumya Sarkar 2015-2022 71 71 3 1212 68 17.82 990 122.42 0 5 10 119 46 investigate this query
Afif Hossain 2018-2023 66 61 9 1094 77* 21.03 908 120.48 0 3 6 79 38 investigate this query
Tamim Iqbal 2015-2020 37 37 2 985 103* 28.14 777 126.76 1 4 3 93 36 investigate this query
Mushfiqur Rahim 2015-2022 63 60 10 978 72* 19.56 860 113.72 0 5 7 85 21 investigate this query
Sabbir Rahman 2015-2022 42 42 3 876 80 22.46 724 120.99 0 3 3 82 27 investigate this query
Mohammad Naim 2019-2022 35 35 1 815 81 23.97 788 103.42 0 4 2 76 17 investigate this query
Najmul Hossain Shanto 2019-2023 25 25 4 566 71 26.95 508 111.41 0 3 0 52 7 investigate this query
Nurul Hasan 2016-2022 46 41 14 445 42* 16.48 376 118.35 0 0 4 27 16 investigate this query
Mosaddek Hossain 2016-2022 33 31 10 389 48* 18.52 341 114.07 0 0 4 26 11 investigate this query
Mahedi Hasan 2018-2022 38 28 7 259 30* 12.33 247 104.85 0 0 5 18 9 investigate this query
Mehidy Hasan Miraz 2017-2023 25 20 3 248 46 14.58 209 118.66 0 0 2 19 9 investigate this query
Shamim Hossain 2021-2023 17 13 2 245 51 22.27 205 119.51 0 1 0 26 6 investigate this query
Rony Talukdar 2015-2023 8 8 0 204 67 25.50 148 137.83 0 1 0 22 6 investigate this query
Mohammad Saifuddin 2017-2022 34 20 9 200 39* 18.18 176 113.63 0 0 2 16 7 investigate this query
Towhid Hridoy 2023-2023 8 7 1 156 47* 26.00 115 135.65 0 0 0 12 7 investigate this query
Anamul Haque 2015-2022 9 9 0 138 47 15.33 147 93.87 0 0 0 11 2 investigate this query
Yasir Ali 2022-2023 11 11 3 128 42* 16.00 90 142.22 0 0 0 12 5 investigate this query
Mohammad Mithun 2016-2021 15 12 1 127 47 11.54 135 94.07 0 0 1 10 4 investigate this query
Mashrafe Mortaza 2015-2017 25 18 4 115 22 8.21 86 133.72 0 0 5 9 8 investigate this query
Taskin Ahmed 2016-2023 51 25 11 115 15* 8.21 125 92.00 0 0 4 10 4 investigate this query
Imrul Kayes 2015-2017 10 9 0 95 36 10.55 97 97.93 0 0 2 11 2 investigate this query
Mustafizur Rahman 2015-2023 84 24 9 68 15 4.53 89 76.40 0 0 6 3 4 investigate this query
Nasum Ahmed 2021-2023 35 16 9 64 19* 9.14 69 92.75 0 0 4 4 2 investigate this query
Ariful Haque 2018-2018 9 8 4 59 18* 14.75 61 96.72 0 0 1 4 0 investigate this query
Abu Hider 2016-2018 13 5 4 58 22* 58.00 43 134.88 0 0 0 5 4 investigate this query
Saif Hassan 2021-2023 5 5 1 52 50* 13.00 64 81.25 0 1 2 1 3 investigate this query
Jaker Ali 2023-2023 3 3 3 38 24* - 43 88.37 0 0 0 2 1 investigate this query
Aminul Islam 2019-2021 10 7 4 35 9 11.66 41 85.36 0 0 0 4 0 investigate this query
Shuvagata Hom 2016-2016 5 4 2 35 16* 17.50 35 100.00 0 0 0 3 1 investigate this query
Munim Shahriar 2022-2022 5 5 0 34 17 6.80 47 72.34 0 0 0 5 0 investigate this query
Arafat Sunny 2015-2016 7 5 3 29 10 14.50 24 120.83 0 0 0 2 1 investigate this query
Shahadat Hossain (3) 2023-2023 3 2 0 26 21 13.00 33 78.78 0 0 0 3 0 investigate this query
Parvez Hossain Emon 2022-2023 3 3 0 25 23 8.33 46 54.34 0 0 1 0 2 investigate this query
Shoriful Islam 2021-2023 31 12 6 24 6 4.00 23 104.34 0 0 3 3 1 investigate this query
Nasir Hossain 2015-2016 6 5 0 23 16 4.60 28 82.14 0 0 1 1 1 investigate this query
Muktar Ali 2016-2016 1 1 1 19 19* - 15 126.66 0 0 0 1 1 investigate this query
Nazmul Islam 2018-2018 13 4 3 18 7 18.00 17 105.88 0 0 0 2 0 investigate this query
Rakibul Hasan 2023-2023 3 2 1 18 14 18.00 7 257.14 0 0 0 3 1 investigate this query
Rubel Hossain 2017-2021 17 11 7 12 3* 3.00 23 52.17 0 0 3 0 0 investigate this query
Zakir Hasan 2018-2023 4 4 0 11 10 2.75 19 57.89 0 0 2 1 0 investigate this query
Rishad Hossain 2023-2023 3 1 0 8 8 8.00 7 114.28 0 0 0 0 1 investigate this query
Hasan Mahmud 2020-2023 17 6 4 7 3 3.50 15 46.66 0 0 1 0 0 investigate this query
Abul Hasan 2018-2018 1 1 0 5 5 5.00 3 166.66 0 0 0 1 0 investigate this query
Mahmudul Hasan Joy 2023-2023 3 2 0 5 5 2.50 10 50.00 0 0 1 0 0 investigate this query
Shafiul Islam 2017-2020 9 2 0 5 4 2.50 9 55.55 0 0 0 0 0 investigate this query
Mrittunjoy Chowdhury 2023-2023 1 1 0 4 4 4.00 11 36.36 0 0 0 0 0 investigate this query
Abu Jayed 2018-2018 3 2 0 3 2 1.50 7 42.85 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664 - Live]
    » Bangladesh 109/7 (20.0 ov, Taskin Ahmed 1*, Rishad Hossain 0*, KA Maharaj 3/27) - Match over
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th Match, Jun 10, 2024 [T20I # 2663]
Romania v Portugal at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th Match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th Match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th Match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page