View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 3 apr 2011 remove greater than or equal to 3 apr 2011 from query
Not involving the player Nasum Ahmed (BAN) remove Nasum Ahmed (BAN) from query
Not involving the captain Najmul Hossain Shanto (BAN) remove Najmul Hossain Shanto (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shakib Al Hasan 2011-2023 79 78 12 1794 84 27.18 1433 125.19 0 12 4 185 39 investigate this query
Mahmudullah 2011-2022 88 80 19 1633 64* 26.77 1279 127.67 0 5 1 127 55 investigate this query
Tamim Iqbal 2011-2020 60 60 5 1508 103* 27.41 1242 121.41 1 7 6 151 44 investigate this query
Mushfiqur Rahim 2011-2022 78 71 9 1260 72* 20.32 1036 121.62 0 5 4 108 34 investigate this query
Litton Das 2015-2023 45 44 1 1078 73 25.06 801 134.58 0 8 3 104 36 investigate this query
Soumya Sarkar 2015-2022 60 60 3 1026 62* 18.00 827 124.06 0 3 9 100 39 investigate this query
Sabbir Rahman 2014-2022 45 44 5 951 80 24.38 789 120.53 0 4 2 90 28 investigate this query
Afif Hossain 2018-2023 35 31 2 510 52 17.58 438 116.43 0 1 3 37 16 investigate this query
Mohammad Naim 2019-2022 15 15 1 394 81 28.14 348 113.21 0 3 2 41 9 investigate this query
Anamul Haque 2012-2022 16 16 2 379 58 27.07 334 113.47 0 1 1 40 12 investigate this query
Nasir Hossain 2011-2016 31 24 4 370 50* 18.50 326 113.49 0 2 2 30 7 investigate this query
Mosaddek Hossain 2016-2022 24 22 8 314 48* 22.42 266 118.04 0 0 2 20 9 investigate this query
Najmul Hossain Shanto 2019-2023 13 13 2 311 71 28.27 287 108.36 0 1 0 29 4 investigate this query
Mashrafe Mortaza 2012-2017 41 27 8 236 30 12.42 160 147.50 0 0 5 22 15 investigate this query
Nurul Hasan 2016-2022 25 23 8 224 30* 14.93 196 114.28 0 0 2 15 6 investigate this query
Mohammad Ashraful 2011-2013 8 8 0 185 43 23.12 177 104.51 0 0 0 21 2 investigate this query
Mohammad Saifuddin 2017-2022 23 16 8 155 39* 19.37 125 124.00 0 0 1 12 6 investigate this query
Mehidy Hasan Miraz 2017-2023 17 14 2 148 38 12.33 124 119.35 0 0 2 10 6 investigate this query
Mohammad Mithun 2014-2020 15 11 1 122 47 12.20 128 95.31 0 0 2 10 4 investigate this query
Imrul Kayes 2011-2017 12 11 0 119 36 10.81 126 94.44 0 0 2 14 3 investigate this query
Ziaur Rahman 2012-2014 14 12 3 117 40* 13.00 91 128.57 0 0 3 3 10 investigate this query
Mahedi Hasan 2018-2022 17 12 4 103 30* 12.87 99 104.04 0 0 2 8 4 investigate this query
Taskin Ahmed 2014-2023 37 16 9 87 15* 12.42 93 93.54 0 0 2 5 4 investigate this query
Shamsur Rahman 2013-2014 9 8 0 86 53 10.75 85 101.17 0 1 2 12 1 investigate this query
Mominul Haque 2012-2014 6 4 1 60 26* 20.00 50 120.00 0 0 0 5 2 investigate this query
Ariful Haque 2018-2018 9 8 4 59 18* 14.75 61 96.72 0 0 1 4 0 investigate this query
Abu Hider 2016-2018 13 5 4 58 22* 58.00 43 134.88 0 0 0 5 4 investigate this query
Mustafizur Rahman 2015-2023 58 18 6 58 15 4.83 70 82.85 0 0 4 3 4 investigate this query
Sohag Gazi 2012-2015 10 7 3 57 24 14.25 59 96.61 0 0 0 3 1 investigate this query
Yasir Ali 2022-2023 7 7 1 53 34 8.83 42 126.19 0 0 0 5 2 investigate this query
Saif Hassan 2021-2023 5 5 1 52 50* 13.00 64 81.25 0 1 2 1 3 investigate this query
Shamim Hossain 2021-2023 3 2 0 48 29 24.00 31 154.83 0 0 0 4 3 investigate this query
Rony Talukdar 2015-2023 2 2 0 45 24 22.50 44 102.27 0 0 0 3 1 investigate this query
Jaker Ali 2023-2023 3 3 3 38 24* - 43 88.37 0 0 0 2 1 investigate this query
Shuvagata Hom 2016-2016 5 4 2 35 16* 17.50 35 100.00 0 0 0 3 1 investigate this query
Arafat Sunny 2014-2016 10 6 3 34 10 11.33 30 113.33 0 0 0 3 1 investigate this query
Aminul Islam 2019-2021 9 6 4 32 9 16.00 39 82.05 0 0 0 4 0 investigate this query
Naeem Islam 2011-2013 3 3 0 31 18 10.33 27 114.81 0 0 0 4 1 investigate this query
Abdur Razzak 2011-2014 21 11 5 30 9 5.00 40 75.00 0 0 2 1 0 investigate this query
Shahadat Hossain (3) 2023-2023 3 2 0 26 21 13.00 33 78.78 0 0 0 3 0 investigate this query
Junaid Siddique 2012-2012 2 2 0 25 25 12.50 24 104.16 0 0 1 3 1 investigate this query
Parvez Hossain Emon 2023-2023 2 2 0 23 23 11.50 40 57.50 0 0 1 0 2 investigate this query
Farhad Reza 2011-2014 6 4 0 22 9 5.50 31 70.96 0 0 1 1 0 investigate this query
Muktar Ali 2016-2016 1 1 1 19 19* - 15 126.66 0 0 0 1 1 investigate this query
Nazmul Islam 2018-2018 13 4 3 18 7 18.00 17 105.88 0 0 0 2 0 investigate this query
Rakibul Hasan 2023-2023 3 2 1 18 14 18.00 7 257.14 0 0 0 3 1 investigate this query
Abul Hasan 2012-2018 5 2 0 14 9 7.00 11 127.27 0 0 0 2 0 investigate this query
Jahurul Islam 2012-2013 2 2 0 13 11 6.50 11 118.18 0 0 0 2 0 investigate this query
Zakir Hasan 2018-2023 4 4 0 11 10 2.75 19 57.89 0 0 2 1 0 investigate this query
Elias Sunny 2012-2012 7 4 2 9 5 4.50 9 100.00 0 0 0 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page