View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date greater than or equal to 14 Aug 2011 remove greater than or equal to 14 Aug 2011 from query
Not involving the player Mohammad Mithun (BAN) remove Mohammad Mithun (BAN) from query
Not involving the captain Najmul Hossain Shanto (BAN) remove Najmul Hossain Shanto (BAN) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim 2011-2023 139 132 19 4659 125 41.23 5407 86.16 8 32 3 380 62 investigate this query
Tamim Iqbal 2011-2023 118 116 9 4572 132 42.72 5923 77.19 8 34 7 505 45 investigate this query
Shakib Al Hasan 2011-2023 118 112 12 3909 124* 39.09 4441 88.02 3 32 4 370 30 investigate this query
Mahmudullah 2011-2023 123 109 30 3287 128* 41.60 4082 80.52 4 19 5 272 58 investigate this query
Litton Das 2015-2023 62 61 6 1633 136 29.69 1938 84.26 1 10 8 177 31 investigate this query
Nasir Hossain 2011-2018 63 51 8 1276 100 29.67 1592 80.15 1 6 4 112 15 investigate this query
Anamul Haque 2012-2023 42 40 0 1244 120 31.10 1670 74.49 3 5 5 121 27 investigate this query
Sabbir Rahman 2014-2019 57 51 6 1197 102 26.60 1273 94.02 1 5 4 135 24 investigate this query
Soumya Sarkar 2014-2023 45 41 3 1096 127* 28.84 1135 96.56 1 6 5 136 22 investigate this query
Najmul Hossain Shanto 2021-2023 31 30 1 946 117 32.62 1186 79.76 2 6 5 100 8 investigate this query
Mehidy Hasan Miraz 2017-2023 59 40 8 935 112* 29.21 1199 77.98 2 3 3 86 15 investigate this query
Imrul Kayes 2011-2018 32 32 0 807 112 25.21 1131 71.35 1 5 2 79 20 investigate this query
Towhid Hridoy 2023-2023 21 18 2 574 92 35.87 679 84.53 0 5 1 40 12 investigate this query
Mominul Haque 2012-2015 26 24 1 543 60 23.60 728 74.58 0 3 1 59 1 investigate this query
Mashrafe Mortaza 2012-2019 76 51 8 506 44 11.76 515 98.25 0 0 5 51 17 investigate this query
Mosaddek Hossain 2016-2022 31 24 8 445 51 27.81 506 87.94 0 2 1 44 8 investigate this query
Afif Hossain 2021-2023 25 21 4 442 93* 26.00 537 82.30 0 3 3 42 6 investigate this query
Naeem Islam 2011-2014 14 13 1 391 84 32.58 563 69.44 0 4 1 38 1 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 23 9 investigate this query
Abdur Razzak 2011-2014 32 21 9 201 53* 16.75 186 108.06 0 1 3 15 7 investigate this query
Sohag Gazi 2012-2014 19 16 4 184 30 15.33 213 86.38 0 0 0 18 4 investigate this query
Taskin Ahmed 2014-2023 60 33 9 179 21 7.45 304 58.88 0 0 7 9 7 investigate this query
Mohammad Saifuddin 2017-2021 10 8 4 135 51* 33.75 152 88.81 0 1 1 16 1 investigate this query
Nasum Ahmed 2022-2023 12 6 2 128 44 32.00 127 100.78 0 0 0 14 5 investigate this query
Ziaur Rahman 2013-2014 12 10 0 124 41 12.40 108 114.81 0 0 2 13 6 investigate this query
Nurul Hasan 2016-2023 6 4 2 120 44 60.00 135 88.88 0 0 0 9 3 investigate this query
Mustafizur Rahman 2015-2023 73 36 21 117 20 7.80 230 50.86 0 0 6 13 1 investigate this query
Jahurul Islam 2012-2013 8 7 0 114 53 16.28 159 71.69 0 1 2 12 1 investigate this query
Rubel Hossain 2011-2021 66 29 13 106 17 6.62 155 68.38 0 0 5 11 2 investigate this query
Yasir Ali 2022-2023 9 7 0 102 50 14.57 114 89.47 0 1 1 8 4 investigate this query
Mohammad Naim 2021-2023 7 7 0 95 28 13.57 157 60.50 0 0 1 13 0 investigate this query
Mohammad Ashraful 2011-2013 10 9 0 94 29 10.44 167 56.28 0 0 2 13 0 investigate this query
Tanzid Hasan 2023-2023 11 10 0 87 16 8.70 101 86.13 0 0 2 17 0 investigate this query
Mahedi Hasan 2023-2023 6 5 1 83 29* 20.75 138 60.14 0 0 0 7 0 investigate this query
Shuvagata Hom 2011-2011 4 3 1 70 35* 35.00 86 81.39 0 0 0 9 0 investigate this query
Shoriful Islam 2021-2023 26 15 6 69 16 7.66 83 83.13 0 0 1 5 2 investigate this query
Taijul Islam 2014-2023 13 9 0 68 14 7.55 136 50.00 0 0 0 5 0 investigate this query
Nazimuddin 2012-2012 4 4 0 57 30 14.25 107 53.27 0 0 0 5 1 investigate this query
Shahriar Nafees 2011-2011 5 5 0 53 25 10.60 116 45.68 0 0 1 8 0 investigate this query
Alok Kapali 2011-2011 3 3 0 52 20 17.33 99 52.52 0 0 0 4 0 investigate this query
Arafat Sunny 2014-2015 16 11 7 48 15 12.00 92 52.17 0 0 1 5 0 investigate this query
Hasan Mahmud 2021-2023 17 10 4 43 15 7.16 85 50.58 0 0 3 6 0 investigate this query
Shamim Hossain 2023-2023 4 4 0 33 16 8.25 44 75.00 0 0 0 0 2 investigate this query
Shafiul Islam 2011-2016 23 13 5 31 15* 3.87 68 45.58 0 0 4 2 0 investigate this query
Junaid Siddique 2011-2011 2 2 0 26 14 13.00 39 66.66 0 0 0 3 1 investigate this query
Farhad Reza 2011-2011 2 2 0 22 21 11.00 35 62.85 0 0 0 2 0 investigate this query
Sunzamul Islam 2017-2018 3 1 0 19 19 19.00 24 79.16 0 0 0 3 0 investigate this query
Tanzim Hasan Sakib 2023-2023 3 2 2 19 14* - 14 135.71 0 0 0 2 1 investigate this query
Abul Hasan 2012-2018 7 3 0 11 7 3.66 16 68.75 0 0 0 1 0 investigate this query
Mosharraf Hossain 2016-2016 2 2 1 11 7* 11.00 32 34.37 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page