View overall figures [change view]
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Involving the player DW Steyn (Afr/SA) remove DW Steyn (Afr/SA) from query
Not involving the captain AJ Strauss (ENG) remove AJ Strauss (ENG) from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AB de Villiers (SA) 12 17 19 17 2 10 7 4 (3ct 1st) 1.117 investigate this query
MS Dhoni (IND) 8 10 19 17 2 17 0 5 (5ct 0st) 1.900 investigate this query
MV Boucher (SA) 5 10 17 17 0 17 0 5 (5ct 0st) 1.700 investigate this query
GC Smith (SA) 12 17 11 11 0 0 11 2 (2ct 0st) 0.647 investigate this query
HM Amla (SA) 12 17 9 9 0 0 9 3 (3ct 0st) 0.529 investigate this query
JH Kallis (SA) 7 12 8 8 0 0 8 2 (2ct 0st) 0.666 investigate this query
M Morkel (SA) 12 17 6 6 0 0 6 2 (2ct 0st) 0.352 investigate this query
AG Prince (SA) 5 10 6 6 0 0 6 2 (2ct 0st) 0.600 investigate this query
CA Pujara (IND) 2 4 6 6 0 0 6 3 (3ct 0st) 1.500 investigate this query
Adnan Akmal (PAK) 2 4 5 5 0 5 0 3 (3ct 0st) 1.250 investigate this query
DW Steyn (SA) 12 17 5 5 0 0 5 1 (1ct 0st) 0.294 investigate this query
JP Duminy (SA) 7 7 4 4 0 0 4 2 (2ct 0st) 0.571 investigate this query
Harbhajan Singh (IND) 8 10 4 4 0 0 4 2 (2ct 0st) 0.400 investigate this query
V Kohli (IND) 5 5 4 4 0 0 4 3 (3ct 0st) 0.800 investigate this query
Younis Khan (PAK) 4 6 4 4 0 0 4 2 (2ct 0st) 0.666 investigate this query
J Botha (SA) 9 11 3 3 0 0 3 1 (1ct 0st) 0.272 investigate this query
F du Plessis (SA) 3 3 3 3 0 0 3 2 (2ct 0st) 1.000 investigate this query
Yuvraj Singh (IND) 5 5 3 3 0 0 3 1 (1ct 0st) 0.600 investigate this query
Asad Shafiq (PAK) 2 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
PL Harris (SA) 5 10 2 2 0 0 2 1 (1ct 0st) 0.200 investigate this query
DA Miller (SA) 3 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
Mohammad Hafeez (PAK) 4 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
V Sehwag (IND) 3 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
S Sreesanth (IND) 3 5 2 2 0 0 2 2 (2ct 0st) 0.400 investigate this query
Taufeeq Umar (PAK) 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
LL Tsotsobe (SA) 9 12 2 2 0 0 2 1 (1ct 0st) 0.166 investigate this query
M Vijay (IND) 4 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
R Dravid (IND) 3 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
G Gambhir (IND) 2 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
Imran Farhat (PAK) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
CA Ingram (SA) 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Z Khan (IND) 7 9 1 1 0 0 1 1 (1ct 0st) 0.111 investigate this query
Misbah-ul-Haq (PAK) 2 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
A Nehra (IND) 4 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
WD Parnell (SA) 4 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
MM Patel (IND) 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
YK Pathan (IND) 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
AN Petersen (SA) 5 10 1 1 0 0 1 1 (1ct 0st) 0.100 investigate this query
SK Raina (IND) 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
Shahid Afridi (PAK) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
RG Sharma (IND) 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Shoaib Akhtar (PAK) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Wahab Riaz (PAK) 3 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
Abdul Razzaq (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
Abdur Rehman (PAK) 4 6 0 0 0 0 0 0 0.000 investigate this query
Azhar Ali (PAK) 2 4 0 0 0 0 0 0 0.000 investigate this query
PP Chawla (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
Fawad Alam (PAK) 2 2 0 0 0 0 0 0 0.000 investigate this query
VVS Laxman (IND) 3 5 0 0 0 0 0 0 0.000 investigate this query
Mohammad Sami (PAK) 1 2 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page