View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 14 Oct 2015 remove less than or equal to 14 Oct 2015 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Not involving the captain DPMD Jayawardene (SL) remove DPMD Jayawardene (SL) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara 2001-2015 48 91 5 5214 319 60.62 17 23 4 investigate this query
AD Mathews 2009-2015 39 68 15 3068 160 57.88 7 17 0 investigate this query
DPMD Jayawardene 1999-2014 43 78 3 3003 242 40.04 8 14 5 investigate this query
PA de Silva 1984-2002 37 65 5 2500 267 41.66 7 9 0 investigate this query
A Ranatunga 1982-1999 41 71 4 2306 135* 34.41 3 16 8 investigate this query
TT Samaraweera 2002-2012 24 43 9 1792 137* 52.70 4 11 3 investigate this query
ST Jayasuriya 1991-2005 20 34 3 1579 253 50.93 4 6 0 investigate this query
TM Dilshan 2004-2013 26 45 2 1452 193 33.76 2 9 2 investigate this query
LD Chandimal 2011-2015 19 32 3 1389 162* 47.89 5 6 1 investigate this query
JK Silva 2011-2015 23 42 0 1372 139 32.66 2 9 3 investigate this query
LRD Mendis 1982-1988 24 43 1 1329 124 31.64 4 8 2 investigate this query
AP Gurusinha 1985-1996 22 37 4 1287 137 39.00 4 4 2 investigate this query
RL Dias 1982-1987 20 36 1 1285 109 36.71 3 8 2 investigate this query
FDM Karunaratne 2013-2015 18 34 1 1257 186 38.09 3 4 3 investigate this query
S Wettimuny 1982-1987 23 43 1 1221 190 29.07 2 6 5 investigate this query
NT Paranavitana 2009-2011 19 36 3 1121 100 33.96 1 8 4 investigate this query
RS Madugalle 1982-1988 21 39 4 1029 103 29.40 1 7 4 investigate this query
MS Atapattu 1990-2005 16 31 2 882 185 30.41 3 2 7 investigate this query
HDRL Thirimanne 2011-2015 20 39 6 843 155* 25.54 1 3 6 investigate this query
HP Tillakaratne 1989-2002 21 34 7 823 116 30.48 1 4 2 investigate this query
JR Ratnayeke 1982-1989 22 38 6 807 93 25.21 0 5 5 investigate this query
RS Mahanama 1986-1997 17 27 0 767 153 28.40 1 3 1 investigate this query
HAPW Jayawardene 2002-2015 19 29 3 747 120 28.73 2 2 5 investigate this query
HMRKB Herath 2004-2015 39 59 14 700 49 15.55 0 0 11 investigate this query
UC Hathurusingha 1991-1999 12 19 0 575 81 30.26 0 3 1 investigate this query
RP Arnold 1997-2004 7 12 1 491 123 44.63 1 4 0 investigate this query
RS Kaluwitharana 1992-2004 11 18 1 484 132* 28.47 2 1 2 investigate this query
RJ Ratnayake 1983-1992 23 36 6 433 56 14.43 0 2 5 investigate this query
DS de Silva 1982-1984 12 22 3 406 61 21.36 0 2 3 investigate this query
WU Tharanga 2014-2015 6 12 0 404 92 33.66 0 2 1 investigate this query
SAR Silva 1983-1988 9 16 2 353 111 25.21 2 0 1 investigate this query
ALF de Mel 1982-1986 17 28 5 326 34 14.17 0 0 5 investigate this query
KTGD Prasad 2010-2015 17 27 0 322 47 11.92 0 0 7 investigate this query
DSBP Kuruppu 1987-1991 4 7 1 320 201* 53.33 1 0 0 investigate this query
KDK Vithanage 2013-2015 8 12 2 301 103* 30.10 1 1 0 investigate this query
WPUJC Vaas 1994-2009 16 25 6 291 38 15.31 0 0 2 investigate this query
UDU Chandana 1999-2005 7 11 0 235 41 21.36 0 0 0 investigate this query
J Mubarak 2002-2015 6 12 0 235 49 19.58 0 0 3 investigate this query
MG Vandort 2002-2002 1 2 0 201 140 100.50 1 1 0 investigate this query
EAR de Silva 1985-1991 10 16 4 185 50 15.41 0 1 3 investigate this query
S Ranatunga 1994-1996 3 6 0 185 65 30.83 0 2 0 investigate this query
HM Goonatilleke 1982-1982 5 10 2 177 56 22.12 0 1 1 investigate this query
UWMBCA Welegedara 2010-2014 13 21 4 167 48 9.82 0 0 2 investigate this query
RMS Eranga 2011-2014 12 14 7 164 45* 23.42 0 0 2 investigate this query
GF Labrooy 1986-1991 9 14 3 158 70* 14.36 0 1 3 investigate this query
BAW Mendis 2009-2014 11 11 3 155 78 19.37 0 1 0 investigate this query
RG de Alwis 1983-1988 11 19 0 152 28 8.00 0 0 5 investigate this query
MDKJ Perera 2015-2015 2 3 0 148 70 49.33 0 2 0 investigate this query
N Dickwella 2014-2014 4 7 0 144 72 20.57 0 1 0 investigate this query
MDK Perera 2014-2015 8 12 0 143 95 11.91 0 1 5 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page