View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 jan 2010 remove greater than or equal to 1 jan 2010 from query
Not involving the player M Muralidaran (Asia/ICC/SL) remove M Muralidaran (Asia/ICC/SL) from query
Not involving the captain NLTC Perera (SL) remove NLTC Perera (SL) from query
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 118 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AD Mathews 2010-2024 363 13526 200* 41.11 18 161 4/29 36.01 0 134 0 5.09 investigate this query
LD Chandimal 2010-2024 301 10338 206* 34.57 19 - - - - 181 24 - investigate this query
BKG Mendis 2015-2024 256 9487 245 32.48 12 1 1/10 146.00 0 205 10 -113.51 investigate this query
NLTC Perera 2010-2021 230 3322 140 20.76 1 204 6/44 35.54 3 83 0 -14.78 investigate this query
TM Dilshan 2010-2016 223 8584 193 38.84 21 79 3/37 47.91 0 76 0 -9.06 investigate this query
SL Malinga 2010-2020 209 448 32* 5.67 0 298 5/6 28.03 8 30 0 -22.36 investigate this query
KC Sangakkara 2010-2015 204 11108 319 52.39 30 0 - - 0 173 38 - investigate this query
MDKJ Perera 2013-2024 199 5927 153* 29.34 8 - - - - 83 16 - investigate this query
HDRL Thirimanne 2010-2022 195 5552 155* 29.68 7 3 2/36 48.33 0 80 0 -18.64 investigate this query
DM de Silva 2015-2024 187 6243 173 31.53 12 93 3/25 45.50 0 133 0 -13.97 investigate this query
DPMD Jayawardene 2010-2015 185 7143 203* 36.81 14 1 1/5 23.00 0 102 0 13.81 investigate this query
MD Shanaka 2015-2024 168 2781 108* 21.06 2 70 5/43 29.60 1 58 0 -8.53 investigate this query
KMDN Kulasekara 2010-2017 165 1151 73 13.54 0 189 5/22 32.46 1 44 0 -18.92 investigate this query
RAS Lakmal 2010-2022 160 1168 42 10.42 0 282 5/47 34.96 4 44 0 -24.53 investigate this query
WU Tharanga 2010-2019 158 4704 174* 30.94 7 - - - - 47 0 - investigate this query
HMRKB Herath 2010-2018 148 1556 67 14.01 0 445 9/127 26.73 31 31 0 -12.71 investigate this query
FDM Karunaratne 2011-2024 141 8215 244 39.30 17 2 1/12 108.50 0 75 0 -69.19 investigate this query
N Dickwella 2014-2023 130 4743 116 29.64 2 - - - - 181 38 - investigate this query
PW Hasaranga 2017-2024 125 1741 80* 19.13 0 196 7/19 21.78 4 47 0 -2.65 investigate this query
PVD Chameera 2015-2024 115 456 29 8.44 0 140 5/16 33.86 2 23 0 -25.41 investigate this query
P Nissanka 2021-2024 114 4043 210* 36.75 7 - - - - 31 0 - investigate this query
KIC Asalanka 2021-2024 108 3021 110 33.19 3 5 4/18 44.20 0 29 0 -11.00 investigate this query
MD Gunathilaka 2015-2022 92 2509 133 25.86 2 14 3/48 41.78 0 39 0 -15.91 investigate this query
M Theekshana 2021-2024 92 366 38* 12.20 0 104 4/25 29.14 0 22 0 -16.94 investigate this query
N Pradeep 2011-2022 85 177 17* 4.21 0 142 6/132 38.38 1 14 0 -34.16 investigate this query
CBRLS Kumara 2016-2024 85 162 13* 4.50 0 160 6/122 32.78 1 15 0 -28.28 investigate this query
BMAJ Mendis 2010-2019 78 839 72 19.51 0 38 3/15 36.71 0 20 0 -17.19 investigate this query
BAW Mendis 2010-2015 76 252 78 12.00 0 136 6/8 26.76 4 15 0 -14.76 investigate this query
SMSM Senanayake 2012-2016 74 351 42 12.10 0 78 4/13 32.29 0 23 0 -20.19 investigate this query
WIA Fernando 2016-2024 73 1556 127 22.55 3 - - - - 23 0 - investigate this query
A Dananjaya 2012-2024 71 450 50* 12.85 0 115 6/29 28.05 6 20 0 -15.19 investigate this query
CAK Rajitha 2016-2024 70 281 33 8.26 0 115 5/56 33.00 2 14 0 -24.73 investigate this query
C Karunaratne 2019-2023 69 764 75 20.10 0 49 4/43 38.08 0 20 0 -17.97 investigate this query
S Samarawickrama 2017-2024 63 1661 108 29.66 2 - - - - 30 3 - investigate this query
PADLR Sandakan 2016-2021 61 203 25 7.80 0 86 5/95 38.75 2 20 0 -30.94 investigate this query
S Prasanna 2011-2019 58 600 95 12.76 0 42 3/32 52.11 0 11 0 -39.35 investigate this query
CK Kapugedera 2010-2017 56 815 62 20.89 0 0 - - 0 20 0 - investigate this query
MDK Perera 2011-2021 55 1412 95 17.87 0 176 6/32 35.41 8 21 0 -17.54 investigate this query
TAM Siriwardana 2015-2019 54 1089 68 22.68 0 28 3/25 36.07 0 15 0 -13.38 investigate this query
I Udana 2012-2021 46 477 84* 19.87 0 36 3/11 44.00 0 9 0 -24.12 investigate this query
DAS Gunaratne 2016-2019 43 1164 116 35.27 2 30 3/10 32.66 0 21 0 2.60 investigate this query
S Randiv 2010-2016 42 420 56 13.54 0 75 5/42 35.58 2 5 0 -22.03 investigate this query
PBB Rajapaksa 2019-2023 42 767 77 23.24 0 - - - - 8 0 - investigate this query
RMS Eranga 2011-2016 41 233 45* 12.26 0 81 4/49 35.97 0 11 0 -23.71 investigate this query
KTGD Prasad 2010-2015 41 522 47 14.50 0 89 5/50 32.88 1 6 0 -18.38 investigate this query
JK Silva 2011-2018 39 2099 139 28.36 3 - - - - 34 1 - investigate this query
D Madushanka 2022-2024 38 38 19 5.42 0 55 5/80 27.81 1 11 0 -22.38 investigate this query
JDF Vandersay 2015-2024 37 145 25 11.15 0 36 4/10 36.44 0 6 0 -25.29 investigate this query
BOP Fernando 2019-2023 36 1367 102 29.71 1 0 - - 0 15 0 - investigate this query
TT Samaraweera 2010-2013 35 1807 137* 45.17 4 1 1/7 39.00 0 17 0 6.17 investigate this query
Page 1 of 3 Showing 1 - 50 of 118 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd Match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 41/1 (8.0 ov, Babar Azam 7*, Mohammad Rizwan 20*, Junaid Siddiqui 0/6)
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page