View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Not involving the player AB de Villiers (Afr/SA) remove AB de Villiers (Afr/SA) from query
Not involving the captain DL Vettori (NZ) remove DL Vettori (NZ) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 131 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Prior (ENG) 11 16 28 27 1 26 1 6 (6ct 0st) 1.750 investigate this query
AJ Strauss (ENG) 12 17 15 15 0 0 15 2 (2ct 0st) 0.882 investigate this query
PD Collingwood (ENG) 11 16 13 13 0 0 13 2 (2ct 0st) 0.812 investigate this query
Umar Akmal (PAK) 6 6 9 8 1 3 5 3 (3ct 0st) 1.500 investigate this query
CS Baugh (WI) 6 6 7 6 1 6 0 3 (2ct 1st) 1.166 investigate this query
IR Bell (ENG) 14 19 7 7 0 0 7 2 (2ct 0st) 0.368 investigate this query
KP Pietersen (ENG) 13 18 7 7 0 0 7 2 (2ct 0st) 0.388 investigate this query
KC Sangakkara (SL) 4 4 7 5 2 5 0 3 (3ct 0st) 1.750 investigate this query
TD Paine (AUS) 3 5 6 6 0 6 0 2 (2ct 0st) 1.200 investigate this query
GP Swann (ENG) 8 13 6 6 0 0 6 2 (2ct 0st) 0.461 investigate this query
T Taibu (ZIM) 6 6 6 3 3 3 0 3 (1ct 2st) 1.000 investigate this query
MH Yardy (ENG) 8 8 6 6 0 0 6 2 (2ct 0st) 0.750 investigate this query
Ahmed Shehzad (PAK) 6 6 5 5 0 0 5 2 (2ct 0st) 0.833 investigate this query
JM Anderson (ENG) 9 14 5 5 0 0 5 1 (1ct 0st) 0.357 investigate this query
MJ Clarke (AUS) 3 5 5 5 0 0 5 2 (2ct 0st) 1.000 investigate this query
AN Cook (ENG) 5 10 5 5 0 0 5 2 (2ct 0st) 0.500 investigate this query
Asghar Afghan (AFG) 3 3 4 4 0 0 4 2 (2ct 0st) 1.333 investigate this query
JM How (NZ) 1 1 4 4 0 0 4 4 (4ct 0st) 4.000 investigate this query
A Shahzad (ENG) 7 7 4 4 0 0 4 2 (2ct 0st) 0.571 investigate this query
ST Finn (ENG) 6 9 3 3 0 0 3 1 (1ct 0st) 0.333 investigate this query
GJ Hopkins (NZ) 1 1 3 3 0 3 0 3 (3ct 0st) 3.000 investigate this query
Kamran Akmal (PAK) 3 3 3 3 0 3 0 3 (3ct 0st) 1.000 investigate this query
AD Mathews (SL) 4 4 3 3 0 0 3 1 (1ct 0st) 0.750 investigate this query
Mohammad Shahzad (AFG) 2 2 3 3 0 3 0 2 (2ct 0st) 1.500 investigate this query
DJG Sammy (WI) 6 6 3 3 0 0 3 2 (2ct 0st) 0.500 investigate this query
BRM Taylor (ZIM) 6 6 3 3 0 0 3 1 (1ct 0st) 0.500 investigate this query
IJL Trott (ENG) 12 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
DJ Bravo (WI) 5 6 2 2 0 0 2 2 (2ct 0st) 0.333 investigate this query
AG Cremer (ZIM) 4 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
CRD Fernando (SL) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
CH Gayle (WI) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
MEK Hussey (AUS) 3 5 2 2 0 0 2 2 (2ct 0st) 0.400 investigate this query
H Masakadza (ZIM) 4 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
Mohammad Hafeez (PAK) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
EJG Morgan (ENG) 8 8 2 2 0 0 2 1 (1ct 0st) 0.250 investigate this query
CB Mpofu (ZIM) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
M Muralidaran (SL) 3 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
MJ North (AUS) 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
NLTC Perera (SL) 4 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
RT Ponting (AUS) 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
S Shillingford (WI) 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
LPC Silva (SL) 3 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
P Utseya (ZIM) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
CR Woakes (ENG) 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
Younis Khan (PAK) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
Abdullah Mazari (AFG) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Asad Shafiq (PAK) 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
DM Bravo (WI) 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
RW Chakabva (ZIM) 4 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
CJ Chibhabha (ZIM) 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Page 1 of 3 Showing 1 - 50 of 131 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page