View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 20 Dec 2023 remove less than or equal to 20 Dec 2023 from query
Not involving the player Tushar Imran (BAN) remove Tushar Imran (BAN) from query
Not involving the captain Mashrafe Mortaza (BAN) remove Mashrafe Mortaza (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 161 159 5 4966 154 32.24 6320 78.57 6 35 15 investigate this query
Shakib Al Hasan 2006-2023 167 160 22 4877 134* 35.34 6001 81.26 5 33 7 investigate this query
Mushfiqur Rahim 2006-2023 180 166 25 4577 125 32.46 6100 75.03 5 27 7 investigate this query
Mahmudullah 2007-2023 145 125 34 3301 128* 36.27 4395 75.10 2 16 6 investigate this query
Mohammad Ashraful 2001-2013 145 138 12 2980 109 23.65 4295 69.38 2 18 9 investigate this query
Shahriar Nafees 2006-2011 61 61 5 1839 123* 32.83 2640 69.65 4 11 9 investigate this query
Habibul Bashar 1995-2007 86 80 4 1581 78 20.80 2577 61.35 0 10 15 investigate this query
Aftab Ahmed 2004-2010 69 69 5 1571 81* 24.54 1823 86.17 0 11 7 investigate this query
Litton Das 2021-2023 52 51 4 1483 136 31.55 1819 81.52 2 9 8 investigate this query
Imrul Kayes 2008-2015 46 46 1 1215 101 27.00 1888 64.35 1 8 1 investigate this query
Raqibul Hasan 2008-2011 53 52 7 1211 89 26.91 1996 60.67 0 7 6 investigate this query
Khaled Mashud 1995-2006 92 79 20 1169 54 19.81 2032 57.52 0 4 6 investigate this query
Mashrafe Mortaza 2001-2014 110 82 16 1111 51* 16.83 1248 89.02 0 1 7 investigate this query
Najmul Hossain Shanto 2021-2023 36 35 1 1096 117 32.23 1366 80.23 2 7 5 investigate this query
Nasir Hossain 2011-2015 43 38 7 1058 100 34.12 1334 79.31 1 6 1 investigate this query
Naeem Islam 2008-2014 58 50 15 966 84 27.60 1452 66.52 0 5 5 investigate this query
Mohammad Rafique 1995-2007 93 77 10 964 77 14.38 1276 75.54 0 2 12 investigate this query
Anamul Haque 2012-2023 32 30 0 957 120 31.90 1264 75.71 3 3 4 investigate this query
Mehidy Hasan Miraz 2017-2023 56 43 7 954 112* 26.50 1193 79.96 2 2 4 investigate this query
Javed Omar 1995-2007 39 39 4 933 85* 26.65 1663 56.10 0 8 1 investigate this query
Akram Khan 1988-2003 42 42 2 923 65 23.07 1637 56.38 0 5 3 investigate this query
Junaid Siddique 2007-2011 45 44 1 909 97 21.13 1391 65.34 0 5 6 investigate this query
Rajin Saleh 2003-2006 37 37 1 791 108* 21.97 1492 53.01 1 4 4 investigate this query
Alok Kapali 2002-2011 48 46 2 777 115 17.65 1150 67.56 1 3 3 investigate this query
Aminul Islam 1988-2001 38 38 5 763 70 23.12 1361 56.06 0 3 5 investigate this query
Towhid Hridoy 2023-2023 26 23 2 727 92 34.61 853 85.22 0 6 1 investigate this query
Abdur Razzak 2004-2014 138 86 35 692 53* 13.56 889 77.84 0 1 12 investigate this query
Khaled Mahmud 1998-2006 50 48 2 689 50 14.97 1026 67.15 0 1 6 investigate this query
Afif Hossain 2021-2023 30 26 6 593 93* 29.65 662 89.57 0 3 3 investigate this query
Athar Ali Khan 1988-1998 19 19 1 532 82 29.55 945 56.29 0 3 3 investigate this query
Naimur Rahman 1995-2002 26 24 2 478 47 21.72 746 64.07 0 0 2 investigate this query
Mominul Haque 2012-2014 21 19 0 460 60 24.21 629 73.13 0 3 1 investigate this query
Minhajul Abedin 1986-1999 27 26 2 453 68* 18.87 909 49.83 0 2 3 investigate this query
Mehrab Hossain 1998-2003 14 14 0 387 101 27.64 642 60.28 1 2 0 investigate this query
Soumya Sarkar 2015-2023 16 13 0 380 169 29.23 442 85.97 1 2 3 investigate this query
Shahriar Hossain 1997-2004 20 19 0 362 95 19.05 682 53.07 0 2 4 investigate this query
Farhad Reza 2006-2011 29 26 4 318 50 14.45 518 61.38 0 1 2 investigate this query
Manjural Islam Rana 2003-2006 20 18 5 307 63 23.61 604 50.82 0 1 1 investigate this query
Mushfiqur Rahman 2000-2004 24 21 2 300 49 15.78 594 50.50 0 0 3 investigate this query
Nafees Iqbal 2003-2005 14 14 0 282 58 20.14 519 54.33 0 2 1 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Hannan Sarkar 2002-2004 12 12 0 264 61 22.00 467 56.53 0 2 2 investigate this query
Al Sahariar 1999-2003 13 13 1 222 62* 18.50 395 56.20 0 2 2 investigate this query
Tapash Baisya 2002-2007 35 25 7 212 33* 11.77 302 70.19 0 0 2 investigate this query
Mohammad Mithun 2014-2021 12 11 1 191 73* 19.10 297 64.30 0 1 1 investigate this query
Enamul Haque 1990-2001 26 23 5 190 19 10.55 392 48.46 0 0 1 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 investigate this query
Tanzid Hasan 2023-2023 14 13 0 179 51 13.76 183 97.81 0 1 2 investigate this query
Hasibul Hossain 1995-2004 29 23 4 162 21* 8.52 219 73.97 0 0 3 investigate this query
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page