View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Not involving the player MJ Prior (ENG) remove MJ Prior (ENG) from query
Not involving the captain PD Collingwood (ENG) remove PD Collingwood (ENG) from query
Ordered by fielding dismissals made (descending)
Page 1 of 4 Showing 1 - 50 of 190 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni (IND) 9 11 19 17 2 17 0 5 (5ct 0st) 1.727 investigate this query
Adnan Akmal (PAK) 4 8 17 16 1 16 0 6 (6ct 0st) 2.125 investigate this query
AB de Villiers (SA) 9 11 13 12 1 10 2 4 (3ct 1st) 1.181 investigate this query
Younis Khan (PAK) 18 21 13 13 0 0 13 3 (3ct 0st) 0.619 investigate this query
Umar Akmal (PAK) 13 13 12 11 1 3 8 3 (3ct 0st) 0.923 investigate this query
BB McCullum (NZ) 10 12 11 11 0 7 4 3 (3ct 0st) 0.916 investigate this query
GJ Hopkins (NZ) 6 8 9 9 0 9 0 3 (3ct 0st) 1.125 investigate this query
T Taibu (ZIM) 9 9 8 4 4 4 0 3 (1ct 2st) 0.888 investigate this query
HM Amla (SA) 7 9 7 7 0 0 7 3 (3ct 0st) 0.777 investigate this query
CS Baugh (WI) 6 6 7 6 1 6 0 3 (2ct 1st) 1.166 investigate this query
KC Sangakkara (SL) 4 4 7 5 2 5 0 3 (3ct 0st) 1.750 investigate this query
GC Smith (SA) 7 9 7 7 0 0 7 2 (2ct 0st) 0.777 investigate this query
LRPL Taylor (NZ) 12 14 7 7 0 0 7 1 (1ct 0st) 0.500 investigate this query
J Botha (SA) 9 11 6 6 0 0 6 2 (2ct 0st) 0.545 investigate this query
TD Paine (AUS) 3 5 6 6 0 6 0 2 (2ct 0st) 1.200 investigate this query
CA Pujara (IND) 2 4 6 6 0 0 6 3 (3ct 0st) 1.500 investigate this query
DL Vettori (NZ) 11 13 6 6 0 0 6 2 (2ct 0st) 0.461 investigate this query
Ahmed Shehzad (PAK) 8 7 5 5 0 0 5 2 (2ct 0st) 0.714 investigate this query
MJ Clarke (AUS) 3 5 5 5 0 0 5 2 (2ct 0st) 1.000 investigate this query
JM How (NZ) 4 4 5 5 0 0 5 4 (4ct 0st) 1.250 investigate this query
V Kohli (IND) 6 6 5 5 0 0 5 3 (3ct 0st) 0.833 investigate this query
Mohammad Hafeez (PAK) 20 23 5 5 0 0 5 1 (1ct 0st) 0.217 investigate this query
BRM Taylor (ZIM) 9 9 5 5 0 0 5 1 (1ct 0st) 0.555 investigate this query
Asad Shafiq (PAK) 11 14 4 4 0 0 4 1 (1ct 0st) 0.285 investigate this query
Asghar Afghan (AFG) 3 3 4 4 0 0 4 2 (2ct 0st) 1.333 investigate this query
Azhar Ali (PAK) 4 8 4 4 0 0 4 2 (2ct 0st) 0.500 investigate this query
Harbhajan Singh (IND) 8 10 4 4 0 0 4 2 (2ct 0st) 0.400 investigate this query
Kamran Akmal (PAK) 6 5 4 4 0 4 0 3 (3ct 0st) 0.800 investigate this query
Misbah-ul-Haq (PAK) 13 16 4 4 0 0 4 2 (2ct 0st) 0.250 investigate this query
P Utseya (ZIM) 9 9 4 4 0 0 4 1 (1ct 0st) 0.444 investigate this query
Wahab Riaz (PAK) 14 16 4 4 0 0 4 1 (1ct 0st) 0.250 investigate this query
BJ Watling (NZ) 5 6 4 4 0 0 4 1 (1ct 0st) 0.666 investigate this query
MV Boucher (SA) 2 4 3 3 0 3 0 3 (3ct 0st) 0.750 investigate this query
AG Cremer (ZIM) 7 7 3 3 0 0 3 1 (1ct 0st) 0.428 investigate this query
MJ Guptill (NZ) 7 8 3 3 0 0 3 1 (1ct 0st) 0.375 investigate this query
Imran Farhat (PAK) 4 4 3 3 0 0 3 1 (1ct 0st) 0.750 investigate this query
CA Ingram (SA) 7 7 3 3 0 0 3 1 (1ct 0st) 0.428 investigate this query
JH Kallis (SA) 6 8 3 3 0 0 3 1 (1ct 0st) 0.375 investigate this query
AD Mathews (SL) 4 4 3 3 0 0 3 1 (1ct 0st) 0.750 investigate this query
Mohammad Shahzad (AFG) 2 2 3 3 0 3 0 2 (2ct 0st) 1.500 investigate this query
M Morkel (SA) 9 11 3 3 0 0 3 2 (2ct 0st) 0.272 investigate this query
DJG Sammy (WI) 6 6 3 3 0 0 3 2 (2ct 0st) 0.500 investigate this query
Taufeeq Umar (PAK) 4 8 3 3 0 0 3 1 (1ct 0st) 0.375 investigate this query
Yuvraj Singh (IND) 6 6 3 3 0 0 3 1 (1ct 0st) 0.500 investigate this query
Zulqarnain Haider (PAK) 6 6 3 1 2 1 0 2 (1ct 1st) 0.500 investigate this query
DJ Bravo (WI) 5 6 2 2 0 0 2 2 (2ct 0st) 0.333 investigate this query
KM Dabengwa (ZIM) 7 7 2 2 0 0 2 1 (1ct 0st) 0.285 investigate this query
JP Duminy (SA) 7 7 2 2 0 0 2 2 (2ct 0st) 0.285 investigate this query
Fawad Alam (PAK) 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
CRD Fernando (SL) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
Page 1 of 4 Showing 1 - 50 of 190 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page