View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 20 Mar 2023 remove less than or equal to 20 Mar 2023 from query
Not involving the player Mohammad Rafique (Asia/BAN) remove Mohammad Rafique (Asia/BAN) from query
Not involving the captain Habibul Bashar (BAN) remove Habibul Bashar (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 221 219 11 7888 158 37.92 9980 79.03 14 54 19 investigate this query
Mushfiqur Rahim 2007-2023 222 213 33 6727 144 37.37 8278 81.26 9 41 10 investigate this query
Shakib Al Hasan 2007-2023 198 187 21 6166 124* 37.14 7231 85.27 8 48 10 investigate this query
Mahmudullah 2007-2023 218 190 50 4950 128* 35.35 6498 76.17 3 27 9 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 investigate this query
Litton Das 2015-2023 65 65 5 2015 176 33.58 2304 87.45 5 8 9 investigate this query
Soumya Sarkar 2014-2021 61 58 3 1768 127* 32.14 1816 97.35 2 11 6 investigate this query
Mohammad Ashraful 2001-2013 77 76 4 1619 109 22.48 2413 67.09 2 9 4 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Anamul Haque 2012-2022 44 41 0 1254 120 30.58 1691 74.15 3 5 6 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Mashrafe Mortaza 2001-2020 153 106 18 1084 44 12.31 1314 82.49 0 0 9 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Mehidy Hasan Miraz 2017-2023 70 45 9 775 100* 21.52 997 77.73 1 2 3 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 investigate this query
Shahriar Nafees 2007-2011 28 28 1 675 90* 25.00 974 69.30 0 6 4 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 investigate this query
Abdur Razzak 2007-2014 104 68 24 599 53* 13.61 771 77.69 0 1 9 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Afif Hossain 2020-2023 25 22 5 542 93* 31.88 615 88.13 0 3 2 investigate this query
Najmul Hossain Shanto 2018-2023 20 20 0 419 73 20.95 610 68.68 0 3 3 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 investigate this query
Aftab Ahmed 2007-2010 19 19 0 356 61 18.73 520 68.46 0 2 3 investigate this query
Aminul Islam 1988-2002 19 19 3 349 66 21.81 634 55.04 0 1 4 investigate this query
Athar Ali Khan 1988-1997 9 9 1 349 82 43.62 608 57.40 0 2 0 investigate this query
Alok Kapali 2002-2011 18 18 0 316 115 17.55 432 73.14 1 0 4 investigate this query
Akram Khan 1988-2000 15 15 2 292 59 22.46 493 59.22 0 2 2 investigate this query
Minhajul Abedin 1986-1999 16 15 2 279 68* 21.46 580 48.10 0 2 2 investigate this query
Mehrab Hossain 1999-2002 7 7 0 272 101 38.85 457 59.51 1 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Khaled Mashud 1995-2003 19 18 5 268 54* 20.61 571 46.93 0 2 3 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Al Sahariar 1999-2002 8 8 1 187 62* 26.71 350 53.42 0 2 1 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 investigate this query
Farhad Reza 2007-2011 22 21 4 181 28 10.64 335 54.02 0 0 1 investigate this query
Javed Omar 1995-2007 12 12 0 180 54 15.00 435 41.37 0 1 1 investigate this query
Tushar Imran 2002-2007 10 10 0 180 65 18.00 323 55.72 0 1 2 investigate this query
Enamul Haque 1990-2002 18 16 3 177 32 13.61 352 50.28 0 0 0 investigate this query
Nurul Hasan 2016-2022 6 5 3 165 45* 82.50 174 94.82 0 0 0 investigate this query
Shahriar Hossain 1999-2000 5 4 0 162 68 40.50 265 61.13 0 1 0 investigate this query
Naimur Rahman 1995-2000 9 8 0 148 47 18.50 262 56.48 0 0 1 investigate this query
Nazimuddin 2008-2012 11 11 0 147 47 13.36 237 62.02 0 0 0 investigate this query
Rubel Hossain 2009-2021 104 53 24 144 17 4.96 277 51.98 0 0 11 investigate this query
Taskin Ahmed 2014-2023 56 29 10 142 21 7.47 246 57.72 0 0 5 investigate this query
Towhid Hridoy 2023-2023 2 2 0 141 92 70.50 119 118.48 0 1 0 investigate this query
Khaled Mahmud 1999-2003 15 15 0 134 24 8.93 197 68.02 0 0 2 investigate this query
Shafiul Islam 2010-2020 60 34 12 134 24* 6.09 240 55.83 0 0 9 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 investigate this query
Page 1 of 3 Showing 1 - 50 of 127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page