View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 18 Mar 2023 remove less than or equal to 18 Mar 2023 from query
Not involving the player Khaled Mahmud (BAN) remove Khaled Mahmud (BAN) from query
Not involving the captain Khaled Mashud (BAN) remove Khaled Mashud (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Tamim Iqbal 2007-2023 235 233 11 8146 158 36.69 10377 78.50 14 55 19 investigate this query
Shakib Al Hasan 2006-2023 224 212 28 6981 134* 37.94 8420 82.90 9 53 12 investigate this query
Mushfiqur Rahim 2006-2023 242 228 37 6945 144 36.36 8804 78.88 8 43 11 investigate this query
Mahmudullah 2007-2023 218 190 50 4950 128* 35.35 6498 76.17 3 27 9 investigate this query
Mohammad Ashraful 2001-2013 121 115 10 2584 109 24.60 3641 70.96 3 15 6 investigate this query
Imrul Kayes 2008-2018 78 78 2 2434 144 32.02 3423 71.10 4 16 2 investigate this query
Litton Das 2015-2023 64 64 5 1945 176 32.96 2233 87.10 5 7 9 investigate this query
Shahriar Nafees 2005-2011 65 65 4 1860 123* 30.49 2648 70.24 3 12 9 investigate this query
Soumya Sarkar 2014-2021 61 58 3 1768 127* 32.14 1816 97.35 2 11 6 investigate this query
Aftab Ahmed 2004-2010 64 64 6 1492 92 25.72 1704 87.55 0 11 8 investigate this query
Mashrafe Mortaza 2005-2020 193 134 23 1482 51* 13.35 1699 87.22 0 1 13 investigate this query
Sabbir Rahman 2014-2019 66 59 7 1333 102 25.63 1461 91.23 1 6 5 investigate this query
Raqibul Hasan 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
Nasir Hossain 2011-2018 65 52 8 1281 100 29.11 1605 79.81 1 6 4 investigate this query
Anamul Haque 2012-2022 44 41 0 1254 120 30.58 1691 74.15 3 5 6 investigate this query
Habibul Bashar 1995-2007 58 52 5 1197 78 25.46 1881 63.63 0 8 10 investigate this query
Junaid Siddique 2007-2011 54 53 1 1196 100 23.00 1753 68.22 1 6 6 investigate this query
Naeem Islam 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 investigate this query
Mehidy Hasan Miraz 2017-2023 70 45 9 775 100* 21.52 997 77.73 1 2 3 investigate this query
Javed Omar 1995-2007 28 28 3 747 81 29.88 1375 54.32 0 6 1 investigate this query
Mohammad Mithun 2014-2021 34 30 4 714 73* 27.46 921 77.52 0 6 2 investigate this query
Abdur Razzak 2004-2014 141 89 34 705 53* 12.81 929 75.88 0 1 11 investigate this query
Mosaddek Hossain 2016-2022 43 35 10 634 52* 25.36 766 82.76 0 3 1 investigate this query
Mominul Haque 2012-2018 28 26 1 557 60 22.28 749 74.36 0 3 1 investigate this query
Afif Hossain 2020-2023 25 22 5 542 93* 31.88 615 88.13 0 3 2 investigate this query
Khaled Mashud 1995-2006 41 33 9 527 54 21.95 913 57.72 0 1 2 investigate this query
Mohammad Rafique 1995-2007 53 41 6 510 72 14.57 655 77.86 0 1 6 investigate this query
Akram Khan 1988-2001 21 21 1 508 64 25.40 863 58.86 0 3 0 investigate this query
Athar Ali Khan 1988-1997 15 15 1 470 82 33.57 802 58.60 0 3 1 investigate this query
Alok Kapali 2004-2011 24 22 0 391 115 17.77 510 76.66 1 1 2 investigate this query
Aminul Islam 1988-2001 18 18 3 389 47 25.93 678 57.37 0 0 2 investigate this query
Mohammad Saifuddin 2017-2021 29 19 9 362 51* 36.20 422 85.78 0 2 1 investigate this query
Najmul Hossain Shanto 2018-2023 19 19 0 346 58 18.21 533 64.91 0 2 3 investigate this query
Farhad Reza 2006-2011 28 26 4 277 50 12.59 459 60.34 0 1 2 investigate this query
Mehrab Hossain jnr 2006-2009 18 16 0 276 54 17.25 642 42.99 0 1 1 investigate this query
Jahurul Islam 2010-2013 14 13 1 270 53 22.50 371 72.77 0 1 2 investigate this query
Shamsur Rahman 2013-2014 10 10 0 266 96 26.60 350 76.00 0 2 2 investigate this query
Minhajul Abedin 1986-1997 19 18 0 240 40 13.33 510 47.05 0 0 2 investigate this query
Rajin Saleh 2004-2006 9 9 1 215 108* 26.87 388 55.41 1 0 2 investigate this query
Naimur Rahman 1995-2001 9 9 1 212 47 26.50 282 75.17 0 0 1 investigate this query
Sohag Gazi 2012-2014 20 16 4 184 30 15.33 213 86.38 0 0 0 investigate this query
Nurul Hasan 2016-2022 6 5 3 165 45* 82.50 174 94.82 0 0 0 investigate this query
Nazimuddin 2008-2012 11 11 0 147 47 13.36 237 62.02 0 0 0 investigate this query
Rubel Hossain 2009-2021 104 53 24 144 17 4.96 277 51.98 0 0 11 investigate this query
Taskin Ahmed 2014-2023 55 28 9 141 21 7.42 245 57.55 0 0 5 investigate this query
Tushar Imran 2005-2007 12 12 0 140 32 11.66 251 55.77 0 0 3 investigate this query
Shafiul Islam 2010-2020 60 34 12 134 24* 6.09 240 55.83 0 0 9 investigate this query
Dhiman Ghosh 2008-2008 14 12 3 126 30 14.00 201 62.68 0 0 3 investigate this query
Ziaur Rahman 2013-2014 13 11 0 124 41 11.27 110 112.72 0 0 3 investigate this query
Mustafizur Rahman 2015-2023 86 40 25 106 18* 7.06 189 56.08 0 0 7 investigate this query
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page