View overall figures [change view]
Start of match date less than or equal to 11 Apr 2011 remove less than or equal to 11 Apr 2011 from query
Involving the captain Aminul Islam (BAN) remove Aminul Islam (BAN) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 145 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Akram Khan (BAN) 1999-2000 13 13 1 334 65 27.83 533 62.66 0 3 3 36 1 investigate this query
Mehrab Hossain (BAN) 1998-1999 10 10 0 327 101 32.70 538 60.78 1 2 0 32 3 investigate this query
Shahriar Hossain (BAN) 1999-2000 13 12 0 319 95 26.58 542 58.85 0 2 2 34 0 investigate this query
Aminul Islam (BAN) 1998-2000 16 16 0 302 70 18.87 557 54.21 0 2 3 21 0 investigate this query
Naimur Rahman (BAN) 1998-2000 13 12 1 217 45 19.72 368 58.96 0 0 1 14 2 investigate this query
S Chanderpaul (WI) 1999-1999 3 3 3 180 92* - 216 83.33 0 2 0 11 1 investigate this query
Khaled Mashud (BAN) 1998-2000 15 13 3 161 53* 16.10 281 57.29 0 1 1 9 0 investigate this query
Minhajul Abedin (BAN) 1998-1999 5 5 2 154 68* 51.33 289 53.28 0 2 0 14 0 investigate this query
ADR Campbell (ZIM) 1999-1999 2 2 0 152 97 76.00 185 82.16 0 2 0 14 0 investigate this query
Inzamam-ul-Haq (PAK) 1999-2000 3 3 1 152 75* 76.00 156 97.43 0 2 0 15 4 investigate this query
BC Lara (WI) 1999-1999 3 3 0 144 117 48.00 91 158.24 1 0 0 22 4 investigate this query
SC Ganguly (IND) 1998-2000 2 2 1 142 135* 142.00 138 102.89 1 0 0 7 7 investigate this query
Javed Omar (BAN) 1999-2000 6 6 1 140 85* 28.00 298 46.97 0 1 0 6 1 investigate this query
Khaled Mahmud (BAN) 1998-2000 15 14 0 138 31 9.85 212 65.09 0 0 1 11 1 investigate this query
KO Otieno (KENYA) 1999-1999 2 2 0 128 120 64.00 156 82.05 1 0 0 9 6 investigate this query
JC Adams (WI) 1999-1999 3 3 1 124 56 62.00 198 62.62 0 2 0 10 0 investigate this query
Habibul Bashar (BAN) 1999-2000 5 5 0 106 57 21.20 194 54.63 0 1 1 8 1 investigate this query
SO Tikolo (KENYA) 1999-1999 2 2 1 106 106* 106.00 117 90.59 1 0 1 13 0 investigate this query
Enamul Haque (BAN) 1999-2000 12 10 3 104 19 14.85 183 56.83 0 0 0 11 0 investigate this query
Saeed Anwar (PAK) 1999-2000 3 3 0 104 64 34.66 97 107.21 0 1 0 16 1 investigate this query
Al Sahariar (BAN) 1999-1999 4 4 1 99 62* 33.00 157 63.05 0 1 0 9 0 investigate this query
PA de Silva (SL) 2000-2000 1 1 1 96 96* - 93 103.22 0 1 0 13 3 investigate this query
A Flower (ZIM) 1999-1999 2 2 0 96 79 48.00 140 68.57 0 1 0 4 0 investigate this query
MO Odumbe (KENYA) 1999-1999 2 2 1 83 58* 83.00 99 83.83 0 1 0 6 0 investigate this query
Imran Nazir (PAK) 2000-2000 1 1 0 80 80 80.00 76 105.26 0 1 0 7 3 investigate this query
Mohammad Yousuf (PAK) 2000-2000 1 1 0 80 80 80.00 104 76.92 0 1 0 5 1 investigate this query
SV Carlisle (ZIM) 1999-1999 2 2 0 78 43 39.00 71 109.85 0 0 0 6 2 investigate this query
SL Campbell (WI) 1999-1999 3 3 0 77 36 25.66 110 70.00 0 0 0 11 0 investigate this query
A Jadeja (IND) 1998-1998 1 1 0 73 73 73.00 101 72.27 0 1 0 8 0 investigate this query
Mohammad Rafique (BAN) 1998-2000 9 9 1 69 29 8.62 76 90.78 0 0 1 6 2 investigate this query
M Azharuddin (IND) 1998-2000 2 2 1 66 35* 66.00 84 78.57 0 0 0 10 0 investigate this query
MW Goodwin (ZIM) 1999-1999 2 2 0 64 43 32.00 68 94.11 0 0 0 8 0 investigate this query
SK Gupta (KENYA) 1999-1999 2 2 0 64 35 32.00 120 53.33 0 0 0 6 0 investigate this query
Shahid Afridi (PAK) 1999-2000 3 3 1 64 45* 32.00 55 116.36 0 0 0 8 2 investigate this query
AC Gilchrist (AUS) 1999-1999 1 1 0 63 63 63.00 39 161.53 0 1 0 12 0 investigate this query
GM Hamilton (SCOT) 1999-1999 1 1 0 63 63 63.00 71 88.73 0 1 0 4 1 investigate this query
RD Jacobs (WI) 1999-1999 3 2 0 62 51 31.00 110 56.36 0 1 0 4 1 investigate this query
Azhar Mahmood (PAK) 1999-2000 3 2 0 59 30 29.50 95 62.10 0 0 0 5 0 investigate this query
TM Moody (AUS) 1999-1999 1 1 1 56 56* - 29 193.10 0 1 0 6 2 investigate this query
RL Powell (WI) 1999-1999 2 2 0 55 34 27.50 39 141.02 0 0 0 3 5 investigate this query
WW Hinds (WI) 1999-1999 2 2 0 54 40 27.00 69 78.26 0 0 0 7 1 investigate this query
Ijaz Ahmed (PAK) 1999-1999 2 2 0 51 51 25.50 69 73.91 0 1 1 3 0 investigate this query
Hasibul Hossain (BAN) 1998-2000 12 8 0 50 16 6.25 92 54.34 0 0 1 3 2 investigate this query
Moin Khan (PAK) 1999-2000 3 2 0 50 32 25.00 41 121.95 0 0 0 5 1 investigate this query
MS Atapattu (SL) 2000-2000 1 1 1 41 41* - 57 71.92 0 0 0 3 1 investigate this query
NAM McLean (WI) 1999-1999 2 1 0 39 39 39.00 22 177.27 0 0 0 1 3 investigate this query
GW Flower (ZIM) 1999-1999 2 2 0 37 37 18.50 39 94.87 0 0 1 5 1 investigate this query
SR Tendulkar (IND) 2000-2000 1 1 0 36 36 36.00 25 144.00 0 0 0 4 2 investigate this query
HK Badani (IND) 2000-2000 1 1 0 35 35 35.00 51 68.62 0 0 0 3 0 investigate this query
MJ Horne (NZ) 1999-1999 1 1 0 35 35 35.00 86 40.69 0 0 0 4 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 145 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page