View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 18 Oct 2011 remove less than or equal to 18 Oct 2011 from query
Not involving the player M Muralidaran (ICC/SL) remove M Muralidaran (ICC/SL) from query
Not involving the captain A Ranatunga (SL) remove A Ranatunga (SL) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara 2001-2011 24 44 4 2376 232 59.40 7 10 1 investigate this query
DPMD Jayawardene 1999-2011 26 47 2 1551 174 34.46 4 9 3 investigate this query
A Ranatunga 1982-1992 27 47 2 1543 135* 34.28 2 12 6 investigate this query
TT Samaraweera 2002-2011 21 37 8 1453 137* 50.10 2 11 3 investigate this query
LRD Mendis 1982-1988 24 43 1 1329 124 31.64 4 8 2 investigate this query
RL Dias 1982-1987 20 36 1 1285 109 36.71 3 8 2 investigate this query
ST Jayasuriya 1991-2005 15 26 2 1232 253 51.33 3 4 0 investigate this query
S Wettimuny 1982-1987 23 43 1 1221 190 29.07 2 6 5 investigate this query
PA de Silva 1984-2002 23 41 2 1035 122 26.53 2 3 0 investigate this query
RS Madugalle 1982-1988 21 39 4 1029 103 29.40 1 7 4 investigate this query
TM Dilshan 2004-2011 19 31 2 963 193 33.20 1 5 1 investigate this query
NT Paranavitana 2009-2011 15 28 2 906 100 34.84 1 6 4 investigate this query
MS Atapattu 1999-2005 11 22 2 728 185 36.40 3 1 4 investigate this query
JR Ratnayeke 1982-1988 20 35 6 667 93 23.00 0 3 5 investigate this query
AD Mathews 2009-2011 12 17 5 646 105* 53.83 1 4 0 investigate this query
HAPW Jayawardene 2002-2011 13 18 2 523 120 32.68 2 1 5 investigate this query
AP Gurusinha 1985-1996 12 20 2 481 116* 26.72 1 0 0 investigate this query
DS de Silva 1982-1984 12 22 3 406 61 21.36 0 2 3 investigate this query
RP Arnold 1999-2004 5 9 1 370 123 46.25 1 3 0 investigate this query
RJ Ratnayake 1983-1992 18 28 5 363 56 15.78 0 2 2 investigate this query
SAR Silva 1983-1988 9 16 2 353 111 25.21 2 0 1 investigate this query
HP Tillakaratne 1991-2002 9 14 4 339 65 33.90 0 2 0 investigate this query
ALF de Mel 1982-1986 17 28 5 326 34 14.17 0 0 5 investigate this query
DSBP Kuruppu 1987-1991 4 7 1 320 201* 53.33 1 0 0 investigate this query
RS Kaluwitharana 1996-2004 8 14 0 303 100 21.64 1 1 2 investigate this query
HMRKB Herath 2004-2011 15 21 4 269 36 15.82 0 0 4 investigate this query
UDU Chandana 1999-2005 7 11 0 235 41 21.36 0 0 0 investigate this query
RS Mahanama 1986-1992 7 11 0 231 58 21.00 0 1 0 investigate this query
WPUJC Vaas 1996-2009 11 18 4 227 38 16.21 0 0 1 investigate this query
UC Hathurusingha 1991-1999 6 9 0 226 66 25.11 0 1 1 investigate this query
MG Vandort 2002-2002 1 2 0 201 140 100.50 1 1 0 investigate this query
HM Goonatilleke 1982-1982 5 10 2 177 56 22.12 0 1 1 investigate this query
HDRL Thirimanne 2011-2011 3 6 1 168 68 33.60 0 1 0 investigate this query
RG de Alwis 1983-1988 11 19 0 152 28 8.00 0 0 5 investigate this query
S Ranatunga 1996-1996 1 2 0 125 65 62.50 0 2 0 investigate this query
ERNS Fernando 1983-1984 5 10 0 112 46 11.20 0 0 3 investigate this query
BAW Mendis 2009-2011 8 9 3 106 78 17.66 0 1 0 investigate this query
J Mubarak 2002-2004 3 6 0 104 34 17.33 0 0 1 investigate this query
MN Nawaz 2002-2002 1 2 1 99 78* 99.00 0 1 0 investigate this query
SM Warnapura 2009-2009 3 6 0 98 54 16.33 0 1 2 investigate this query
B Warnapura 1982-1982 4 8 0 96 38 12.00 0 0 1 investigate this query
KMDN Kulasekara 2005-2010 5 6 0 92 38 15.33 0 0 1 investigate this query
SMS Kaluperuma 1984-1988 4 8 0 88 23 11.00 0 0 1 investigate this query
AN Ranasinghe 1982-1982 2 4 0 88 77 22.00 0 1 1 investigate this query
DA Gunawardene 1999-1999 2 4 0 84 43 21.00 0 0 1 investigate this query
MAR Samarasekera 1988-1991 2 4 0 82 57 20.50 0 1 1 investigate this query
EAR de Silva 1985-1987 5 8 3 72 21 14.40 0 0 1 investigate this query
MF Maharoof 2004-2011 4 7 0 71 36 10.14 0 0 1 investigate this query
GF Labrooy 1986-1988 3 5 2 64 42 21.33 0 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 4 1 54 34 18.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page