Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team England remove England from query
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 287 370 39 13331 235 40.27 22804 58.45 26 82 20 1467 73 Profile
filtered 13 14 1 473 115 36.38 722 65.51 1 2 1 48 2
Reverse cumulative
1 1 0 8 8 8.00 16 50.00 0 0 0 1 0 ODI v Australia 6 Feb 2011 ODI # 3098
2 2 0 53 45 26.50 48 110.41 0 0 0 6 0 ODI v Australia 2 Feb 2011 ODI # 3094
3 3 0 89 45 29.66 109 81.65 0 0 0 7 0 ODI v Australia 30 Jan 2011 ODI # 3091
4 4 0 89 45 22.25 111 80.18 0 0 1 7 0 ODI v Australia 26 Jan 2011 ODI # 3089
5 5 0 99 45 19.80 127 77.95 0 0 1 8 0 ODI v Australia 23 Jan 2011 ODI # 3086
6 6 0 131 45 21.83 188 69.68 0 0 1 10 0 ODI v Australia 21 Jan 2011 ODI # 3083
7 7 0 154 45 22.00 220 70.00 0 0 1 11 0 ODI v Australia 16 Jan 2011 ODI # 3081
8 8 0 193 45 24.12 250 77.20 0 0 1 14 0 T20I v Australia 14 Jan 2011 T20I # 198
9 9 0 220 45 24.44 267 82.39 0 0 1 18 1 T20I v Australia 12 Jan 2011 T20I # 197
10 10 0 335 115 33.50 499 67.13 1 0 1 31 1 Test v Australia 3 Jan 2011 Test # 1989
11 11 0 336 115 30.54 512 65.62 1 0 1 31 1 Test v Australia 26 Dec 2010 Test # 1986
12 13 0 405 115 31.15 625 64.80 1 1 1 40 1 Test v Australia 16 Dec 2010 Test # 1984
13 14 1 473 115 36.38 722 65.51 1 2 1 48 2 Test v Australia 3 Dec 2010 Test # 1983
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634 - Live]
    » Namibia 109/6 (20.0 ov, D Wiese 9*, MB Kruger 1*, Mehran Khan 3/7) - Match over
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page