Records type all-round analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 18 Mar 2023 remove less than or equal to 18 Mar 2023 from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2004-2010 85 1954 92 24.73 0 12 5/31 54.66 1 29 0 -29.93 Profile
filtered 2004-2010 85 1954 92 24.73 0 12 5/31 54.66 1 29 0 -29.93
Match by match list
4 5 31 0 0 v New Zealand Dhaka 5 Nov 2004 ODI # 2190
2 2 55 0 0 v Sri Lanka Colombo (SSC) 31 Aug 2005 ODI # 2275
40 1 12 0 0 v Bermuda St John's 25 Feb 2007 ODI # 2528
6 1 12 0 0 v West Indies Bridgetown 19 Apr 2007 ODI # 2576
32* 1 24 0 0 v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
8 1 36 0 0 v New Zealand Dhaka 7 Nov 2004 ODI # 2191
0 1 65 0 0 v England Nottingham 21 Jun 2005 ODI # 2252
3 - - 0 0 v Sri Lanka Colombo (RPS) 25 Jul 2007 ODI # 2607
14 - - 0 0 v Kenya Nairobi (Gym) 12 Aug 2006 ODI # 2402
0 - - 0 0 v South Africa Birmingham 12 Sep 2004 ODI # 2171
12 - - 0 0 v Zimbabwe Bogra 3 Dec 2006 ODI # 2457
2 - - 1 0 v England Mirpur 28 Feb 2010 ODI # 2964
24 - - 0 0 v Zimbabwe Harare 6 Feb 2007 ODI # 2511
30 - - 0 0 v Australia Chattogram 23 Apr 2006 ODI # 2365
40 - - 0 0 v Zimbabwe Harare 30 Jul 2006 ODI # 2393
4 - - 0 0 v New Zealand Chattogram 2 Nov 2004 ODI # 2189
15 - - 0 0 v Zimbabwe Chattogram 24 Jan 2005 ODI # 2210
19 - - 0 0 v New Zealand Queenstown 31 Dec 2007 ODI # 2660
33 - - 1 0 v Sri Lanka Mohali 7 Oct 2006 ODI # 2423
0 - - 0 0 v Pakistan Multan 16 Apr 2008 ODI # 2702
4 - - 0 0 v Zimbabwe Mirpur 9 Dec 2006 ODI # 2462
1 - - 0 0 v Sri Lanka Colombo (RPS) 4 Sep 2005 ODI # 2279
59* - - 0 0 v Kenya Khulna 20 Mar 2006 ODI # 2353
35 - - 0 0 v South Africa Providence 7 Apr 2007 ODI # 2564
47 - - 3 0 v Sri Lanka Colombo (RPS) 23 Jul 2007 ODI # 2606
6 - - 0 0 v Zimbabwe Harare 6 Aug 2006 ODI # 2398
81* - - 0 0 v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
0 - - 2 0 v Ireland Mirpur 22 Mar 2008 ODI # 2695
60* - - 1 0 v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
18 - - 1 0 v New Zealand Christchurch 11 Feb 2010 ODI # 2953
31 - - 0 0 v Zimbabwe Harare 4 Feb 2007 ODI # 2505
12 - - 2 0 v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
54 - - 0 0 v New Zealand Napier 28 Dec 2007 ODI # 2659
5 - - 0 0 v Kenya Nairobi (Gym) 15 Aug 2006 ODI # 2404
42 - - 0 0 v Pakistan Lahore 13 Apr 2008 ODI # 2700
58* - - 0 0 v Zimbabwe Mirpur 8 Dec 2006 ODI # 2461
46 - - 0 0 v England Chattogram 5 Mar 2010 ODI # 2968
92 - - 0 0 v Zimbabwe Harare 10 Feb 2007 ODI # 2518
62 - - 2 0 v Kenya Bogra 17 Mar 2006 ODI # 2350
27 - - 0 0 v New Zealand North Sound 2 Apr 2007 ODI # 2561
27 - - 0 0 v Zimbabwe Harare 4 Aug 2006 ODI # 2395
44 - - 0 0 v Zimbabwe Dhaka 29 Jan 2005 ODI # 2214
3 - - 0 0 v Zimbabwe Jaipur 13 Oct 2006 ODI # 2427
5 - - 0 0 v Australia Manchester 25 Jun 2005 ODI # 2254
10 - - 0 0 v New Zealand Dunedin 8 Feb 2010 ODI # 2951
52 - - 1 0 v Scotland Mirpur 17 Dec 2006 ODI # 2467
8 - - 2 0 v India Port of Spain 17 Mar 2007 ODI # 2538
9 - - 0 0 v Kenya Fatullah 25 Mar 2006 ODI # 2356
8 - - 1 0 v New Zealand Auckland 26 Dec 2007 ODI # 2658
38 - - 0 0 v Kenya Nairobi (Gym) 13 Aug 2006 ODI # 2403
21 - - 0 0 v West Indies Southampton 15 Sep 2004 ODI # 2175
1 - - 0 0 v Pakistan Faisalabad 11 Apr 2008 ODI # 2698
16 - - 0 0 v Zimbabwe Bogra 5 Dec 2006 ODI # 2459
4 - - 0 0 v England Mirpur 2 Mar 2010 ODI # 2965
1 - - 0 0 v Australia Fatullah 28 Apr 2006 ODI # 2367
53 - - 1 0 v Zimbabwe Harare 2 Aug 2006 ODI # 2394
38 - - 1 0 v Zimbabwe Chattogram 26 Jan 2005 ODI # 2211
11 - - 0 0 v Ireland Mirpur 18 Mar 2008 ODI # 2693
0 - - 0 0 v Pakistan Karachi 19 Apr 2008 ODI # 2703
66 - - 2 0 v Scotland Chattogram 15 Dec 2006 ODI # 2465
21 - - 0 0 v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
10 - - 1 0 v England Bridgetown 11 Apr 2007 ODI # 2568
1 0 1 2 0 v Zimbabwe Harare 9 Feb 2007 ODI # 2516
11 0 1 0 0 v Australia North Sound 31 Mar 2007 ODI # 2559
61 0 6 1 0 v Ireland Mirpur 20 Mar 2008 ODI # 2694
12 0 8 0 0 v Ireland Bridgetown 15 Apr 2007 ODI # 2572
40 0 12 0 0 v India Mirpur 12 May 2007 ODI # 2583
59 0 12 0 0 v West Indies Jaipur 11 Oct 2006 ODI # 2426
16 0 13 1 0 v India Mirpur 10 May 2007 ODI # 2582
15 0 13 0 0 v England Leeds 26 Jun 2005 ODI # 2255
51 0 14 0 0 v England The Oval 16 Jun 2005 ODI # 2249
67 0 16 1 0 v India Dhaka 26 Dec 2004 ODI # 2201
16 0 16 0 0 v Sri Lanka Colombo (PSS) 20 Jul 2007 ODI # 2605
9 0 16 1 0 v India Dhaka 27 Dec 2004 ODI # 2202
7 0 17 1 0 v Bermuda Port of Spain 25 Mar 2007 ODI # 2554
0 0 17 0 0 v Zimbabwe Harare 29 Jul 2006 ODI # 2392
1 0 20 0 0 v Zimbabwe Dhaka 20 Jan 2005 ODI # 2207
14 0 21 0 0 v Pakistan Lahore 8 Apr 2008 ODI # 2696
0 0 21 0 0 v Canada St John's 28 Feb 2007 ODI # 2530
30 0 22 0 0 v India Chattogram 23 Dec 2004 ODI # 2199
0 0 22 0 0 v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
18 0 27 0 0 v Sri Lanka Colombo (RPS) 2 Sep 2005 ODI # 2277
24 0 30 0 0 v Kenya Fatullah 23 Mar 2006 ODI # 2355
7 0 48 0 0 v Australia Canterbury 30 Jun 2005 ODI # 2257
21* 0 48 0 0 v Australia Cardiff 18 Jun 2005 ODI # 2250
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page