Records type all-round analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 30 Nov 2012 remove less than or equal to 30 Nov 2012 from query
Ordered by hundreds scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2006-2024 271 7792 144 36.92 9 - - - - 239 56 - Profile
filtered 2006-2012 109 2063 101 25.46 1 - - - - 76 31 -
Match by match list
101 1 - - 0 1 v Zimbabwe Harare 16 Aug 2011 ODI # 3179
11 0 - - 0 0 v New Zealand Mirpur 11 Oct 2008 ODI # 2764
10* 0 - - 1 0 v West Indies Chattogram 18 Oct 2011 ODI # 3202
6 0 - - 0 0 v Scotland Mirpur 17 Dec 2006 ODI # 2467
40 0 - - 1 0 v England Chattogram 5 Mar 2010 ODI # 2968
22 0 - - 1 0 v Zimbabwe Mirpur 19 Jan 2009 ODI # 2797
10 0 - - 1 0 v Pakistan Mirpur 22 Mar 2012 ODI # 3267
56* 0 - - 2 0 v India Port of Spain 17 Mar 2007 ODI # 2538
0 0 - - 0 0 v Netherlands Glasgow 20 Jul 2010 ODI # 3029
23* 0 - - 1 0 v Zimbabwe Bulawayo 11 Aug 2009 ODI # 2871
16 0 - - 0 0 v Ireland Bridgetown 15 Apr 2007 ODI # 2572
63 0 - - 2 2 v Zimbabwe Mirpur 6 Dec 2010 ODI # 3075
3 0 - - 1 1 v South Africa Mirpur 19 Mar 2011 ODI # 3138
2* 0 - - 1 0 v Zimbabwe Chattogram 3 Nov 2009 ODI # 2920
0 0 - - 0 0 v New Zealand Auckland 26 Dec 2007 ODI # 2658
16 0 - - 4 0 v Zimbabwe Bulawayo 19 Aug 2011 ODI # 3181
DNB - - - 0 0 v Zimbabwe Harare 6 Aug 2006 ODI # 2398
86 0 - - 1 0 v New Zealand Dunedin 8 Feb 2010 ODI # 2951
22 0 - - 0 0 v India Karachi 28 Jun 2008 ODI # 2721
2 0 - - 0 0 v South Africa Benoni 9 Nov 2008 ODI # 2772
0 0 - - 3 1 v Pakistan Chattogram 6 Dec 2011 ODI # 3222
42 0 - - 0 1 v Zimbabwe Harare 9 Feb 2007 ODI # 2516
1 0 - - 0 1 v Pakistan Dambulla 21 Jun 2010 ODI # 2998
11 0 - - 0 0 v West Indies Roseau 26 Jul 2009 ODI # 2862
2* 0 - - 0 0 v Australia North Sound 31 Mar 2007 ODI # 2559
13 0 - - 0 0 v New Zealand Mirpur 14 Oct 2010 ODI # 3056
98 0 - - 1 1 v Zimbabwe Bulawayo 18 Aug 2009 ODI # 2874
35 0 - - 1 1 v India Mirpur 12 May 2007 ODI # 2583
36 0 - - 0 1 v Ireland Mirpur 25 Feb 2011 ODI # 3108
1 0 - - 0 0 v Australia Mirpur 13 Apr 2011 ODI # 3151
6 0 - - 0 0 v India Mirpur 7 Jan 2010 ODI # 2939
15 0 - - 1 0 v Pakistan Mirpur 8 Jun 2008 ODI # 2704
30 0 - - 0 0 v New Zealand Mirpur 9 Oct 2008 ODI # 2763
69 0 - - 0 0 v West Indies Mirpur 15 Oct 2011 ODI # 3200
DNB - - - 0 0 v Scotland Chattogram 15 Dec 2006 ODI # 2465
76 0 - - 1 0 v England Mirpur 2 Mar 2010 ODI # 2965
4 0 - - 2 0 v Sri Lanka Mirpur 16 Jan 2009 ODI # 2794
1 0 - - 2 1 v Sri Lanka Mirpur 20 Mar 2012 ODI # 3265
DNB - - - 0 2 v Canada St John's 28 Feb 2007 ODI # 2530
13* 0 - - 3 1 v Ireland Belfast 16 Jul 2010 ODI # 3028
DNB - - - 2 0 v Zimbabwe Bulawayo 9 Aug 2009 ODI # 2869
7 0 - - 0 0 v England Bridgetown 11 Apr 2007 ODI # 2568
7* 0 - - 1 1 v Zimbabwe Mirpur 3 Dec 2010 ODI # 3073
4 0 - - 1 0 v Zimbabwe Mirpur 31 Oct 2009 ODI # 2917
0 0 - - 2 0 v Sri Lanka Colombo (RPS) 25 Jul 2007 ODI # 2607
11* 0 - - 1 1 v Netherlands Chattogram 14 Mar 2011 ODI # 3131
8 0 - - 1 1 v New Zealand Napier 5 Feb 2010 ODI # 2949
44 0 - - 1 0 v Sri Lanka Lahore 25 Jun 2008 ODI # 2715
1 0 - - 0 0 v South Africa Potchefstroom 7 Nov 2008 ODI # 2771
1 0 - - 1 0 v Pakistan Mirpur 3 Dec 2011 ODI # 3220
27 0 - - 1 0 v Zimbabwe Harare 6 Feb 2007 ODI # 2511
6 0 - - 1 0 v Sri Lanka Dambulla 18 Jun 2010 ODI # 2995
20* 0 - - 1 1 v Zimbabwe Mirpur 23 Jan 2009 ODI # 2801
DNB - - - 0 0 v Bermuda Port of Spain 25 Mar 2007 ODI # 2554
DNB - - - 2 0 v New Zealand Mirpur 11 Oct 2010 ODI # 3054
15 0 - - 0 0 v Zimbabwe Bulawayo 16 Aug 2009 ODI # 2873
1* 0 - - 0 0 v India Mirpur 10 May 2007 ODI # 2582
25 0 - - 1 0 v India Mirpur 19 Feb 2011 ODI # 3100
81* 0 - - 0 0 v Australia Mirpur 11 Apr 2011 ODI # 3150
35 0 - - 2 0 v Sri Lanka Mirpur 4 Jan 2010 ODI # 2937
0 0 - - 0 0 v New Zealand Queenstown 31 Dec 2007 ODI # 2660
15 0 - - 0 0 v Pakistan Karachi 4 Jul 2008 ODI # 2733
21 0 - - 0 0 v West Indies Mirpur 13 Oct 2011 ODI # 3198
18* 0 - - 1 1 v Zimbabwe Mirpur 9 Dec 2006 ODI # 2462
22 0 - - 0 1 v England Mirpur 28 Feb 2010 ODI # 2964
1 0 - - 1 0 v Sri Lanka Mirpur 14 Jan 2009 ODI # 2793
46* 0 - - 1 0 v India Mirpur 16 Mar 2012 ODI # 3261
DNB - - - 1 0 v Bermuda St John's 25 Feb 2007 ODI # 2528
9 0 - - 0 0 v Ireland Belfast 15 Jul 2010 ODI # 3027
31 0 - - 0 0 v West Indies Basseterre 31 Jul 2009 ODI # 2865
6 0 - - 0 0 v South Africa Providence 7 Apr 2007 ODI # 2564
1 0 - - 0 2 v Zimbabwe Mirpur 1 Dec 2010 ODI # 3071
DNB - - - 1 1 v Zimbabwe Mirpur 29 Oct 2009 ODI # 2916
0 0 - - 2 0 v Sri Lanka Colombo (RPS) 23 Jul 2007 ODI # 2606
6 0 - - 0 1 v England Chattogram 11 Mar 2011 ODI # 3127
12 0 - - 0 2 v Zimbabwe Harare 14 Aug 2011 ODI # 3177
7 0 - - 1 0 v India Mirpur 11 Jan 2010 ODI # 2942
16 0 - - 1 0 v U.A.E. Lahore 24 Jun 2008 ODI # 2711
15 0 - - 1 0 v New Zealand Chattogram 14 Oct 2008 ODI # 2765
11 0 - - 1 0 v Pakistan Mirpur 1 Dec 2011 ODI # 3218
1 0 - - 4 0 v Zimbabwe Harare 4 Feb 2007 ODI # 2505
30 0 - - 1 1 v India Dambulla 16 Jun 2010 ODI # 2993
13* 0 - - 0 0 v Zimbabwe Mirpur 21 Jan 2009 ODI # 2799
16* 0 - - 1 0 v West Indies Khulna 30 Nov 2012 ODI # 3309
6 0 - - 0 0 v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
22 0 - - 0 0 v New Zealand Mirpur 5 Oct 2010 ODI # 3051
33 0 - - 1 0 v Zimbabwe Bulawayo 14 Aug 2009 ODI # 2872
38* 0 - - 1 0 v West Indies Bridgetown 19 Apr 2007 ODI # 2576
6* 0 - - 1 0 v Zimbabwe Chattogram 12 Dec 2010 ODI # 3078
44* 0 - - 0 0 v Australia Mirpur 9 Apr 2011 ODI # 3149
23 0 - - 1 1 v Zimbabwe Chattogram 5 Nov 2009 ODI # 2922
4* 0 - - 1 0 v New Zealand Napier 28 Dec 2007 ODI # 2659
20 0 - - 1 0 v Zimbabwe Bulawayo 21 Aug 2011 ODI # 3183
DNB - - - 1 1 v Zimbabwe Mirpur 8 Dec 2006 ODI # 2461
4 0 - - 0 1 v New Zealand Christchurch 11 Feb 2010 ODI # 2953
8 0 - - 0 0 v Sri Lanka Karachi 30 Jun 2008 ODI # 2726
0 0 - - 0 0 v Zimbabwe Mirpur 10 Jan 2009 ODI # 2790
3 0 - - 0 0 v Pakistan Mirpur 11 Mar 2012 ODI # 3258
57 0 - - 0 0 v Zimbabwe Harare 10 Feb 2007 ODI # 2518
22 0 - - 0 0 v England Nottingham 8 Jul 2010 ODI # 3018
31 0 - - 0 1 v West Indies Roseau 28 Jul 2009 ODI # 2863
0 0 - - 0 0 v New Zealand North Sound 2 Apr 2007 ODI # 2561
29 0 - - 0 0 v New Zealand Mirpur 17 Oct 2010 ODI # 3058
56 0 - - 0 0 v Zimbabwe Mirpur 27 Oct 2009 ODI # 2914
28 0 - - 2 0 v Sri Lanka Colombo (PSS) 20 Jul 2007 ODI # 2605
0 0 - - 0 0 v West Indies Mirpur 4 Mar 2011 ODI # 3118
59 0 - - 1 0 v Zimbabwe Harare 12 Aug 2011 ODI # 3176
32 0 - - 1 0 v Sri Lanka Mirpur 8 Jan 2010 ODI # 2940
6 0 - - 0 0 v India Mirpur 12 Jun 2008 ODI # 2706
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page