Records type all-round analysis [change type]
View cumulative averages [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 21 Sep 2023 remove less than or equal to 21 Sep 2023 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2007-2024 232 5386 128* 35.66 4 82 3/4 46.23 0 81 0 -10.56 Profile
filtered 2007-2023 219 4950 128* 35.35 3 82 3/4 45.52 0 76 0 -10.16
Cumulative averages
1 36 36 36.00 0 2 2/28 14.00 0 0 0 22.00 v Sri Lanka 25 Jul 2007 ODI # 2607
2 36 36 36.00 0 3 2/28 19.66 0 0 0 16.33 v Ireland 18 Mar 2008 ODI # 2693
3 39 36 39.00 0 3 2/28 30.33 0 1 0 8.66 v Ireland 20 Mar 2008 ODI # 2694
4 88 49* 88.00 0 4 2/28 33.00 0 1 0 55.00 v Ireland 22 Mar 2008 ODI # 2695
5 90 49* 45.00 0 4 2/28 47.75 0 1 0 -2.74 v Pakistan 8 Apr 2008 ODI # 2696
6 148 58* 74.00 0 4 2/28 52.25 0 1 0 21.75 v Pakistan 11 Apr 2008 ODI # 2698
7 172 58* 57.33 0 5 2/28 50.60 0 1 0 6.73 v Pakistan 13 Apr 2008 ODI # 2700
8 181 58* 45.25 0 5 2/28 58.20 0 1 0 -12.94 v Pakistan 16 Apr 2008 ODI # 2702
9 218 58* 43.60 0 5 2/28 67.00 0 1 0 -23.39 v Pakistan 19 Apr 2008 ODI # 2703
10 225 58* 37.50 0 5 2/28 74.80 0 1 0 -37.29 v Pakistan 8 Jun 2008 ODI # 2704
11 249 58* 35.57 0 5 2/28 83.20 0 1 0 -47.62 v India 12 Jun 2008 ODI # 2706
12 257 58* 36.71 0 7 2/28 64.85 0 1 0 -28.14 v U.A.E. 24 Jun 2008 ODI # 2711
13 261 58* 32.62 0 8 2/28 64.50 0 1 0 -31.87 v Sri Lanka 25 Jun 2008 ODI # 2715
14 287 58* 35.87 0 8 2/28 68.87 0 1 0 -32.99 v India 28 Jun 2008 ODI # 2721
15 295 58* 32.77 0 8 2/28 74.25 0 1 0 -41.47 v Sri Lanka 30 Jun 2008 ODI # 2726
16 306 58* 30.60 0 8 2/28 76.12 0 1 0 -45.52 v Pakistan 4 Jul 2008 ODI # 2733
17 307 58* 27.90 0 8 2/28 78.00 0 1 0 -50.09 v Australia 6 Sep 2008 ODI # 2762
18 307 58* 27.90 0 8 2/28 79.00 0 3 0 -51.09 v New Zealand 9 Oct 2008 ODI # 2763
19 315 58* 26.25 0 8 2/28 79.00 0 3 0 -52.74 v New Zealand 11 Oct 2008 ODI # 2764
20 315 58* 26.25 0 8 2/28 80.62 0 3 0 -54.37 v Sri Lanka 14 Jan 2009 ODI # 2793
21 341 58* 26.23 0 8 2/28 80.62 0 3 0 -54.39 v Sri Lanka 16 Jan 2009 ODI # 2794
22 355 58* 25.35 0 9 2/28 72.44 0 3 0 -47.08 v Zimbabwe 19 Jan 2009 ODI # 2797
23 355 58* 25.35 0 9 2/28 73.77 0 3 0 -48.42 v Zimbabwe 21 Jan 2009 ODI # 2799
24 355 58* 25.35 0 11 2/19 62.09 0 3 0 -36.73 v Zimbabwe 23 Jan 2009 ODI # 2801
25 397 58* 26.46 0 12 2/19 60.08 0 3 0 -33.61 v West Indies 26 Jul 2009 ODI # 2862
26 400 58* 25.00 0 12 2/19 63.91 0 3 0 -38.91 v West Indies 28 Jul 2009 ODI # 2863
27 451 58* 28.18 0 14 2/19 57.50 0 4 0 -29.31 v West Indies 31 Jul 2009 ODI # 2865
28 451 58* 28.18 0 16 2/19 52.75 0 5 0 -24.56 v Zimbabwe 9 Aug 2009 ODI # 2869
29 457 58* 26.88 0 17 2/19 52.05 0 6 0 -25.17 v Zimbabwe 11 Aug 2009 ODI # 2871
30 471 58* 26.16 0 17 2/19 52.88 0 7 0 -26.71 v Zimbabwe 14 Aug 2009 ODI # 2872
31 492 58* 27.33 0 17 2/19 54.76 0 7 0 -27.43 v Zimbabwe 16 Aug 2009 ODI # 2873
32 519 58* 28.83 0 18 2/19 53.94 0 7 0 -25.11 v Zimbabwe 18 Aug 2009 ODI # 2874
33 523 58* 27.52 0 18 2/19 54.27 0 7 0 -26.75 v Zimbabwe 27 Oct 2009 ODI # 2914
34 523 58* 27.52 0 18 2/19 55.22 0 8 0 -27.69 v Zimbabwe 29 Oct 2009 ODI # 2916
35 530 58* 26.50 0 19 2/19 54.15 0 10 0 -27.65 v Zimbabwe 31 Oct 2009 ODI # 2917
36 530 58* 26.50 0 19 2/19 54.15 0 10 0 -27.65 v Zimbabwe 3 Nov 2009 ODI # 2920
37 563 58* 26.80 0 22 3/52 49.13 0 10 0 -22.32 v Zimbabwe 5 Nov 2009 ODI # 2922
38 608 58* 27.63 0 23 3/52 48.39 0 10 0 -20.75 v Sri Lanka 4 Jan 2010 ODI # 2937
39 668 60* 30.36 0 23 3/52 50.04 0 10 0 -19.67 v India 7 Jan 2010 ODI # 2939
40 692 60* 31.45 0 23 3/52 50.73 0 10 0 -19.28 v Sri Lanka 8 Jan 2010 ODI # 2940
41 756 64* 34.36 0 23 3/52 51.17 0 10 0 -16.81 v India 11 Jan 2010 ODI # 2942
42 779 64* 33.86 0 23 3/52 51.95 0 11 0 -18.08 v New Zealand 5 Feb 2010 ODI # 2949
43 787 64* 32.79 0 23 3/52 51.95 0 12 0 -19.16 v New Zealand 8 Feb 2010 ODI # 2951
44 793 64* 31.72 0 24 3/52 51.16 0 12 0 -19.44 v New Zealand 11 Feb 2010 ODI # 2953
45 793 64* 30.50 0 24 3/52 53.00 0 12 0 -22.49 v England 28 Feb 2010 ODI # 2964
46 820 64* 30.37 0 25 3/52 52.08 0 12 0 -21.70 v England 2 Mar 2010 ODI # 2965
47 853 64* 30.46 0 25 3/52 52.80 0 12 0 -22.33 v England 5 Mar 2010 ODI # 2968
48 876 64* 30.20 0 25 3/52 52.80 0 12 0 -22.59 v India 16 Jun 2010 ODI # 2993
49 885 64* 29.50 0 26 3/52 51.84 0 12 0 -22.34 v Sri Lanka 18 Jun 2010 ODI # 2995
50 885 64* 29.50 0 26 3/52 53.84 0 12 0 -24.34 v Pakistan 21 Jun 2010 ODI # 2998
51 889 64* 28.67 0 26 3/52 55.42 0 12 0 -26.74 v England 8 Jul 2010 ODI # 3018
52 913 64* 29.45 0 26 3/52 55.42 0 12 0 -25.97 v England 10 Jul 2010 ODI # 3025
53 955 64* 29.84 0 26 3/52 56.00 0 12 0 -26.15 v England 12 Jul 2010 ODI # 3026
54 969 64* 29.36 0 26 3/52 56.50 0 12 0 -27.13 v Ireland 15 Jul 2010 ODI # 3027
55 969 64* 29.36 0 26 3/52 57.26 0 12 0 -27.90 v Ireland 16 Jul 2010 ODI # 3028
56 997 64* 30.21 0 26 3/52 57.26 0 12 0 -27.05 v Netherlands 20 Jul 2010 ODI # 3029
57 1000 64* 29.41 0 26 3/52 58.88 0 12 0 -29.47 v New Zealand 5 Oct 2010 ODI # 3051
58 1000 64* 29.41 0 28 3/52 54.89 0 12 0 -25.48 v New Zealand 11 Oct 2010 ODI # 3054
59 1037 64* 29.62 0 29 3/52 53.17 0 12 0 -23.54 v New Zealand 14 Oct 2010 ODI # 3056
60 1056 64* 29.33 0 29 3/52 53.79 0 12 0 -24.45 v New Zealand 17 Oct 2010 ODI # 3058
61 1070 64* 28.91 0 31 3/52 51.54 0 13 0 -22.62 v Zimbabwe 1 Dec 2010 ODI # 3071
62 1076 64* 28.31 0 32 3/52 51.46 0 13 0 -23.15 v India 19 Feb 2011 ODI # 3100
63 1097 64* 28.86 0 33 3/52 50.81 0 13 0 -21.94 v England 11 Mar 2011 ODI # 3127
64 1097 64* 28.86 0 33 3/52 50.81 0 13 0 -21.94 v Netherlands 14 Mar 2011 ODI # 3131
65 1102 64* 28.25 0 34 3/52 50.67 0 13 0 -22.42 v South Africa 19 Mar 2011 ODI # 3138
66 1130 64* 28.97 0 34 3/52 51.11 0 15 0 -22.14 v Australia 9 Apr 2011 ODI # 3149
67 1168 64* 29.20 0 34 3/52 51.38 0 16 0 -22.18 v Australia 11 Apr 2011 ODI # 3150
68 1236 68* 30.90 0 34 3/52 53.11 0 16 0 -22.21 v Australia 13 Apr 2011 ODI # 3151
69 1241 68* 30.26 0 34 3/52 53.67 0 17 0 -23.40 v Zimbabwe 12 Aug 2011 ODI # 3176
70 1244 68* 29.61 0 35 3/52 52.91 0 17 0 -23.29 v Zimbabwe 14 Aug 2011 ODI # 3177
71 1258 68* 29.25 0 36 3/52 52.80 0 17 0 -23.54 v Zimbabwe 16 Aug 2011 ODI # 3179
72 1258 68* 29.25 0 37 3/52 52.35 0 18 0 -23.09 v Zimbabwe 19 Aug 2011 ODI # 3181
73 1318 68* 30.65 0 40 3/13 48.75 0 18 0 -18.09 v Zimbabwe 21 Aug 2011 ODI # 3183
74 1319 68* 29.97 0 40 3/13 48.75 0 18 0 -18.77 v Pakistan 1 Dec 2011 ODI # 3218
75 1339 68* 30.43 0 40 3/13 48.75 0 19 0 -18.31 v Pakistan 3 Dec 2011 ODI # 3220
76 1374 68* 30.53 0 43 3/4 45.44 0 19 0 -14.90 v Pakistan 6 Dec 2011 ODI # 3222
77 1374 68* 29.86 0 43 3/4 45.88 0 19 0 -16.01 v Pakistan 11 Mar 2012 ODI # 3258
78 1378 68* 29.95 0 43 3/4 46.44 0 19 0 -16.48 v India 16 Mar 2012 ODI # 3261
79 1410 68* 30.65 0 43 3/4 46.81 0 19 0 -16.16 v Sri Lanka 20 Mar 2012 ODI # 3265
80 1427 68* 31.02 0 44 3/4 46.06 0 20 0 -15.04 v Pakistan 22 Mar 2012 ODI # 3267
81 1427 68* 31.02 0 45 3/4 45.68 0 21 0 -14.66 v West Indies 30 Nov 2012 ODI # 3309
82 1430 68* 31.08 0 46 3/4 45.28 0 21 0 -14.19 v West Indies 2 Dec 2012 ODI # 3310
83 1482 68* 31.53 0 47 3/4 45.23 0 22 0 -13.70 v West Indies 5 Dec 2012 ODI # 3311
84 1538 68* 32.72 0 50 3/4 43.44 0 22 0 -10.71 v West Indies 7 Dec 2012 ODI # 3312
85 1586 68* 33.04 0 52 3/4 42.50 0 22 0 -9.45 v West Indies 8 Dec 2012 ODI # 3313
86 1615 68* 32.95 0 52 3/4 42.65 0 22 0 -9.69 v Sri Lanka 23 Mar 2013 ODI # 3349
87 1615 68* 32.95 0 52 3/4 42.65 0 22 0 -9.69 v Sri Lanka 25 Mar 2013 ODI # 3351
88 1621 68* 32.42 0 53 3/4 42.79 0 22 0 -10.37 v Sri Lanka 28 Mar 2013 ODI # 3352
89 1657 68* 32.49 0 53 3/4 43.01 0 22 0 -10.52 v Zimbabwe 3 May 2013 ODI # 3353
90 1688 68* 32.46 0 53 3/4 43.35 0 22 0 -10.89 v Zimbabwe 5 May 2013 ODI # 3354
91 1763 75* 33.90 0 54 3/4 43.09 0 22 0 -9.18 v Zimbabwe 8 May 2013 ODI # 3355
92 1792 75* 33.81 0 55 3/4 42.80 0 22 0 -8.98 v New Zealand 29 Oct 2013 ODI # 3423
93 1813 75* 33.57 0 55 3/4 43.23 0 24 0 -9.66 v New Zealand 31 Oct 2013 ODI # 3426
94 1829 75* 33.25 0 57 3/4 42.35 0 24 0 -9.09 v New Zealand 3 Nov 2013 ODI # 3429
95 1829 75* 32.66 0 57 3/4 42.80 0 24 0 -10.14 v Sri Lanka 17 Feb 2014 ODI # 3469
96 1830 75* 32.10 0 57 3/4 43.00 0 26 0 -10.89 v Sri Lanka 20 Feb 2014 ODI # 3470
97 1835 75* 31.63 0 59 3/4 42.18 0 26 0 -10.54 v Sri Lanka 22 Feb 2014 ODI # 3471
98 1835 75* 31.63 0 60 3/4 42.26 0 26 0 -10.62 v Pakistan 4 Mar 2014 ODI # 3482
99 1865 75* 31.61 0 61 3/4 42.06 0 26 0 -10.45 v Sri Lanka 6 Mar 2014 ODI # 3485
100 1906 75* 31.76 0 61 3/4 42.49 0 26 0 -10.72 v India 15 Jun 2014 ODI # 3497
101 1906 75* 31.24 0 61 3/4 42.49 0 26 0 -11.24 v India 17 Jun 2014 ODI # 3498
102 1906 75* 31.24 0 61 3/4 42.57 0 26 0 -11.32 v India 19 Jun 2014 ODI # 3499
103 1917 75* 30.91 0 62 3/4 42.20 0 27 0 -11.29 v West Indies 20 Aug 2014 ODI # 3509
104 1917 75* 30.42 0 63 3/4 42.28 0 28 0 -11.85 v West Indies 22 Aug 2014 ODI # 3511
105 1944 75* 30.37 0 64 3/4 42.37 0 29 0 -11.99 v West Indies 25 Aug 2014 ODI # 3514
106 1945 75* 29.92 0 66 3/4 41.69 0 30 0 -11.77 v Zimbabwe 21 Nov 2014 ODI # 3550
107 1957 75* 29.65 0 66 3/4 41.87 0 32 0 -12.22 v Zimbabwe 23 Nov 2014 ODI # 3552
108 1990 75* 30.15 0 67 3/4 41.68 0 32 0 -11.53 v Zimbabwe 26 Nov 2014 ODI # 3553
109 2072 82* 31.39 0 67 3/4 42.14 0 33 0 -10.75 v Zimbabwe 28 Nov 2014 ODI # 3555
110 2123 82* 32.16 0 67 3/4 42.14 0 34 0 -9.98 v Zimbabwe 1 Dec 2014 ODI # 3559
111 2146 82* 32.02 0 68 3/4 41.98 0 35 0 -9.95 v Afghanistan 18 Feb 2015 ODI # 3605
112 2174 82* 31.97 0 68 3/4 42.70 0 35 0 -10.73 v Sri Lanka 26 Feb 2015 ODI # 3615
113 2236 82* 32.40 0 68 3/4 43.13 0 36 0 -10.72 v Scotland 5 Mar 2015 ODI # 3624
114 2339 103 33.41 1 68 3/4 43.13 0 36 0 -9.71 v England 9 Mar 2015 ODI # 3630
115 2467 128* 35.24 2 68 3/4 43.45 0 36 0 -8.21 v New Zealand 13 Mar 2015 ODI # 3634
116 2488 128* 35.04 2 68 3/4 43.51 0 36 0 -8.47 v India 19 Mar 2015 ODI # 3641
117 2493 128* 34.62 2 68 3/4 43.61 0 37 0 -8.99 v Pakistan 17 Apr 2015 ODI # 3647
118 2510 128* 34.38 2 68 3/4 43.70 0 37 0 -9.32 v Pakistan 19 Apr 2015 ODI # 3648
119 2514 128* 33.97 2 68 3/4 43.83 0 37 0 -9.86 v Pakistan 22 Apr 2015 ODI # 3649
120 2514 128* 33.52 2 68 3/4 44.08 0 38 0 -10.56 v South Africa 10 Jul 2015 ODI # 3663
121 2564 128* 33.73 2 69 3/4 43.63 0 38 0 -9.90 v South Africa 12 Jul 2015 ODI # 3666
122 2564 128* 33.73 2 70 3/4 43.30 0 38 0 -9.56 v South Africa 15 Jul 2015 ODI # 3668
123 2573 128* 33.41 2 70 3/4 43.30 0 38 0 -9.88 v Zimbabwe 7 Nov 2015 ODI # 3703
124 2577 128* 33.03 2 70 3/4 43.30 0 38 0 -10.26 v Zimbabwe 9 Nov 2015 ODI # 3705
125 2629 128* 33.27 2 70 3/4 43.30 0 38 0 -10.02 v Zimbabwe 11 Nov 2015 ODI # 3706
126 2691 128* 33.63 2 70 3/4 43.61 0 39 0 -9.97 v Afghanistan 25 Sep 2016 ODI # 3781
127 2716 128* 33.53 2 70 3/4 43.61 0 39 0 -10.08 v Afghanistan 28 Sep 2016 ODI # 3783
128 2748 128* 33.92 2 70 3/4 43.61 0 39 0 -9.68 v Afghanistan 1 Oct 2016 ODI # 3786
129 2773 128* 33.81 2 70 3/4 43.95 0 39 0 -10.14 v England 7 Oct 2016 ODI # 3791
130 2848 128* 34.31 2 70 3/4 43.95 0 39 0 -9.64 v England 9 Oct 2016 ODI # 3793
131 2854 128* 33.97 2 70 3/4 43.95 0 40 0 -9.98 v England 12 Oct 2016 ODI # 3794
132 2854 128* 33.57 2 70 3/4 43.95 0 40 0 -10.38 v New Zealand 26 Dec 2016 ODI # 3814
133 2855 128* 33.19 2 70 3/4 43.95 0 40 0 -10.75 v New Zealand 29 Dec 2016 ODI # 3815
134 2858 128* 32.85 2 70 3/4 44.04 0 40 0 -11.19 v New Zealand 31 Dec 2016 ODI # 3816
135 2871 128* 33.00 2 70 3/4 44.04 0 42 0 -11.04 v Sri Lanka 25 Mar 2017 ODI # 3855
136 2871 128* 33.00 2 70 3/4 44.04 0 42 0 -11.04 v Sri Lanka 28 Mar 2017 ODI # 3856
137 2878 128* 32.70 2 70 3/4 44.11 0 45 0 -11.40 v Sri Lanka 1 Apr 2017 ODI # 3858
138 2921 128* 33.19 2 70 3/4 44.11 0 45 0 -10.92 v Ireland 12 May 2017 ODI # 3866
139 2972 128* 33.39 2 70 3/4 44.22 0 46 0 -10.83 v New Zealand 17 May 2017 ODI # 3868
140 2972 128* 33.39 2 70 3/4 44.41 0 46 0 -11.02 v Ireland 19 May 2017 ODI # 3869
141 3018 128* 33.91 2 70 3/4 44.41 0 48 0 -10.50 v New Zealand 24 May 2017 ODI # 3871
142 3024 128* 33.97 2 70 3/4 44.41 0 48 0 -10.43 v England 1 Jun 2017 ODI # 3875
143 3032 128* 33.68 2 70 3/4 44.41 0 48 0 -10.72 v Australia 5 Jun 2017 ODI # 3879
144 3134 128* 34.82 3 70 3/4 44.41 0 48 0 -9.59 v New Zealand 9 Jun 2017 ODI # 3883
145 3155 128* 34.67 3 70 3/4 44.55 0 48 0 -9.88 v India 15 Jun 2017 ODI # 3891
146 3181 128* 34.57 3 70 3/4 44.71 0 48 0 -10.13 v South Africa 15 Oct 2017 ODI # 3923
147 3216 128* 34.58 3 70 3/4 44.94 0 48 0 -10.36 v South Africa 18 Oct 2017 ODI # 3925
148 3218 128* 34.23 3 70 3/4 45.41 0 48 0 -11.18 v South Africa 22 Oct 2017 ODI # 3929
149 3218 128* 34.23 3 70 3/4 45.41 0 48 0 -11.18 v Zimbabwe 15 Jan 2018 ODI # 3952
150 3242 128* 34.12 3 70 3/4 45.41 0 50 0 -11.28 v Sri Lanka 19 Jan 2018 ODI # 3959
151 3244 128* 33.79 3 70 3/4 45.41 0 51 0 -11.62 v Zimbabwe 23 Jan 2018 ODI # 3964
152 3251 128* 33.51 3 70 3/4 45.41 0 51 0 -11.89 v Sri Lanka 25 Jan 2018 ODI # 3965
153 3327 128* 33.94 3 70 3/4 45.67 0 52 0 -11.72 v Sri Lanka 27 Jan 2018 ODI # 3967
154 3331 128* 33.98 3 70 3/4 45.67 0 55 0 -11.68 v West Indies 22 Jul 2018 ODI # 4022
155 3370 128* 34.04 3 70 3/4 45.67 0 55 0 -11.63 v West Indies 25 Jul 2018 ODI # 4023
156 3437 128* 34.71 3 70 3/4 45.95 0 55 0 -11.23 v West Indies 28 Jul 2018 ODI # 4024
157 3438 128* 34.38 3 70 3/4 45.95 0 55 0 -11.57 v Sri Lanka 15 Sep 2018 ODI # 4036
158 3465 128* 34.30 3 70 3/4 46.02 0 55 0 -11.72 v Afghanistan 20 Sep 2018 ODI # 4041
159 3490 128* 34.21 3 70 3/4 46.02 0 55 0 -11.81 v India 21 Sep 2018 ODI # 4042
160 3564 128* 34.60 3 71 3/4 45.61 0 56 0 -11.01 v Afghanistan 23 Sep 2018 ODI # 4045
161 3589 128* 34.50 3 72 3/4 45.51 0 56 0 -11.00 v Pakistan 26 Sep 2018 ODI # 4047
162 3593 128* 34.21 3 73 3/4 45.34 0 56 0 -11.12 v India 28 Sep 2018 ODI # 4048
163 3593 128* 33.89 3 74 3/4 45.05 0 56 0 -11.15 v Zimbabwe 21 Oct 2018 ODI # 4057
164 3593 128* 33.89 3 75 3/4 44.73 0 56 0 -10.83 v Zimbabwe 24 Oct 2018 ODI # 4060
165 3593 128* 33.89 3 75 3/4 45.26 0 56 0 -11.37 v Zimbabwe 26 Oct 2018 ODI # 4061
166 3607 128* 34.02 3 75 3/4 45.26 0 56 0 -11.23 v West Indies 9 Dec 2018 ODI # 4071
167 3637 128* 33.99 3 75 3/4 45.42 0 56 0 -11.43 v West Indies 11 Dec 2018 ODI # 4072
168 3637 128* 33.99 3 75 3/4 45.61 0 56 0 -11.62 v West Indies 14 Dec 2018 ODI # 4073
169 3650 128* 33.79 3 76 3/4 45.36 0 56 0 -11.57 v New Zealand 13 Feb 2019 ODI # 4093
170 3657 128* 33.55 3 76 3/4 45.69 0 56 0 -12.14 v New Zealand 16 Feb 2019 ODI # 4094
171 3673 128* 33.39 3 76 3/4 46.06 0 57 0 -12.67 v New Zealand 20 Feb 2019 ODI # 4095
172 3673 128* 33.39 3 76 3/4 46.06 0 58 0 -12.67 v West Indies 7 May 2019 ODI # 4129
173 3703 128* 33.66 3 76 3/4 46.06 0 59 0 -12.40 v West Indies 13 May 2019 ODI # 4134
174 3738 128* 33.98 3 76 3/4 46.06 0 59 0 -12.08 v Ireland 15 May 2019 ODI # 4136
175 3757 128* 34.15 3 76 3/4 46.06 0 59 0 -11.91 v West Indies 17 May 2019 ODI # 4137
176 3803 128* 34.57 3 76 3/4 46.06 0 59 0 -11.49 v South Africa 2 Jun 2019 ODI # 4147
177 3823 128* 34.44 3 76 3/4 46.06 0 59 0 -11.62 v New Zealand 5 Jun 2019 ODI # 4151
178 3851 128* 34.38 3 76 3/4 46.06 0 59 0 -11.68 v England 8 Jun 2019 ODI # 4153
179 3851 128* 34.38 3 76 3/4 46.06 0 60 0 -11.68 v West Indies 17 Jun 2019 ODI # 4162
180 3920 128* 34.69 3 76 3/4 46.06 0 60 0 -11.37 v Australia 20 Jun 2019 ODI # 4166
181 3947 128* 34.62 3 76 3/4 46.06 0 60 0 -11.44 v Afghanistan 24 Jun 2019 ODI # 4172
182 3976 128* 34.57 3 76 3/4 46.06 0 61 0 -11.49 v Pakistan 5 Jul 2019 ODI # 4186
183 3979 128* 34.30 3 76 3/4 46.11 0 61 0 -11.81 v Sri Lanka 26 Jul 2019 ODI # 4193
184 3985 128* 34.05 3 76 3/4 46.11 0 61 0 -12.05 v Sri Lanka 28 Jul 2019 ODI # 4194
185 3994 128* 33.84 3 76 3/4 46.40 0 61 0 -12.56 v Sri Lanka 31 Jul 2019 ODI # 4195
186 4026 128* 33.83 3 76 3/4 46.56 0 63 0 -12.73 v Zimbabwe 1 Mar 2020 ODI # 4249
187 4067 128* 33.89 3 76 3/4 46.85 0 64 0 -12.96 v Zimbabwe 3 Mar 2020 ODI # 4251
188 4070 128* 33.63 3 76 3/4 46.85 0 64 0 -13.21 v Zimbabwe 6 Mar 2020 ODI # 4253
189 4079 128* 33.71 3 76 3/4 46.85 0 64 0 -13.14 v West Indies 20 Jan 2021 ODI # 4270
190 4079 128* 33.71 3 76 3/4 46.85 0 64 0 -13.14 v West Indies 22 Jan 2021 ODI # 4272
191 4143 128* 34.23 3 76 3/4 47.00 0 64 0 -12.76 v West Indies 25 Jan 2021 ODI # 4274
192 4170 128* 34.18 3 76 3/4 47.00 0 65 0 -12.81 v New Zealand 20 Mar 2021 ODI # 4279
193 4186 128* 34.03 3 76 3/4 47.00 0 65 0 -12.96 v New Zealand 23 Mar 2021 ODI # 4280
194 4262 128* 34.65 3 76 3/4 47.00 0 65 0 -12.34 v New Zealand 26 Mar 2021 ODI # 4282
195 4316 128* 34.80 3 76 3/4 47.01 0 65 0 -12.20 v Sri Lanka 23 May 2021 ODI # 4290
196 4357 128* 34.85 3 76 3/4 47.01 0 67 0 -12.15 v Sri Lanka 25 May 2021 ODI # 4291
197 4410 128* 35.00 3 76 3/4 47.01 0 68 0 -12.01 v Sri Lanka 28 May 2021 ODI # 4292
198 4443 128* 34.98 3 76 3/4 47.01 0 68 0 -12.02 v Zimbabwe 16 Jul 2021 ODI # 4304
199 4469 128* 34.91 3 76 3/4 47.01 0 69 0 -12.09 v Zimbabwe 18 Jul 2021 ODI # 4306
200 4469 128* 34.64 3 78 3/4 46.38 0 69 0 -11.74 v Zimbabwe 20 Jul 2021 ODI # 4308
201 4477 128* 34.43 3 79 3/4 45.84 0 71 0 -11.40 v Afghanistan 23 Feb 2022 ODI # 4357
202 4483 128* 34.48 3 80 3/4 45.30 0 71 0 -10.81 v Afghanistan 25 Feb 2022 ODI # 4358
203 4512 128* 34.70 3 80 3/4 45.30 0 71 0 -10.59 v Afghanistan 28 Feb 2022 ODI # 4359
204 4537 128* 34.63 3 81 3/4 45.03 0 71 0 -10.40 v South Africa 18 Mar 2022 ODI # 4370
205 4562 128* 34.56 3 81 3/4 45.13 0 71 0 -10.57 v South Africa 20 Mar 2022 ODI # 4372
206 4562 128* 34.56 3 81 3/4 45.13 0 72 0 -10.57 v South Africa 23 Mar 2022 ODI # 4375
207 4603 128* 34.87 3 81 3/4 45.13 0 72 0 -10.26 v West Indies 10 Jul 2022 ODI # 4421
208 4603 128* 34.87 3 81 3/4 45.13 0 73 0 -10.26 v West Indies 13 Jul 2022 ODI # 4426
209 4629 128* 34.80 3 81 3/4 45.13 0 73 0 -10.33 v West Indies 16 Jul 2022 ODI # 4431
210 4649 128* 34.95 3 81 3/4 45.28 0 73 0 -10.32 v Zimbabwe 5 Aug 2022 ODI # 4441
211 4729 128* 35.55 3 81 3/4 45.28 0 73 0 -9.72 v Zimbabwe 7 Aug 2022 ODI # 4442
212 4768 128* 35.58 3 81 3/4 45.28 0 73 0 -9.70 v Zimbabwe 10 Aug 2022 ODI # 4443
213 4782 128* 35.42 3 81 3/4 45.28 0 74 0 -9.86 v India 4 Dec 2022 ODI # 4493
214 4859 128* 35.72 3 82 3/4 45.13 0 74 0 -9.40 v India 7 Dec 2022 ODI # 4496
215 4879 128* 35.61 3 82 3/4 45.26 0 74 0 -9.65 v India 10 Dec 2022 ODI # 4499
216 4910 128* 35.57 3 82 3/4 45.26 0 74 0 -9.68 v England 1 Mar 2023 ODI # 4525
217 4942 128* 35.55 3 82 3/4 45.26 0 74 0 -9.71 v England 3 Mar 2023 ODI # 4528
218 4950 128* 35.35 3 82 3/4 45.26 0 76 0 -9.91 v England 6 Mar 2023 ODI # 4531
219 4950 128* 35.35 3 82 3/4 45.52 0 76 0 -10.16 v New Zealand 21 Sep 2023 ODI # 4650
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page