Records type all-round analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 16 Aug 2011 remove less than or equal to 16 Aug 2011 from query
Ordered by not outs (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat NO Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2001-2013 177 13 3468 109 22.23 3 18 3/26 36.72 0 35 0 -14.49 Profile
filtered 2001-2011 166 13 3380 109 22.99 3 18 3/26 35.16 0 35 0 -12.17
Match by match list
38* 1 - - 0 0 v Scotland Mirpur 17 Dec 2006 ODI # 2467
45* 1 - - 0 0 v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
8* 1 - - 1 0 v West Indies Benoni 18 Feb 2003 ODI # 1956
67* 1 - - 0 0 v Kenya Nairobi (Gym) 12 Aug 2006 ODI # 2402
51* 1 - - 0 0 v Zimbabwe Harare 10 Mar 2004 ODI # 2110
4* 1 - - 0 0 v Scotland Chattogram 15 Dec 2006 ODI # 2465
8* 1 - - 0 0 v India Port of Spain 17 Mar 2007 ODI # 2538
4* 1 - - 0 0 v Zimbabwe Bogra 3 Dec 2006 ODI # 2457
56* 1 - - 0 0 v Pakistan Mirpur 8 Jun 2008 ODI # 2704
60* 1 - - 1 0 v New Zealand Mirpur 9 Oct 2008 ODI # 2763
64* 1 - - 0 0 v Ireland Mirpur 18 Mar 2008 ODI # 2693
103* 1 1 2 0 0 v Zimbabwe Bulawayo 9 Aug 2009 ODI # 2869
29* 1 - - 0 0 v Bermuda Port of Spain 25 Mar 2007 ODI # 2554
2 0 - - 0 0 v Zimbabwe Harare 12 Aug 2011 ODI # 3176
36 0 - - 1 0 v Sri Lanka Colombo (SSC) 4 Aug 2002 ODI # 1857
46 0 - - 1 0 v Zimbabwe Harare 2 Aug 2006 ODI # 2394
26 0 - - 1 0 v Sri Lanka Mirpur 14 Jan 2009 ODI # 2793
9 0 - - 0 0 v Hong Kong Colombo (SSC) 16 Jul 2004 ODI # 2143
29 0 1 2 0 0 v Sri Lanka Colombo (RPS) 23 Jul 2007 ODI # 2606
9 0 - - 1 0 v South Africa Mirpur 14 Mar 2008 ODI # 2692
0 0 - - 0 0 v Pakistan Multan 9 Sep 2003 ODI # 2041
2 0 - - 0 0 v West Indies Jaipur 11 Oct 2006 ODI # 2426
19 0 - - 2 0 v West Indies Basseterre 31 Jul 2009 ODI # 2865
10 0 - - 0 0 v West Indies Southampton 15 Sep 2004 ODI # 2175
94 0 - - 0 0 v England Nottingham 21 Jun 2005 ODI # 2252
4 0 - - 0 0 v Pakistan Multan 16 Apr 2008 ODI # 2702
0 0 - - 0 0 v West Indies Kingstown 16 May 2004 ODI # 2129
3 0 2 28 0 0 v Zimbabwe Mirpur 29 Oct 2009 ODI # 2916
4 0 - - 0 0 v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
14 0 - - 1 0 v Sri Lanka Karachi 30 Jun 2008 ODI # 2726
32 0 - - 1 0 v India Dhaka 27 Dec 2004 ODI # 2202
4 0 - - 0 0 v India Mirpur 11 Jan 2010 ODI # 2942
13 0 - - 1 0 v England Birmingham 12 Jul 2010 ODI # 3026
9 0 1 25 0 0 v Zimbabwe Bulawayo 11 Apr 2001 ODI # 1706
3 0 0 8 0 0 v Kenya Fatullah 23 Mar 2006 ODI # 2355
8 0 - - 0 0 v New Zealand Chattogram 14 Oct 2008 ODI # 2765
2 0 - - 0 0 v West Indies Bridgetown 19 Apr 2007 ODI # 2576
3 0 - - 0 0 v New Zealand Napier 28 Dec 2007 ODI # 2659
29 0 2 71 0 0 v West Indies Chattogram 29 Nov 2002 ODI # 1904
5 0 - - 0 0 v Zimbabwe Mirpur 21 Jan 2009 ODI # 2799
66 0 0 4 0 0 v Sri Lanka Colombo (RPS) 23 Jul 2004 ODI # 2151
22 0 - - 0 0 v Ireland Mirpur 22 Mar 2008 ODI # 2695
36 0 - - 0 0 v Zimbabwe Bogra 5 Dec 2006 ODI # 2459
9 0 - - 0 0 v Zimbabwe Bulawayo 14 Aug 2009 ODI # 2872
7 0 1 19 0 0 v India Dhaka 16 Apr 2003 ODI # 2004
7 0 0 4 0 0 v Australia Canterbury 30 Jun 2005 ODI # 2257
36 0 - - 0 0 v India Mirpur 12 Jun 2008 ODI # 2706
17 0 - - 0 0 v New Zealand Dhaka 5 Nov 2004 ODI # 2190
3 0 - - 0 0 v Zimbabwe Harare 9 Feb 2007 ODI # 2516
5 0 - - 0 0 v Zimbabwe Chattogram 5 Nov 2009 ODI # 2922
31 0 - - 0 0 v New Zealand Christchurch 11 Feb 2010 ODI # 2953
5 0 - - 0 0 v Australia Chattogram 23 Apr 2006 ODI # 2365
3 0 - - 0 0 v Australia Darwin 3 Sep 2008 ODI # 2760
11 0 - - 0 0 v Zimbabwe Chattogram 26 Jan 2005 ODI # 2211
3 0 0 7 0 0 v New Zealand North Sound 2 Apr 2007 ODI # 2561
11 0 0 11 0 0 v West Indies Mirpur 4 Mar 2011 ODI # 3118
16 0 - - 0 0 v Zimbabwe Dhaka 26 Nov 2001 ODI # 1775
4 0 - - 0 0 v Zimbabwe Harare 30 Jul 2006 ODI # 2393
18 0 0 9 0 0 v Zimbabwe Mirpur 10 Jan 2009 ODI # 2790
1 0 0 30 0 0 v Kenya Johannesburg 1 Mar 2003 ODI # 1974
4 0 - - 1 0 v Sri Lanka Colombo (PSS) 20 Jul 2007 ODI # 2605
0 0 0 12 0 0 v South Africa Mirpur 12 Mar 2008 ODI # 2691
4 0 - - 0 0 v Australia Darwin 6 Aug 2003 ODI # 2040
18 0 - - 0 0 v Sri Lanka Mohali 7 Oct 2006 ODI # 2423
64 0 - - 0 0 v West Indies Roseau 28 Jul 2009 ODI # 2863
4 0 - - 0 0 v South Africa Birmingham 12 Sep 2004 ODI # 2171
100 0 - - 0 0 v Australia Cardiff 18 Jun 2005 ODI # 2250
16 0 - - 0 0 v Pakistan Lahore 13 Apr 2008 ODI # 2700
17 0 - - 0 0 v West Indies Kingstown 15 May 2004 ODI # 2128
20 0 0 5 0 0 v Zimbabwe Mirpur 27 Oct 2009 ODI # 2914
0 0 - - 0 0 v Sri Lanka Colombo (RPS) 4 Sep 2005 ODI # 2279
20 0 - - 0 0 v India Karachi 28 Jun 2008 ODI # 2721
28 0 - - 0 0 v India Dhaka 26 Dec 2004 ODI # 2201
13 0 0 29 0 0 v Sri Lanka Mirpur 8 Jan 2010 ODI # 2940
14 0 0 9 0 0 v England Bristol 10 Jul 2010 ODI # 3025
DNB - - - 0 0 v Kenya Khulna 20 Mar 2006 ODI # 2353
40 0 - - 1 0 v New Zealand Mirpur 11 Oct 2008 ODI # 2764
0 0 - - 0 0 v Sri Lanka Pietermaritzburg 14 Feb 2003 ODI # 1950
35 0 - - 0 0 v Ireland Bridgetown 15 Apr 2007 ODI # 2572
70 0 0 12 0 0 v New Zealand Auckland 26 Dec 2007 ODI # 2658
10 0 1 34 0 0 v Sri Lanka Colombo (RPS) 7 Aug 2002 ODI # 1859
DNB - - - 0 0 v Zimbabwe Harare 6 Aug 2006 ODI # 2398
4 0 - - 1 0 v Zimbabwe Mirpur 19 Jan 2009 ODI # 2797
35 0 - - 0 0 v India Colombo (SSC) 21 Jul 2004 ODI # 2149
38 0 - - 0 0 v Ireland Mirpur 20 Mar 2008 ODI # 2694
0 0 - - 0 0 v Pakistan Lahore 15 Sep 2003 ODI # 2043
22 0 - - 0 0 v Zimbabwe Bulawayo 11 Aug 2009 ODI # 2871
52 0 0 36 0 0 v South Africa Dhaka 14 Apr 2003 ODI # 2003
0 0 - - 0 0 v England Leeds 26 Jun 2005 ODI # 2255
2 0 - - 0 0 v New Zealand Chattogram 2 Nov 2004 ODI # 2189
16 0 - - 0 0 v Zimbabwe Harare 6 Feb 2007 ODI # 2511
0 0 - - 2 0 v Zimbabwe Chattogram 3 Nov 2009 ODI # 2920
64 0 - - 1 0 v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
5 0 - - 0 0 v Australia Darwin 30 Aug 2008 ODI # 2758
13 0 - - 0 0 v Zimbabwe Chattogram 24 Jan 2005 ODI # 2210
6 0 - - 0 0 v Australia North Sound 31 Mar 2007 ODI # 2559
1 0 - - 0 0 v New Zealand Dunedin 8 Feb 2010 ODI # 2951
1 0 2 42 1 0 v Ireland Mirpur 25 Feb 2011 ODI # 3108
14 0 0 23 0 0 v Zimbabwe Dhaka 25 Nov 2001 ODI # 1774
25 0 0 17 1 0 v Zimbabwe Harare 29 Jul 2006 ODI # 2392
5 0 0 9 2 0 v South Africa Benoni 9 Nov 2008 ODI # 2772
56 0 0 3 1 0 v New Zealand Kimberley 26 Feb 2003 ODI # 1968
12 0 - - 0 0 v India Mirpur 12 May 2007 ODI # 2583
8 0 - - 0 0 v South Africa Chattogram 9 Mar 2008 ODI # 2690
1 0 0 23 0 0 v West Indies Dhaka 3 Dec 2002 ODI # 1910
15 0 - - 0 0 v Kenya Nairobi (Gym) 15 Aug 2006 ODI # 2404
57 0 - - 0 0 v West Indies Roseau 26 Jul 2009 ODI # 2862
1 0 3 26 0 0 v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
0 0 - - 0 0 v England The Oval 16 Jun 2005 ODI # 2249
22 0 - - 0 0 v Pakistan Faisalabad 11 Apr 2008 ODI # 2698
0 0 0 4 0 0 v Zimbabwe Harare 14 Mar 2004 ODI # 2113
14 0 - - 0 0 v Zimbabwe Mirpur 9 Dec 2006 ODI # 2462
4 0 - - 0 0 v Zimbabwe Bulawayo 18 Aug 2009 ODI # 2874
31 0 - - 0 0 v Sri Lanka Colombo (RPS) 2 Sep 2005 ODI # 2277
8 0 - - 2 0 v Sri Lanka Lahore 25 Jun 2008 ODI # 2715
2 0 - - 0 0 v India Chattogram 23 Dec 2004 ODI # 2199
60 0 - - 1 0 v Canada St John's 28 Feb 2007 ODI # 2530
29 0 0 8 0 0 v India Mirpur 7 Jan 2010 ODI # 2939
9 0 0 19 0 0 v Sri Lanka Dambulla 18 Jun 2010 ODI # 2995
18 0 2 9 1 0 v Kenya Bogra 17 Mar 2006 ODI # 2350
DNB - - - 0 0 v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
1 0 - - 0 0 v England Bridgetown 11 Apr 2007 ODI # 2568
6 0 1 26 0 0 v Zimbabwe Harare 14 Aug 2011 ODI # 3177
4 0 0 1 0 0 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
6 0 - - 1 0 v Zimbabwe Harare 4 Aug 2006 ODI # 2395
13 0 - - 0 0 v Sri Lanka Mirpur 16 Jan 2009 ODI # 2794
12 0 - - 0 0 v Pakistan Colombo (SSC) 17 Jul 2004 ODI # 2145
20 0 - - 0 0 v Sri Lanka Colombo (RPS) 25 Jul 2007 ODI # 2607
3 0 - - 1 0 v Pakistan Faisalabad 12 Sep 2003 ODI # 2042
DNB - - - 0 0 v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
5 0 - - 0 0 v India Dhaka 11 Apr 2003 ODI # 2001
58 0 - - 0 0 v Australia Manchester 25 Jun 2005 ODI # 2254
30 0 - - 0 0 v Pakistan Karachi 19 Apr 2008 ODI # 2703
3 0 - - 0 0 v West Indies St George's 19 May 2004 ODI # 2130
22 0 - - 0 0 v Zimbabwe Harare 4 Feb 2007 ODI # 2505
63 0 0 11 0 0 v Zimbabwe Mirpur 31 Oct 2009 ODI # 2917
51 0 - - 1 0 v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
14 0 - - 0 0 v Pakistan Karachi 4 Jul 2008 ODI # 2733
42 0 - - 0 0 v Zimbabwe Dhaka 20 Jan 2005 ODI # 2207
5 0 - - 1 0 v New Zealand Napier 5 Feb 2010 ODI # 2949
6 0 - - 1 0 v Zimbabwe Mirpur 1 Dec 2010 ODI # 3071
7 0 0 7 0 0 v Zimbabwe Chattogram 23 Nov 2001 ODI # 1773
11 0 - - 0 0 v Kenya Fatullah 25 Mar 2006 ODI # 2356
73 0 - - 0 0 v South Africa Potchefstroom 7 Nov 2008 ODI # 2771
6 0 - - 0 0 v South Africa Bloemfontein 22 Feb 2003 ODI # 1961
29 0 - - 0 0 v India Mirpur 10 May 2007 ODI # 2582
25 0 - - 0 0 v New Zealand Queenstown 31 Dec 2007 ODI # 2660
44 0 - - 0 0 v West Indies Dhaka 2 Dec 2002 ODI # 1909
6 0 - - 1 0 v Kenya Nairobi (Gym) 13 Aug 2006 ODI # 2403
3 0 - - 0 0 v Zimbabwe Mirpur 23 Jan 2009 ODI # 2801
0 0 - - 0 0 v Pakistan Colombo (RPS) 29 Jul 2004 ODI # 2154
9 0 0 26 0 0 v Pakistan Lahore 8 Apr 2008 ODI # 2696
31 0 - - 0 0 v Zimbabwe Harare 12 Mar 2004 ODI # 2111
DNB - - - 2 0 v Zimbabwe Mirpur 8 Dec 2006 ODI # 2461
10 0 1 11 0 0 v Zimbabwe Bulawayo 16 Aug 2009 ODI # 2873
13 0 - - 0 0 v South Africa Dhaka 17 Apr 2003 ODI # 2005
4 0 - - 0 0 v Sri Lanka Colombo (SSC) 31 Aug 2005 ODI # 2275
109 0 - - 0 0 v U.A.E. Lahore 24 Jun 2008 ODI # 2711
13 0 - - 0 0 v New Zealand Dhaka 7 Nov 2004 ODI # 2191
DNB - - - 1 0 v Bermuda St John's 25 Feb 2007 ODI # 2528
75 0 0 11 0 0 v Sri Lanka Mirpur 4 Jan 2010 ODI # 2937
20 0 - - 0 0 v India Dambulla 16 Jun 2010 ODI # 2993
13 0 - - 0 0 v Australia Fatullah 28 Apr 2006 ODI # 2367
3 0 - - 0 0 v Australia Darwin 6 Sep 2008 ODI # 2762
35 0 - - 0 0 v Zimbabwe Dhaka 29 Jan 2005 ODI # 2214
87 0 - - 0 0 v South Africa Providence 7 Apr 2007 ODI # 2564
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page