Records type batting analysis [change type]
View innings by innings list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 26 Sep 2018 remove less than or equal to 26 Sep 2018 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1995-2008 159 170 23 2263 111 15.39 3298 68.61 1 6 23 223 63 Profile
filtered 1995-2008 157 168 22 2262 111 15.49 3292 68.71 1 6 23 223 63
Innings by innings list
2 5 6 0 0 33.33 8 bowled 1 ODI v India Sharjah 5 Apr 1995 ODI # 993
13 - 28 1 0 46.42 9 stumped 2 ODI v Sri Lanka Sharjah 6 Apr 1995 ODI # 994
19 17 18 1 1 105.55 7 caught 2 ODI v Kenya Nairobi (Gym) 10 Oct 1997 ODI # 1239
1 - 3 0 0 33.33 7 caught 2 ODI v Zimbabwe Nairobi (Gym) 11 Oct 1997 ODI # 1240
2 11 4 0 0 50.00 8 lbw 2 ODI v Zimbabwe Nairobi (Aga) 14 Oct 1997 ODI # 1242
1 - 11 0 0 9.09 2 caught 1 ODI v Kenya Nairobi (Aga) 15 Oct 1997 ODI # 1243
20 - 16 4 0 125.00 7 bowled 1 ODI v India Dhaka 10 Jan 1998 ODI # 1271
29 - 34 2 0 85.29 7 bowled 1 ODI v Pakistan Dhaka 12 Jan 1998 ODI # 1274
1 4 2 0 0 50.00 8 caught 1 ODI v India Mohali 14 May 1998 ODI # 1328
77 118 87 11 1 88.50 2 caught 2 ODI v Kenya Hyderabad (Deccan) 17 May 1998 ODI # 1329
23 60 32 3 0 71.87 2 caught 2 ODI v Kenya Chennai 23 May 1998 ODI # 1333
6 26 13 1 0 46.15 2 caught 1 ODI v India Wankhede 25 May 1998 ODI # 1335
29 - 19 4 1 152.63 8 caught 2 ODI v Pakistan Dhaka 16 Mar 1999 ODI # 1410
1 - 4 0 0 25.00 5 caught 1 ODI v Kenya Dhaka 20 Mar 1999 ODI # 1413
4 7 3 1 0 133.33 8 caught 2 ODI v Zimbabwe Dhaka 21 Mar 1999 ODI # 1414
9 - 16 0 0 56.25 7 caught 2 ODI v Kenya Dhaka 24 Mar 1999 ODI # 1418
0 5 1 0 0 0.00 8 lbw 1 ODI v New Zealand Chelmsford 17 May 1999 ODI # 1448
6 13 19 0 0 31.57 9 caught 1 ODI v Pakistan Northampton 31 May 1999 ODI # 1471
11* 9 7 1 0 157.14 8 not out 1 ODI v Sri Lanka Dhaka 29 May 2000 ODI # 1596
8 5 5 0 1 160.00 7 bowled 1 ODI v India Dhaka 30 May 2000 ODI # 1597
5 7 4 1 0 125.00 8 caught 1 ODI v England Nairobi (Gym) 5 Oct 2000 ODI # 1632
22 38 29 1 2 75.86 9 caught 1 Test v India Dhaka 10 Nov 2000 Test # 1512
4 6 6 0 0 66.66 9 caught 3 Test v India Dhaka 10 Nov 2000 Test # 1512
22* 33 25 3 0 88.00 9 not out 1 ODI v Zimbabwe Harare 7 Apr 2001 ODI # 1702
8 - 10 0 1 80.00 9 caught 2 ODI v Zimbabwe Harare 8 Apr 2001 ODI # 1703
2 8 5 0 0 40.00 7 caught 2 ODI v Zimbabwe Bulawayo 11 Apr 2001 ODI # 1706
15 25 18 3 0 83.33 8 caught 1 ODI v Zimbabwe Chattogram 23 Nov 2001 ODI # 1773
4 14 5 0 0 80.00 7 bowled 2 ODI v Zimbabwe Dhaka 25 Nov 2001 ODI # 1774
11* 17 11 1 0 100.00 9 not out 1 ODI v Sri Lanka Colombo (SSC) 4 Aug 2002 ODI # 1857
5 19 18 1 0 27.77 9 bowled 1 ODI v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
13 9 9 1 1 144.44 9 bowled 2 ODI v Sri Lanka Colombo (RPS) 7 Aug 2002 ODI # 1859
5 12 11 1 0 45.45 9 run out 1 ODI v Australia Colombo (SSC) 19 Sep 2002 ODI # 1881
17 46 32 3 0 53.12 8 caught 2 ODI v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
17* 82 57 2 0 29.82 8 not out 2 Test v South Africa East London 18 Oct 2002 Test # 1619
19 29 22 3 0 86.36 8 bowled 3 Test v South Africa East London 18 Oct 2002 Test # 1619
DNB - - - - - - - 2 ODI v West Indies Chattogram 29 Nov 2002 ODI # 1904
0 13 11 0 0 0.00 9 caught 2 ODI v West Indies Dhaka 2 Dec 2002 ODI # 1909
0 1 1 0 0 0.00 9 lbw 2 ODI v West Indies Dhaka 3 Dec 2002 ODI # 1910
12 28 19 2 0 63.15 8 caught 2 ODI v Canada Durban 11 Feb 2003 ODI # 1946
6 27 16 0 0 37.50 8 caught 1 ODI v Sri Lanka Pietermaritzburg 14 Feb 2003 ODI # 1950
DNB - - - - - - - 2 ODI v West Indies Benoni 18 Feb 2003 ODI # 1956
1 3 2 0 0 50.00 9 run out 1 ODI v South Africa Bloemfontein 22 Feb 2003 ODI # 1961
41* 50 42 3 2 97.61 9 not out 1 ODI v New Zealand Kimberley 26 Feb 2003 ODI # 1968
5 16 14 0 0 35.71 9 caught 2 ODI v Kenya Johannesburg 1 Mar 2003 ODI # 1974
18* 40 21 2 1 85.71 9 not out 2 ODI v India Dhaka 11 Apr 2003 ODI # 2001
15 16 11 1 1 136.36 9 bowled 2 ODI v South Africa Dhaka 14 Apr 2003 ODI # 2003
4 14 10 0 0 40.00 9 bowled 1 ODI v India Dhaka 16 Apr 2003 ODI # 2004
3 11 11 0 0 27.27 9 caught 2 ODI v South Africa Dhaka 17 Apr 2003 ODI # 2005
0 5 2 0 0 0.00 9 caught 2 Test v South Africa Dhaka 1 May 2003 Test # 1642
18 21 20 2 1 90.00 9 caught 3 Test v South Africa Dhaka 1 May 2003 Test # 1642
3 6 6 0 0 50.00 9 caught 1 ODI v Australia Cairns 2 Aug 2003 ODI # 2038
6 7 6 1 0 100.00 10 caught 1 ODI v Australia Cairns 3 Aug 2003 ODI # 2039
8* 32 31 1 0 25.80 10 not out 2 ODI v Australia Darwin 6 Aug 2003 ODI # 2040
14 52 28 2 0 50.00 10 caught 1 Test v Pakistan Karachi 20 Aug 2003 Test # 1655
6 15 8 1 0 75.00 10 lbw 3 Test v Pakistan Karachi 20 Aug 2003 Test # 1655
0 7 3 0 0 0.00 9 bowled 1 Test v Pakistan Peshawar 27 Aug 2003 Test # 1657
9* 31 14 0 1 64.28 9 not out 3 Test v Pakistan Peshawar 27 Aug 2003 Test # 1657
11 31 24 1 0 45.83 9 bowled 1 Test v Pakistan Multan 3 Sep 2003 Test # 1658
4 30 23 0 0 17.39 9 lbw 3 Test v Pakistan Multan 3 Sep 2003 Test # 1658
19 41 26 4 0 73.07 11 bowled 2 ODI v Pakistan Multan 9 Sep 2003 ODI # 2041
3 18 10 0 0 30.00 10 bowled 2 ODI v Pakistan Faisalabad 12 Sep 2003 ODI # 2042
7* 5 6 1 0 116.66 11 not out 2 ODI v Pakistan Lahore 15 Sep 2003 ODI # 2043
2* 8 3 0 0 66.66 9 not out 1 ODI v Pakistan Rawalpindi 18 Sep 2003 ODI # 2044
DNB - - - - - - - 2 ODI v Pakistan Karachi 21 Sep 2003 ODI # 2045
32 60 47 1 3 68.08 9 bowled 1 Test v England Dhaka 21 Oct 2003 Test # 1665
1 16 9 0 0 11.11 9 caught 3 Test v England Dhaka 21 Oct 2003 Test # 1665
12* 50 29 2 0 41.37 9 not out 2 Test v England Chattogram 29 Oct 2003 Test # 1667
0 24 12 0 0 0.00 9 caught 4 Test v England Chattogram 29 Oct 2003 Test # 1667
27* 46 33 4 0 81.81 10 not out 1 ODI v England Dhaka 10 Nov 2003 ODI # 2059
13 15 10 2 0 130.00 10 bowled 1 ODI v England Dhaka 12 Nov 2003 ODI # 2060
3 19 11 0 0 27.27 10 caught 2 Test v Zimbabwe Harare 19 Feb 2004 Test # 1683
5 11 11 0 0 45.45 10 caught 4 Test v Zimbabwe Harare 19 Feb 2004 Test # 1683
26* 47 42 2 0 61.90 10 not out 1 Test v Zimbabwe Bulawayo 26 Feb 2004 Test # 1684
6 14 13 0 0 46.15 5 run out 1 ODI v Zimbabwe Harare 10 Mar 2004 ODI # 2110
26 23 18 1 1 144.44 9 run out 2 ODI v Zimbabwe Harare 12 Mar 2004 ODI # 2111
32* 56 59 0 1 54.23 10 not out 1 ODI v West Indies Kingstown 15 May 2004 ODI # 2128
4* 3 6 0 0 66.66 10 not out 2 ODI v West Indies Kingstown 16 May 2004 ODI # 2129
DNB - - - - - - - 1 ODI v West Indies St George's 19 May 2004 ODI # 2130
111 230 152 11 3 73.02 9 bowled 1 Test v West Indies Gros Islet 28 May 2004 Test # 1701
29 93 70 2 0 41.42 9 caught 3 Test v West Indies Gros Islet 28 May 2004 Test # 1701
30 47 41 5 0 73.17 9 caught 1 Test v West Indies Kingston 4 Jun 2004 Test # 1703
2 6 10 0 0 20.00 9 bowled 3 Test v West Indies Kingston 4 Jun 2004 Test # 1703
3 6 4 0 0 75.00 8 bowled 1 ODI v Hong Kong Colombo (SSC) 16 Jul 2004 ODI # 2143
18 45 28 1 0 64.28 8 caught 2 ODI v Pakistan Colombo (SSC) 17 Jul 2004 ODI # 2145
0 3 3 0 0 0.00 8 bowled 1 ODI v India Colombo (SSC) 21 Jul 2004 ODI # 2149
5 6 5 0 0 100.00 9 run out 1 ODI v Sri Lanka Colombo (RPS) 23 Jul 2004 ODI # 2151
0 1 2 0 0 0.00 9 caught 1 ODI v South Africa Birmingham 12 Sep 2004 ODI # 2171
12 30 19 2 0 63.15 8 caught 2 ODI v West Indies Southampton 15 Sep 2004 ODI # 2175
0 2 1 0 0 0.00 9 caught 1 Test v New Zealand Dhaka 19 Oct 2004 Test # 1715
24 24 18 5 0 133.33 9 caught 3 Test v New Zealand Dhaka 19 Oct 2004 Test # 1715
32 38 40 2 3 80.00 9 caught 2 Test v New Zealand Chattogram 26 Oct 2004 Test # 1717
31 46 40 5 1 77.50 9 caught 3 Test v New Zealand Chattogram 26 Oct 2004 Test # 1717
11 11 16 2 0 68.75 9 caught 2 ODI v New Zealand Chattogram 2 Nov 2004 ODI # 2189
4 24 19 0 0 21.05 9 caught 1 ODI v New Zealand Dhaka 5 Nov 2004 ODI # 2190
21 54 40 4 0 52.50 2 lbw 2 ODI v New Zealand Dhaka 7 Nov 2004 ODI # 2191
47 81 69 8 0 68.11 9 lbw 1 Test v India Dhaka 10 Dec 2004 Test # 1725
11 17 15 2 0 73.33 9 caught 3 Test v India Dhaka 10 Dec 2004 Test # 1725
4 22 16 1 0 25.00 9 caught 2 Test v India Chattogram 17 Dec 2004 Test # 1727
22 37 21 4 0 104.76 5 caught 3 Test v India Chattogram 17 Dec 2004 Test # 1727
8 13 10 0 1 80.00 2 caught 2 ODI v India Chattogram 23 Dec 2004 ODI # 2199
0 7 2 0 0 0.00 2 lbw 1 ODI v India Dhaka 26 Dec 2004 ODI # 2201
0 3 4 0 0 0.00 3 caught 2 ODI v India Dhaka 27 Dec 2004 ODI # 2202
69 128 98 6 4 70.40 8 caught 1 Test v Zimbabwe Chattogram 6 Jan 2005 Test # 1733
14* - 39 0 1 35.89 8 not out 3 Test v Zimbabwe Chattogram 6 Jan 2005 Test # 1733
56 78 79 7 1 70.88 8 caught 2 Test v Zimbabwe Dhaka 14 Jan 2005 Test # 1735
DNB - - - - - - - 4 Test v Zimbabwe Dhaka 14 Jan 2005 Test # 1735
1 7 4 0 0 25.00 8 lbw 1 ODI v Zimbabwe Dhaka 29 Jan 2005 ODI # 2214
72 106 66 7 4 109.09 1 caught 2 ODI v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
1 8 3 0 0 33.33 8 run out 1 Test v England Lord's 26 May 2005 Test # 1751
0 2 1 0 0 0.00 8 caught 3 Test v England Lord's 26 May 2005 Test # 1751
9 12 9 2 0 100.00 8 caught 1 Test v England Chester-le-Street 3 Jun 2005 Test # 1753
2 6 3 0 0 66.66 8 bowled 3 Test v England Chester-le-Street 3 Jun 2005 Test # 1753
30 62 57 2 1 52.63 8 caught 1 ODI v England The Oval 16 Jun 2005 ODI # 2249
9* 11 7 2 0 128.57 7 not out 2 ODI v Australia Cardiff 18 Jun 2005 ODI # 2250
19 40 33 2 0 57.57 8 bowled 2 ODI v England Nottingham 21 Jun 2005 ODI # 2252
0 8 6 0 0 0.00 9 bowled 1 ODI v Australia Manchester 25 Jun 2005 ODI # 2254
2* 9 5 0 0 40.00 9 not out 1 ODI v England Leeds 26 Jun 2005 ODI # 2255
15 20 13 1 1 115.38 8 caught 1 ODI v Australia Canterbury 30 Jun 2005 ODI # 2257
2 10 6 0 0 33.33 9 caught 2 ODI v Sri Lanka Colombo (SSC) 31 Aug 2005 ODI # 2275
9 13 15 1 0 60.00 5 caught 2 ODI v Sri Lanka Colombo (RPS) 2 Sep 2005 ODI # 2277
1 8 8 0 0 12.50 3 caught 1 ODI v Sri Lanka Colombo (RPS) 4 Sep 2005 ODI # 2279
9 17 16 2 0 56.25 8 lbw 1 Test v Sri Lanka Colombo (RPS) 12 Sep 2005 Test # 1764
4 9 8 0 0 50.00 8 caught 3 Test v Sri Lanka Colombo (RPS) 12 Sep 2005 Test # 1764
6 8 10 0 1 60.00 8 caught 2 Test v Sri Lanka Colombo (PSS) 20 Sep 2005 Test # 1766
9 27 15 1 0 60.00 9 bowled 3 Test v Sri Lanka Colombo (PSS) 20 Sep 2005 Test # 1766
6 30 18 0 0 33.33 8 caught 1 ODI v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
DNB - - - - - - - 2 ODI v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
22 31 24 3 0 91.66 7 caught 2 ODI v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
17 41 33 3 0 51.51 8 bowled 1 Test v Sri Lanka Chattogram 28 Feb 2006 Test # 1784
40 60 49 3 2 81.63 8 stumped 3 Test v Sri Lanka Chattogram 28 Feb 2006 Test # 1784
32 77 57 1 0 56.14 8 caught 1 Test v Sri Lanka Bogra 8 Mar 2006 Test # 1786
64 114 78 6 3 82.05 8 caught 3 Test v Sri Lanka Bogra 8 Mar 2006 Test # 1786
36 37 25 3 1 144.00 5 caught 1 ODI v Kenya Bogra 17 Mar 2006 ODI # 2350
DNB - - - - - - - 2 ODI v Kenya Khulna 20 Mar 2006 ODI # 2353
33 54 29 4 1 113.79 6 bowled 1 ODI v Kenya Fatullah 23 Mar 2006 ODI # 2355
DNB - - - - - - - 2 ODI v Kenya Fatullah 25 Mar 2006 ODI # 2356
6 37 25 0 0 24.00 8 bowled 1 Test v Australia Fatullah 9 Apr 2006 Test # 1797
14 21 18 3 0 77.77 8 lbw 3 Test v Australia Fatullah 9 Apr 2006 Test # 1797
19 15 14 3 1 135.71 8 caught 1 Test v Australia Chattogram 16 Apr 2006 Test # 1799
65 57 53 2 6 122.64 8 caught 3 Test v Australia Chattogram 16 Apr 2006 Test # 1799
8 20 11 0 0 72.72 8 caught 1 ODI v Australia Chattogram 23 Apr 2006 ODI # 2365
0 3 1 0 0 0.00 8 caught 2 ODI v Australia Fatullah 26 Apr 2006 ODI # 2366
0 18 11 0 0 0.00 8 bowled 1 ODI v Australia Fatullah 28 Apr 2006 ODI # 2367
39 41 29 3 2 134.48 7 bowled 1 ODI v Zimbabwe Harare 29 Jul 2006 ODI # 2392
33 41 44 1 1 75.00 8 caught 1 ODI v Zimbabwe Harare 30 Jul 2006 ODI # 2393
0 6 6 0 0 0.00 8 caught 1 ODI v Zimbabwe Harare 2 Aug 2006 ODI # 2394
0 10 10 0 0 0.00 8 caught 1 ODI v Zimbabwe Harare 4 Aug 2006 ODI # 2395
DNB - - - - - - - 2 ODI v Zimbabwe Harare 6 Aug 2006 ODI # 2398
DNB - - - - - - - 2 ODI v Kenya Nairobi (Gym) 12 Aug 2006 ODI # 2402
0 - 7 0 0 0.00 8 lbw 2 ODI v Kenya Nairobi (Gym) 13 Aug 2006 ODI # 2403
DNB - - - - - - - 2 ODI v Kenya Nairobi (Gym) 15 Aug 2006 ODI # 2404
12 16 18 0 0 66.66 8 caught 2 ODI v Sri Lanka Mohali 7 Oct 2006 ODI # 2423
7 19 14 1 0 50.00 8 lbw 1 ODI v West Indies Jaipur 11 Oct 2006 ODI # 2426
10* 15 11 0 0 90.90 8 not out 1 ODI v Zimbabwe Jaipur 13 Oct 2006 ODI # 2427
13 11 5 3 0 260.00 9 caught 1 T20I v Zimbabwe Khulna 28 Nov 2006 T20I # 9
DNB - - - - - - - 2 ODI v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
DNB - - - - - - - 2 ODI v Zimbabwe Bogra 3 Dec 2006 ODI # 2457
3 6 6 0 0 50.00 8 caught 1 ODI v Zimbabwe Bogra 5 Dec 2006 ODI # 2459
DNB - - - - - - - 2 ODI v Zimbabwe Mirpur 8 Dec 2006 ODI # 2461
DNB - - - - - - - 1 ODI v Scotland Mirpur 17 Dec 2006 ODI # 2467
3 10 7 0 0 42.85 8 bowled 1 ODI v Zimbabwe Harare 4 Feb 2007 ODI # 2505
40 49 49 5 1 81.63 9 caught 1 ODI v Zimbabwe Harare 6 Feb 2007 ODI # 2511
DNB - - - - - - - 2 ODI v Bermuda St John's 25 Feb 2007 ODI # 2528
DNB - - - - - - - 1 ODI v Canada St John's 28 Feb 2007 ODI # 2530
DNB - - - - - - - 2 ODI v India Port of Spain 17 Mar 2007 ODI # 2538
7 19 17 0 0 41.17 9 caught 2 ODI v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
DNB - - - - - - - 2 ODI v Bermuda Port of Spain 25 Mar 2007 ODI # 2554
DNB - - - - - - - 1 ODI v Australia North Sound 31 Mar 2007 ODI # 2559
30* 42 36 1 2 83.33 9 not out 1 ODI v New Zealand North Sound 2 Apr 2007 ODI # 2561
3* 11 7 0 0 42.85 9 not out 1 ODI v South Africa Providence 7 Apr 2007 ODI # 2564
0 7 4 0 0 0.00 9 caught 1 ODI v England Bridgetown 11 Apr 2007 ODI # 2568
2 9 9 0 0 22.22 9 caught 2 ODI v Ireland Bridgetown 15 Apr 2007 ODI # 2572
0 3 5 0 0 0.00 9 lbw 2 ODI v West Indies Bridgetown 19 Apr 2007 ODI # 2576
11 6 7 0 1 157.14 7 caught 1 ODI v India Mirpur 10 May 2007 ODI # 2582
13 12 19 0 1 68.42 9 caught 2 ODI v India Mirpur 12 May 2007 ODI # 2583
9 21 15 2 0 60.00 9 stumped 2 Test v India Chattogram 18 May 2007 Test # 1832
DNB - - - - - - - 4 Test v India Chattogram 18 May 2007 Test # 1832
12 21 23 1 0 52.17 10 bowled 2 Test v India Mirpur 25 May 2007 Test # 1833
11 13 9 1 1 122.22 10 lbw 3 Test v India Mirpur 25 May 2007 Test # 1833
11 19 17 1 0 64.70 10 lbw 1 Test v Sri Lanka Colombo (SSC) 25 Jun 2007 Test # 1837
0 8 2 0 0 0.00 9 bowled 3 Test v Sri Lanka Colombo (SSC) 25 Jun 2007 Test # 1837
2 6 8 0 0 25.00 9 caught 1 Test v Sri Lanka Colombo (PSS) 3 Jul 2007 Test # 1838
3 11 3 0 0 100.00 10 run out 3 Test v Sri Lanka Colombo (PSS) 3 Jul 2007 Test # 1838
5 13 6 1 0 83.33 9 caught 1 Test v Sri Lanka Kandy 11 Jul 2007 Test # 1839
0* 29 11 0 0 0.00 9 not out 3 Test v Sri Lanka Kandy 11 Jul 2007 Test # 1839
0 2 1 0 0 0.00 9 lbw 1 Test v South Africa Mirpur 22 Feb 2008 Test # 1864
14 35 21 2 0 66.66 9 bowled 3 Test v South Africa Mirpur 22 Feb 2008 Test # 1864
10 24 14 1 0 71.42 9 caught 2 Test v South Africa Chattogram 29 Feb 2008 Test # 1865
0 3 2 0 0 0.00 8 caught 3 Test v South Africa Chattogram 29 Feb 2008 Test # 1865
Statsguru includes the following current or recent relevant matches:
Netherlands v Nepal at Dallas, ICC Men's T20 World Cup 7th Match, Jun 4, 2024 [T20I # 2638 - Live]
    » Nepal 55/5 (11.4 ov, RK Paudel 17*, Sompal Kami 0*, TJG Pringle 2/10)
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th Match, Jun 4, 2024 [T20I # 2637 - Live]
    » Scotland 51/0 (6.2 ov, MA Jones 30*, HG Munsey 18*, MM Ali 0/12) - Match delayed by rain
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page