Records type all-round analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 11 Nov 2023 remove less than or equal to 11 Nov 2023 from query
Ordered by innings batted (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1995-2006 126 110 1818 71* 21.90 0 - - - - 91 35 - Profile
filtered 1995-2006 126 110 1818 71* 21.90 0 - - - - 91 35 -
Match by match list
3 1 - - 1 0 v Zimbabwe Harare 8 Apr 2001 ODI # 1703
8 1 - - 0 1 v Pakistan Colombo (SSC) 17 Jul 2004 ODI # 2145
2 1 - - 1 1 v New Zealand Chattogram 2 Nov 2004 ODI # 2189
2* 1 - - 1 1 v Sri Lanka Colombo (RPS) 2 Sep 2005 ODI # 2277
11 1 - - 0 0 v Australia Fatullah 28 Apr 2006 ODI # 2367
1 1 - - 1 0 v Pakistan Dhaka 25 Jan 2002 ODI # 1794
12 1 - - 0 0 v Kenya Nairobi (Aga) 15 Oct 1997 ODI # 1243
23* 1 - - 0 1 v Zimbabwe Chattogram 24 Jan 2005 ODI # 2210
17 1 - - 0 2 v Australia Chester-le-Street 27 May 1999 ODI # 1464
11 1 - - 2 1 v Zimbabwe Harare 2 Aug 2006 ODI # 2394
17 1 - - 1 0 v England Nairobi (Gym) 5 Oct 2000 ODI # 1632
14 1 - - 1 0 v Kenya Johannesburg 1 Mar 2003 ODI # 1974
22* 1 - - 0 0 v West Indies Jaipur 11 Oct 2006 ODI # 2426
0 1 - - 0 0 v Pakistan Rawalpindi 18 Sep 2003 ODI # 2044
12 1 - - 1 0 v Pakistan Dhaka 16 Mar 1999 ODI # 1410
18 1 - - 0 1 v Sri Lanka Dhaka 29 May 2000 ODI # 1596
2 1 - - 2 0 v Zimbabwe Harare 14 Mar 2004 ODI # 2113
4 1 - - 0 0 v Australia Manchester 25 Jun 2005 ODI # 2254
2* 1 - - 3 0 v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
0* 1 - - 0 0 v Zimbabwe Dhaka 25 Nov 2001 ODI # 1774
54 1 - - 0 0 v Pakistan Colombo (RPS) 29 Jul 2004 ODI # 2154
50* 1 - - 2 1 v India Chattogram 23 Dec 2004 ODI # 2199
39 1 - - 0 0 v Kenya Fatullah 23 Mar 2006 ODI # 2355
37 1 - - 2 0 v Sri Lanka Colombo (RPS) 7 Aug 2002 ODI # 1859
0* 1 - - 3 0 v India Mohali 14 May 1998 ODI # 1328
20 1 - - 0 0 v Sri Lanka Pietermaritzburg 14 Feb 2003 ODI # 1950
18 1 - - 0 0 v Australia Cairns 2 Aug 2003 ODI # 2038
24 1 - - 0 0 v South Africa Birmingham 12 Sep 2004 ODI # 2171
27* 1 - - 1 0 v Pakistan Sharjah 8 Apr 1995 ODI # 996
4 1 - - 0 0 v England Dhaka 10 Nov 2003 ODI # 2059
12 1 - - 1 0 v India Dhaka 16 Apr 2003 ODI # 2004
0 1 - - 1 0 v Zimbabwe Harare 7 Apr 2001 ODI # 1702
26 1 - - 3 0 v Hong Kong Colombo (SSC) 16 Jul 2004 ODI # 2143
39* 1 - - 0 0 v Sri Lanka Colombo (SSC) 31 Aug 2005 ODI # 2275
36 1 - - 0 0 v Australia Fatullah 26 Apr 2006 ODI # 2366
0 1 - - 1 1 v Pakistan Dhaka 24 Jan 2002 ODI # 1793
0 1 - - 3 1 v Zimbabwe Nairobi (Aga) 14 Oct 1997 ODI # 1242
3 1 - - 1 0 v Zimbabwe Dhaka 20 Jan 2005 ODI # 2207
0 1 - - 1 0 v Scotland Edinburgh 24 May 1999 ODI # 1459
48* 1 - - 3 1 v Zimbabwe Harare 30 Jul 2006 ODI # 2393
23 1 - - 0 0 v South Africa Kimberley 9 Oct 2002 ODI # 1892
15* 1 - - 1 0 v India Wankhede 25 May 1998 ODI # 1335
35* 1 - - 0 0 v New Zealand Kimberley 26 Feb 2003 ODI # 1968
8 1 - - 0 0 v Sri Lanka Mohali 7 Oct 2006 ODI # 2423
4* 1 - - 2 0 v Pakistan Lahore 15 Sep 2003 ODI # 2043
21 1 - - 1 0 v Kenya Dhaka 24 Mar 1999 ODI # 1418
12 1 - - 0 0 v India Colombo (SSC) 24 Jul 1997 ODI # 1221
41 1 - - 2 1 v Zimbabwe Harare 12 Mar 2004 ODI # 2111
8 1 - - 0 0 v England Nottingham 21 Jun 2005 ODI # 2252
0 1 - - 0 0 v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
40 1 - - 0 0 v Zimbabwe Chattogram 23 Nov 2001 ODI # 1773
19 1 - - 0 0 v Sri Lanka Colombo (RPS) 23 Jul 2004 ODI # 2151
40* 1 - - 0 0 v New Zealand Dhaka 7 Nov 2004 ODI # 2191
15 1 - - 0 0 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
3 1 - - 0 0 v Pakistan Dhaka 12 Jan 1998 ODI # 1274
51 1 - - 0 0 v Zimbabwe Dhaka 29 Jan 2005 ODI # 2214
1 1 - - 1 0 v Canada Durban 11 Feb 2003 ODI # 1946
16 1 - - 1 0 v West Indies Dhaka 3 Dec 2002 ODI # 1910
1 1 - - 2 1 v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
15 1 - - 2 0 v Sri Lanka Sharjah 6 Apr 1995 ODI # 994
13 1 - - 0 1 v England Chattogram 7 Nov 2003 ODI # 2057
11 1 - - 0 1 v South Africa Dhaka 14 Apr 2003 ODI # 2003
5 1 - - 2 0 v West Indies Dhaka 9 Oct 1999 ODI # 1511
1 1 - - 0 1 v Pakistan Dhaka 2 Jun 2000 ODI # 1599
9 1 - - 0 0 v West Indies Kingstown 16 May 2004 ODI # 2129
71* 1 - - 2 0 v Australia Canterbury 30 Jun 2005 ODI # 2257
27 1 - - 0 0 v Australia Chattogram 23 Apr 2006 ODI # 2365
54* 1 - - 3 0 v Pakistan Chattogram 22 Jan 2002 ODI # 1790
6 1 - - 0 0 v Zimbabwe Nairobi (Gym) 11 Oct 1997 ODI # 1240
10 1 - - 1 0 v India Dhaka 27 Dec 2004 ODI # 2202
4 1 - - 0 0 v West Indies Dublin 21 May 1999 ODI # 1454
14* 1 - - 1 0 v Zimbabwe Harare 29 Jul 2006 ODI # 2392
15 1 - - 0 0 v South Africa Benoni 6 Oct 2002 ODI # 1891
5 1 - - 0 0 v Kenya Chennai 23 May 1998 ODI # 1333
29 1 - - 0 0 v South Africa Bloemfontein 22 Feb 2003 ODI # 1961
12 1 - - 2 0 v Pakistan Faisalabad 12 Sep 2003 ODI # 2042
11 1 - - 1 0 v Kenya Dhaka 20 Mar 1999 ODI # 1413
5* 1 - - 1 0 v Sri Lanka Colombo (SSC) 22 Jul 1997 ODI # 1220
11* 1 - - 1 0 v Zimbabwe Harare 10 Mar 2004 ODI # 2110
8 1 - - 1 0 v Zimbabwe Bulawayo 11 Apr 2001 ODI # 1706
12 1 - - 0 0 v India Colombo (SSC) 21 Jul 2004 ODI # 2149
41 1 - - 0 1 v New Zealand Dhaka 5 Nov 2004 ODI # 2190
6 1 - - 0 0 v Sri Lanka Colombo (RPS) 4 Sep 2005 ODI # 2279
1 1 - - 1 1 v Kenya Bogra 17 Mar 2006 ODI # 2350
54 1 - - 1 0 v Sri Lanka Colombo (SSC) 4 Aug 2002 ODI # 1857
8 1 - - 1 0 v India Dhaka 10 Jan 1998 ODI # 1271
11* 1 - - 0 2 v Zimbabwe Chattogram 26 Jan 2005 ODI # 2211
15* 1 - - 0 0 v Pakistan Northampton 31 May 1999 ODI # 1471
20 1 - - 1 0 v Zimbabwe Harare 4 Aug 2006 ODI # 2395
41 1 - - 1 0 v West Indies Dhaka 2 Dec 2002 ODI # 1909
22 1 - - 0 0 v Australia Colombo (SSC) 19 Sep 2002 ODI # 1881
4 1 - - 0 0 v India Sharjah 5 Apr 1995 ODI # 993
2* 1 - - 0 2 v Pakistan Karachi 21 Sep 2003 ODI # 2045
12 1 - - 2 0 v India Dhaka 11 Apr 2003 ODI # 2001
53* 1 - - 1 0 v West Indies Dhaka 8 Oct 1999 ODI # 1510
30* 1 - - 2 1 v West Indies Kingstown 15 May 2004 ODI # 2128
42* 1 - - 1 0 v England Leeds 26 Jun 2005 ODI # 2255
19* 1 - - 0 0 v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
0 1 - - 0 0 v Zimbabwe Dhaka 26 Nov 2001 ODI # 1775
1 1 - - 0 0 v Kenya Nairobi (Gym) 10 Oct 1997 ODI # 1239
20 1 - - 0 1 v India Dhaka 26 Dec 2004 ODI # 2201
34* 1 - - 1 0 v South Africa Potchefstroom 3 Oct 2002 ODI # 1890
4 1 - - 1 0 v New Zealand Chelmsford 17 May 1999 ODI # 1448
13 1 - - 1 1 v Kenya Nairobi (Gym) 13 Aug 2006 ODI # 2403
14 1 - - 0 0 v Pakistan Multan 9 Sep 2003 ODI # 2041
0 1 - - 1 0 v West Indies Southampton 15 Sep 2004 ODI # 2175
4 1 - - 1 0 v Pakistan Colombo (RPS) 16 Jul 1997 ODI # 1217
11 1 - - 1 0 v Zimbabwe Bogra 5 Dec 2006 ODI # 2459
16 1 - - 1 0 v England Dhaka 12 Nov 2003 ODI # 2060
1 1 - - 0 0 v England The Oval 16 Jun 2005 ODI # 2249
DNB - - - 0 0 v West Indies Chattogram 29 Nov 2002 ODI # 1904
DNB - - - 0 0 v Zimbabwe Dhaka 25 Mar 1999 ODI # 1420
DNB - - - 0 1 v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
DNB - - - 3 2 v Kenya Nairobi (Gym) 12 Aug 2006 ODI # 2402
DNB - - - 2 1 v Zimbabwe Bogra 3 Dec 2006 ODI # 2457
DNB - - - 0 0 v West Indies St George's 19 May 2004 ODI # 2130
DNB - - - 1 1 v Kenya Khulna 20 Mar 2006 ODI # 2353
DNB - - - 2 0 v Zimbabwe Harare 6 Aug 2006 ODI # 2398
DNB - - - 1 1 v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
DNB - - - 1 0 v Kenya Nairobi (Gym) 15 Aug 2006 ODI # 2404
DNB - - - 0 0 v Australia Cardiff 18 Jun 2005 ODI # 2250
DNB - - - 0 1 v Zimbabwe Jaipur 13 Oct 2006 ODI # 2427
DNB - - - 0 0 v India Dhaka 30 May 2000 ODI # 1597
DNB - - - 0 0 v Kenya Fatullah 25 Mar 2006 ODI # 2356
DNB - - - 0 2 v Kenya Hyderabad (Deccan) 17 May 1998 ODI # 1329
DNB - - - 0 0 v West Indies Benoni 18 Feb 2003 ODI # 1956
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page