Records type batting analysis [change type]
View match by match list [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 6 Mar 2020 remove less than or equal to 6 Mar 2020 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0
unfiltered 1995-2007 111 105 5 2168 78 21.68 3586 60.45 0 14 18 Profile
filtered 1995-2007 111 105 5 2168 78 21.68 3586 60.45 0 14 18
Match by match list
16 16 35 45.71 v Sri Lanka Sharjah 6 Apr 1995 ODI # 994
0 0 2 0.00 v Pakistan Sharjah 8 Apr 1995 ODI # 996
0 0 1 0.00 v Pakistan Colombo (RPS) 16 Jul 1997 ODI # 1217
6 6 12 50.00 v Sri Lanka Colombo (SSC) 22 Jul 1997 ODI # 1220
70 70 85 82.35 v Zimbabwe Nairobi (Gym) 11 Oct 1997 ODI # 1240
2 2 8 25.00 v Zimbabwe Nairobi (Aga) 14 Oct 1997 ODI # 1242
4 4 12 33.33 v Kenya Nairobi (Aga) 15 Oct 1997 ODI # 1243
15 15 36 41.66 v Pakistan Dhaka 12 Jan 1998 ODI # 1274
25 25 44 56.81 v West Indies Dhaka 8 Oct 1999 ODI # 1510
0 0 1 0.00 v West Indies Dhaka 9 Oct 1999 ODI # 1511
1 1 9 11.11 v Sri Lanka Dhaka 29 May 2000 ODI # 1596
57 57 96 59.37 v India Dhaka 30 May 2000 ODI # 1597
23 23 44 52.27 v Pakistan Dhaka 2 Jun 2000 ODI # 1599
18 18 24 75.00 v England Nairobi (Gym) 5 Oct 2000 ODI # 1632
0 0 0 - v Zimbabwe Harare 7 Apr 2001 ODI # 1702
5 5 8 62.50 v Zimbabwe Harare 8 Apr 2001 ODI # 1703
74 74 91 81.31 v Zimbabwe Bulawayo 11 Apr 2001 ODI # 1706
44 44 91 48.35 v Zimbabwe Chattogram 23 Nov 2001 ODI # 1773
66 66 95 69.47 v Zimbabwe Dhaka 25 Nov 2001 ODI # 1774
5 5 9 55.55 v Zimbabwe Dhaka 26 Nov 2001 ODI # 1775
2 2 16 12.50 v Sri Lanka Colombo (SSC) 4 Aug 2002 ODI # 1857
10 10 26 38.46 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
52 52 98 53.06 v Sri Lanka Colombo (RPS) 7 Aug 2002 ODI # 1859
0 0 2 0.00 v Australia Colombo (SSC) 19 Sep 2002 ODI # 1881
51 51 67 76.11 v South Africa Kimberley 9 Oct 2002 ODI # 1892
2 2 9 22.22 v West Indies Chattogram 29 Nov 2002 ODI # 1904
0 0 1 0.00 v West Indies Dhaka 2 Dec 2002 ODI # 1909
0 0 8 0.00 v Canada Durban 11 Feb 2003 ODI # 1946
0 0 1 0.00 v New Zealand Kimberley 26 Feb 2003 ODI # 1968
18 18 30 60.00 v South Africa Dhaka 14 Apr 2003 ODI # 2003
50 50 94 53.19 v India Dhaka 16 Apr 2003 ODI # 2004
1 1 5 20.00 v South Africa Dhaka 17 Apr 2003 ODI # 2005
0 0 9 0.00 v Australia Cairns 2 Aug 2003 ODI # 2038
31 31 56 55.35 v Australia Cairns 3 Aug 2003 ODI # 2039
2 2 13 15.38 v Australia Darwin 6 Aug 2003 ODI # 2040
6 6 21 28.57 v Pakistan Multan 9 Sep 2003 ODI # 2041
25 25 41 60.97 v Pakistan Faisalabad 12 Sep 2003 ODI # 2042
14 14 25 56.00 v Pakistan Lahore 15 Sep 2003 ODI # 2043
37 37 66 56.06 v Pakistan Rawalpindi 18 Sep 2003 ODI # 2044
13 13 30 43.33 v Pakistan Karachi 21 Sep 2003 ODI # 2045
10 10 22 45.45 v England Chattogram 7 Nov 2003 ODI # 2057
21 21 65 32.30 v England Dhaka 12 Nov 2003 ODI # 2060
61 61 80 76.25 v Zimbabwe Harare 10 Mar 2004 ODI # 2110
0 0 12 0.00 v Zimbabwe Harare 12 Mar 2004 ODI # 2111
2 2 6 33.33 v Zimbabwe Harare 14 Mar 2004 ODI # 2113
0 0 1 0.00 v West Indies Kingstown 15 May 2004 ODI # 2128
2 2 4 50.00 v West Indies Kingstown 16 May 2004 ODI # 2129
42 42 45 93.33 v West Indies St George's 19 May 2004 ODI # 2130
32 32 44 72.72 v Hong Kong Colombo (SSC) 16 Jul 2004 ODI # 2143
2 2 10 20.00 v Pakistan Colombo (SSC) 17 Jul 2004 ODI # 2145
2 2 10 20.00 v India Colombo (SSC) 21 Jul 2004 ODI # 2149
7 7 10 70.00 v Sri Lanka Colombo (RPS) 23 Jul 2004 ODI # 2151
10 10 10 100.00 v Pakistan Colombo (RPS) 29 Jul 2004 ODI # 2154
22 22 41 53.65 v New Zealand Chattogram 2 Nov 2004 ODI # 2189
0 0 12 0.00 v New Zealand Dhaka 5 Nov 2004 ODI # 2190
65 65 96 67.70 v India Chattogram 23 Dec 2004 ODI # 2199
17 17 21 80.95 v India Dhaka 26 Dec 2004 ODI # 2201
2 2 7 28.57 v India Dhaka 27 Dec 2004 ODI # 2202
39 39 54 72.22 v Zimbabwe Dhaka 20 Jan 2005 ODI # 2207
44 44 62 70.96 v Zimbabwe Chattogram 24 Jan 2005 ODI # 2210
26 26 44 59.09 v Zimbabwe Chattogram 26 Jan 2005 ODI # 2211
16 16 27 59.25 v Zimbabwe Dhaka 29 Jan 2005 ODI # 2214
34* 34 37 91.89 v Zimbabwe Dhaka 31 Jan 2005 ODI # 2217
19 19 28 67.85 v England The Oval 16 Jun 2005 ODI # 2249
47 47 72 65.27 v Australia Cardiff 18 Jun 2005 ODI # 2250
16 16 23 69.56 v England Nottingham 21 Jun 2005 ODI # 2252
0 0 1 0.00 v Australia Manchester 25 Jun 2005 ODI # 2254
10 10 24 41.66 v England Leeds 26 Jun 2005 ODI # 2255
30 30 24 125.00 v Australia Canterbury 30 Jun 2005 ODI # 2257
14 14 29 48.27 v Sri Lanka Colombo (SSC) 31 Aug 2005 ODI # 2275
41* 41 47 87.23 v Sri Lanka Colombo (RPS) 2 Sep 2005 ODI # 2277
1 1 2 50.00 v Sri Lanka Colombo (RPS) 4 Sep 2005 ODI # 2279
2 2 14 14.28 v Sri Lanka Bogra 20 Feb 2006 ODI # 2334
33 33 61 54.09 v Sri Lanka Bogra 22 Feb 2006 ODI # 2336
30 30 54 55.55 v Sri Lanka Chattogram 25 Feb 2006 ODI # 2338
DNB - - - v Kenya Bogra 17 Mar 2006 ODI # 2350
DNB - - - v Kenya Khulna 20 Mar 2006 ODI # 2353
0 0 5 0.00 v Kenya Fatullah 23 Mar 2006 ODI # 2355
64* 64 88 72.72 v Kenya Fatullah 25 Mar 2006 ODI # 2356
52 52 93 55.91 v Australia Chattogram 23 Apr 2006 ODI # 2365
70 70 114 61.40 v Australia Fatullah 26 Apr 2006 ODI # 2366
33 33 50 66.00 v Australia Fatullah 28 Apr 2006 ODI # 2367
40 40 59 67.79 v Zimbabwe Harare 29 Jul 2006 ODI # 2392
5 5 13 38.46 v Zimbabwe Harare 30 Jul 2006 ODI # 2393
0 0 2 0.00 v Sri Lanka Mohali 7 Oct 2006 ODI # 2423
0 0 1 0.00 v West Indies Jaipur 11 Oct 2006 ODI # 2426
30 30 40 75.00 v Zimbabwe Jaipur 13 Oct 2006 ODI # 2427
DNB - - - v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
31* 31 27 114.81 v Zimbabwe Bogra 3 Dec 2006 ODI # 2457
3 3 14 21.42 v Zimbabwe Bogra 5 Dec 2006 ODI # 2459
DNB - - - v Zimbabwe Mirpur 8 Dec 2006 ODI # 2461
32* 32 58 55.17 v Zimbabwe Mirpur 9 Dec 2006 ODI # 2462
14 14 17 82.35 v Scotland Chattogram 15 Dec 2006 ODI # 2465
22 22 31 70.96 v Scotland Mirpur 17 Dec 2006 ODI # 2467
78 78 87 89.65 v Zimbabwe Harare 4 Feb 2007 ODI # 2505
0 0 4 0.00 v Zimbabwe Harare 6 Feb 2007 ODI # 2511
31 31 53 58.49 v Zimbabwe Harare 9 Feb 2007 ODI # 2516
14 14 16 87.50 v Zimbabwe Harare 10 Feb 2007 ODI # 2518
DNB - - - v Bermuda St John's 25 Feb 2007 ODI # 2528
57 57 75 76.00 v Canada St John's 28 Feb 2007 ODI # 2530
1 1 8 12.50 v India Port of Spain 17 Mar 2007 ODI # 2538
18 18 47 38.29 v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
DNB - - - v Bermuda Port of Spain 25 Mar 2007 ODI # 2554
24 24 43 55.81 v Australia North Sound 31 Mar 2007 ODI # 2559
9 9 21 42.85 v New Zealand North Sound 2 Apr 2007 ODI # 2561
5 5 14 35.71 v South Africa Providence 7 Apr 2007 ODI # 2564
4 4 18 22.22 v England Bridgetown 11 Apr 2007 ODI # 2568
32 32 57 56.14 v Ireland Bridgetown 15 Apr 2007 ODI # 2572
12 12 21 57.14 v West Indies Bridgetown 19 Apr 2007 ODI # 2576
0 0 2 0.00 v India Mirpur 10 May 2007 ODI # 2582
43 43 88 48.86 v India Mirpur 12 May 2007 ODI # 2583
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page