Records type all-round analysis [change type]
View match by match list [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1996-2013 343 7419 134 28.75 6 389 6/35 32.52 4 52 0 -3.77 Profile
filtered 1997-2013 278 5512 134 26.50 3 308 6/35 30.33 3 41 0 -3.83
Match by match list
8 - 8 1 45 0 0 ODI v New Zealand Mohali 9 May 1997 ODI # 1204
absent - - 0 41 0 0 ODI v Sri Lanka Mohali 24 May 1997 ODI # 1212
46* - 46 0 15 0 0 ODI v South Africa Durban 3 Apr 1998 ODI # 1303
15 - 15 1 51 0 0 ODI v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
22 - 22 1 16 0 0 ODI v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
DNB - - 1 33 0 0 ODI v South Africa East London 11 Apr 1998 ODI # 1314
0 - 0 1 50 0 0 ODI v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
0 - 0 0 13 0 0 ODI v South Africa Centurion 17 Apr 1998 ODI # 1318
6 - 6 0 17 0 0 ODI v South Africa Cape Town 23 Apr 1998 ODI # 1326
3 - 3 1 53 0 0 ODI v India Toronto 12 Sep 1998 ODI # 1349
1 - 1 3 48 1 0 ODI v India Toronto 13 Sep 1998 ODI # 1350
4 - 4 2 27 0 0 ODI v India Jaipur 24 Mar 1999 ODI # 1417
7 - 7 3 32 0 0 ODI v West Indies Bristol 16 May 1999 ODI # 1447
12 - 12 3 38 0 0 ODI v Scotland Chester-le-Street 20 May 1999 ODI # 1453
60 - 60 1 50 0 0 ODI v Australia Leeds 23 May 1999 ODI # 1458
33 - 33 0 36 1 0 ODI v New Zealand Derby 28 May 1999 ODI # 1466
30 - 30 0 40 0 0 ODI v South Africa Nottingham 5 Jun 1999 ODI # 1474
11 - 11 1 40 0 0 ODI v India Manchester 8 Jun 1999 ODI # 1476
0 - 0 3 25 0 0 ODI v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
DNB - - 2 28 0 0 ODI v New Zealand Manchester 16 Jun 1999 ODI # 1482
17 - 17 0 13 0 0 ODI v Australia Lord's 20 Jun 1999 ODI # 1484
1* - 1 1 26 0 0 ODI v West Indies Toronto 16 Sep 1999 ODI # 1500
55 - 55 2 31 1 0 ODI v West Indies Toronto 18 Sep 1999 ODI # 1501
57 - 57 1 31 0 0 ODI v West Indies Toronto 19 Sep 1999 ODI # 1502
DNB - - 2 26 0 0 ODI v West Indies Sharjah 14 Oct 1999 ODI # 1513
7* - 7 5 31 0 0 ODI v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
59* - 59 0 23 0 0 ODI v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
8* - 8 0 28 0 0 ODI v West Indies Sharjah 19 Oct 1999 ODI # 1517
6 - 6 1 13 0 0 ODI v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
11 2 13 0 66 1 0 Test v Australia Brisbane 5 Nov 1999 Test # 1467
9 - 9 4 23 0 0 ODI v Australia Brisbane 9 Jan 2000 ODI # 1536
6 - 6 1 31 0 0 ODI v India Brisbane 10 Jan 2000 ODI # 1537
51* - 51 0 35 0 0 ODI v Australia Melbourne 16 Jan 2000 ODI # 1541
40 - 40 2 56 0 0 ODI v Australia Sydney 19 Jan 2000 ODI # 1542
70* - 70 5 48 0 0 ODI v India Hobart 21 Jan 2000 ODI # 1543
12 - 12 1 42 0 0 ODI v Australia Melbourne 23 Jan 2000 ODI # 1545
13 - 13 1 37 0 0 ODI v India Adelaide 25 Jan 2000 ODI # 1547
24 - 24 0 19 2 0 ODI v Australia Melbourne 2 Feb 2000 ODI # 1554
2 - 2 1 42 0 0 ODI v India Sharjah 23 Mar 2000 ODI # 1578
23 - 23 1 47 0 0 ODI v South Africa Sharjah 24 Mar 2000 ODI # 1579
DNB - - 0 29 0 0 ODI v India Sharjah 26 Mar 2000 ODI # 1580
14 - 14 2 10 0 0 ODI v South Africa Sharjah 28 Mar 2000 ODI # 1582
28* - 28 1 33 0 0 ODI v South Africa Sharjah 31 Mar 2000 ODI # 1583
28* - 28 1 40 0 0 ODI v Zimbabwe St John's 5 Apr 2000 ODI # 1586
2 - 2 2 30 0 0 ODI v West Indies Kingstown 12 Apr 2000 ODI # 1588
DNB - - 2 32 0 0 ODI v Zimbabwe St George's 15 Apr 2000 ODI # 1590
24 - 24 1 45 0 0 ODI v West Indies St George's 16 Apr 2000 ODI # 1592
7 - 7 1 38 0 0 ODI v West Indies Bridgetown 19 Apr 2000 ODI # 1593
6 - 6 2 42 1 0 ODI v West Indies Port of Spain 22 Apr 2000 ODI # 1594
0 - 0 1 17 0 0 ODI v West Indies Port of Spain 23 Apr 2000 ODI # 1595
87 - 87 1 13 0 0 Test v West Indies Georgetown 5 May 2000 Test # 1494
1 72 73 1 50 0 0 Test v West Indies Bridgetown 18 May 2000 Test # 1496
2 0 2 1 58 1 0 Test v West Indies St John's 25 May 2000 Test # 1497
DNB - - 3 5 0 0 ODI v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
21 - 21 4 29 0 0 ODI v India Dhaka 3 Jun 2000 ODI # 1600
DNB - - 1 40 0 0 ODI v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
0 DNB 0 1 81 0 0 Test v Sri Lanka Colombo (SSC) 14 Jun 2000 Test # 1499
48 - 48 3 79 0 0 Test v Sri Lanka Galle 21 Jun 2000 Test # 1501
TDNB - - 2 65 0 0 Test v Sri Lanka Kandy 28 Jun 2000 Test # 1502
0 - 0 2 45 0 0 ODI v Sri Lanka Galle 5 Jul 2000 ODI # 1603
4 - 4 3 36 1 0 ODI v South Africa Colombo (RPS) 8 Jul 2000 ODI # 1606
17* - 17 2 50 0 0 ODI v Sri Lanka Colombo (RPS) 9 Jul 2000 ODI # 1608
1 - 1 0 15 0 0 ODI v South Africa Colombo (SSC) 12 Jul 2000 ODI # 1612
12* - 12 2 32 0 0 ODI v New Zealand Singapore 20 Aug 2000 ODI # 1623
47 - 47 3 39 0 0 ODI v South Africa Singapore 23 Aug 2000 ODI # 1624
0 - 0 2 54 0 0 ODI v South Africa Singapore 27 Aug 2000 ODI # 1626
DNB - - 1 30 0 0 ODI v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
48 - 48 0 41 0 0 ODI v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
19 - 19 0 38 0 0 ODI v New Zealand Auckland 17 Feb 2001 ODI # 1689
50 - 50 1 27 0 0 ODI v New Zealand Napier 20 Feb 2001 ODI # 1690
8 - 8 2 44 0 0 ODI v New Zealand Wellington 22 Feb 2001 ODI # 1691
31 - 31 3 41 0 0 ODI v New Zealand Christchurch 25 Feb 2001 ODI # 1692
41 - 41 0 26 0 0 ODI v New Zealand Dunedin 28 Feb 2001 ODI # 1693
9 - 9 0 37 0 0 ODI v Sri Lanka Sharjah 8 Apr 2001 ODI # 1704
DNB - - 2 31 0 0 ODI v New Zealand Sharjah 12 Apr 2001 ODI # 1707
DNB - - 3 22 0 0 ODI v New Zealand Sharjah 15 Apr 2001 ODI # 1709
5 - 5 0 53 0 0 ODI v Sri Lanka Sharjah 20 Apr 2001 ODI # 1711
22 53 75 1 68 2 0 Test v England Lord's 17 May 2001 Test # 1546
1 22 23 4 94 0 0 Test v England Manchester 31 May 2001 Test # 1547
9 - 9 1 24 0 0 ODI v England Birmingham 7 Jun 2001 ODI # 1719
9 - 9 1 42 1 0 ODI v Australia Cardiff 9 Jun 2001 ODI # 1720
3 - 3 2 41 0 0 ODI v England Lord's 12 Jun 2001 ODI # 1722
75 - 75 0 24 1 0 ODI v England Leeds 17 Jun 2001 ODI # 1724
5 - 5 1 16 0 0 ODI v Australia Nottingham 19 Jun 2001 ODI # 1725
24 - 24 0 40 0 0 ODI v Australia Lord's 23 Jun 2001 ODI # 1728
27 - 27 1 52 0 0 ODI v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
45 - 45 0 30 0 0 ODI v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
10 - 10 2 48 1 0 ODI v Zimbabwe Sharjah 31 Oct 2001 ODI # 1770
DNB - - 1 53 0 0 ODI v Sri Lanka Sharjah 2 Nov 2001 ODI # 1771
14* - 14 0 20 0 0 ODI v Sri Lanka Sharjah 4 Nov 2001 ODI # 1772
134 - 134 4 71 0 0 Test v Bangladesh Dhaka 9 Jan 2002 Test # 1584
18 - 18 0 15 0 0 Test v Bangladesh Chattogram 16 Jan 2002 Test # 1586
24 - 24 1 10 0 0 ODI v Bangladesh Chattogram 22 Jan 2002 ODI # 1790
49* - 49 1 36 0 0 ODI v Bangladesh Dhaka 24 Jan 2002 ODI # 1793
25* - 25 6 35 1 0 ODI v Bangladesh Dhaka 25 Jan 2002 ODI # 1794
34 29 63 5 74 0 0 Test v West Indies Sharjah 31 Jan 2002 Test # 1587
64* 16 80 4 52 0 0 Test v West Indies Sharjah 7 Feb 2002 Test # 1588
46* - 46 2 24 0 0 ODI v West Indies Sharjah 14 Feb 2002 ODI # 1807
30 - 30 2 18 0 0 ODI v West Indies Sharjah 15 Feb 2002 ODI # 1808
10 - 10 1 36 0 0 ODI v West Indies Sharjah 17 Feb 2002 ODI # 1810
56 - 56 2 49 0 0 ODI v Sri Lanka Sharjah 8 Apr 2002 ODI # 1825
0 - 0 0 39 0 0 ODI v New Zealand Sharjah 11 Apr 2002 ODI # 1828
DNB - - 0 34 0 0 ODI v Sri Lanka Sharjah 12 Apr 2002 ODI # 1829
DNB - - 1 24 0 0 ODI v New Zealand Sharjah 15 Apr 2002 ODI # 1831
4* - 4 - - 0 0 ODI v Sri Lanka Sharjah 17 Apr 2002 ODI # 1832
18 - 18 1 54 0 0 ODI v South Africa Tangier 12 Aug 2002 ODI # 1860
29* - 29 3 36 1 0 ODI v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
25 - 25 2 37 0 0 ODI v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
0 - 0 0 39 0 0 ODI v South Africa Tangier 18 Aug 2002 ODI # 1864
1 - 1 4 35 0 0 ODI v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
5 - 5 0 26 1 0 ODI v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
DNB - - 2 30 0 0 ODI v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
0 - 0 0 46 0 0 ODI v Australia Nairobi (Gym) 4 Sep 2002 ODI # 1871
59 - 59 - - 0 0 ODI v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
16 - 16 0 14 0 0 ODI v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
DNB - - 1 25 0 0 ODI v Netherlands Colombo (SSC) 21 Sep 2002 ODI # 1883
11 4 15 1 78 0 0 Test v Australia Colombo (PSS) 3 Oct 2002 Test # 1615
21 4* 25 3 22 0 0 Test v Australia Sharjah 11 Oct 2002 Test # 1617
15 - 15 1 77 0 0 ODI v South Africa Durban 8 Dec 2002 ODI # 1914
112 - 112 - - 0 0 ODI v South Africa Gqeberha 11 Dec 2002 ODI # 1916
6 - 6 - - 1 0 ODI v South Africa East London 13 Dec 2002 ODI # 1918
5 - 5 1 32 0 0 ODI v South Africa Paarl 16 Dec 2002 ODI # 1921
2 - 2 0 32 1 0 ODI v South Africa Cape Town 18 Dec 2002 ODI # 1923
1 22 23 0 57 0 0 Test v South Africa Durban 26 Dec 2002 Test # 1635
25 - 25 0 42 0 0 ODI v Australia Johannesburg 11 Feb 2003 ODI # 1945
4 - 4 - - 0 0 ODI v Namibia Kimberley 16 Feb 2003 ODI # 1954
11 - 11 0 28 1 0 ODI v England Cape Town 22 Feb 2003 ODI # 1962
47 - 47 1 23 1 0 ODI v Netherlands Paarl 25 Feb 2003 ODI # 1967
12 - 12 0 36 0 0 ODI v India Centurion 1 Mar 2003 ODI # 1975
76* - 76 2 36 0 0 ODI v Zimbabwe Sharjah 3 Apr 2003 ODI # 1994
DNB - - 0 18 0 0 ODI v Sri Lanka Sharjah 4 Apr 2003 ODI # 1995
DNB - - 0 21 0 0 ODI v Zimbabwe Sharjah 10 Apr 2003 ODI # 2000
24* - 24 1 22 0 0 ODI v Sri Lanka Dambulla 10 May 2003 ODI # 2008
0 - 0 2 19 0 0 ODI v New Zealand Dambulla 11 May 2003 ODI # 2009
7 - 7 1 26 0 0 ODI v Sri Lanka Dambulla 18 May 2003 ODI # 2012
23 - 23 0 5 0 0 ODI v New Zealand Dambulla 20 May 2003 ODI # 2015
10 - 10 1 20 1 0 ODI v New Zealand Dambulla 23 May 2003 ODI # 2017
12* - 12 1 22 0 0 ODI v England Manchester 17 Jun 2003 ODI # 2025
17 - 17 1 33 0 0 ODI v England The Oval 20 Jun 2003 ODI # 2026
64 - 64 0 28 0 0 ODI v England Lord's 22 Jun 2003 ODI # 2027
48 - 48 0 81 0 0 Test v New Zealand Hamilton 19 Dec 2003 Test # 1676
26 DNB 26 1 81 0 0 Test v New Zealand Wellington 26 Dec 2003 Test # 1677
22 - 22 1 61 1 0 ODI v New Zealand Auckland 3 Jan 2004 ODI # 2075
DNB - - 1 24 0 0 ODI v New Zealand Queenstown 7 Jan 2004 ODI # 2076
50* - 50 0 47 0 0 ODI v New Zealand Christchurch 10 Jan 2004 ODI # 2078
9 - 9 - - 0 0 ODI v New Zealand Napier 14 Jan 2004 ODI # 2081
89 - 89 0 29 0 0 ODI v New Zealand Wellington 17 Jan 2004 ODI # 2083
5 - 5 0 27 1 0 ODI v Bangladesh Colombo (SSC) 17 Jul 2004 ODI # 2145
18 - 18 1 30 0 0 ODI v Hong Kong Colombo (SSC) 18 Jul 2004 ODI # 2147
43 - 43 2 21 0 0 ODI v Sri Lanka Colombo (RPS) 21 Jul 2004 ODI # 2150
22 - 22 1 38 0 0 ODI v India Colombo (RPS) 25 Jul 2004 ODI # 2152
16* - 16 2 41 0 0 ODI v Bangladesh Colombo (RPS) 29 Jul 2004 ODI # 2154
35* - 35 1 14 1 0 ODI v India Amstelveen 21 Aug 2004 ODI # 2157
26 - 26 1 30 0 0 ODI v Australia Amstelveen 28 Aug 2004 ODI # 2162
15 - 15 0 12 0 0 ODI v Australia Lord's 4 Sep 2004 ODI # 2166
7* - 7 0 20 0 0 ODI v Kenya Birmingham 14 Sep 2004 ODI # 2174
9 - 9 1 27 0 0 ODI v India Birmingham 19 Sep 2004 ODI # 2179
6 - 6 0 39 0 0 ODI v West Indies Southampton 22 Sep 2004 ODI # 2181
1* - 1 1 49 0 0 ODI v India Eden Gardens 13 Nov 2004 ODI # 2192
21 1 22 3 103 0 0 Test v Australia Perth 16 Dec 2004 Test # 1726
4* 19 23 0 27 0 0 Test v Australia Melbourne 26 Dec 2004 Test # 1729
11 - 11 0 50 0 0 ODI v ICC World XI Melbourne 10 Jan 2005 ODI # 2203
12 - 12 2 41 0 0 ODI v Australia Hobart 16 Jan 2005 ODI # 2205
DNB - - 1 43 0 0 ODI v West Indies Brisbane 19 Jan 2005 ODI # 2206
16 - 16 1 43 0 0 ODI v Australia Sydney 23 Jan 2005 ODI # 2209
44 - 44 0 41 0 0 ODI v West Indies Adelaide 28 Jan 2005 ODI # 2213
63* - 63 4 53 0 0 ODI v Australia Perth 30 Jan 2005 ODI # 2215
7 - 7 0 61 0 0 ODI v West Indies Perth 1 Feb 2005 ODI # 2218
3 - 3 3 33 1 0 ODI v Australia Melbourne 4 Feb 2005 ODI # 2220
43 - 43 2 51 0 0 ODI v Australia Sydney 6 Feb 2005 ODI # 2222
26 71 97 1 107 0 0 Test v India Mohali 8 Mar 2005 Test # 1738
17 6 23 6 142 0 0 Test v India Eden Gardens 16 Mar 2005 Test # 1741
5 DNB 5 0 111 1 0 Test v India Bengaluru 24 Mar 2005 Test # 1743
5 - 5 1 50 0 0 ODI v India Kochi 2 Apr 2005 ODI # 2235
88 - 88 0 55 1 0 ODI v India Visakhapatnam 5 Apr 2005 ODI # 2236
18 - 18 0 35 0 0 ODI v India Jamshedpur 9 Apr 2005 ODI # 2237
44 - 44 0 42 0 0 ODI v India Ahmedabad 12 Apr 2005 ODI # 2238
0* - 0 2 51 0 0 ODI v India Kanpur 15 Apr 2005 ODI # 2239
0 - 0 1 33 0 0 ODI v India Delhi 17 Apr 2005 ODI # 2240
22 - 22 4 29 1 0 ODI v West Indies Kingstown 18 May 2005 ODI # 2246
20 - 20 0 32 0 0 ODI v West Indies Gros Islet 21 May 2005 ODI # 2247
18 - 18 4 45 0 0 ODI v West Indies Gros Islet 22 May 2005 ODI # 2248
10 41 51 5 94 1 0 Test v West Indies Bridgetown 26 May 2005 Test # 1752
19 2 21 3 120 0 0 Test v West Indies Kingston 3 Jun 2005 Test # 1754
38 - 38 0 17 0 0 ODI v Africa XI Centurion 17 Aug 2005 ODI # 2269
0 - 0 0 27 0 0 ODI v Africa XI Durban 20 Aug 2005 ODI # 2270
DNB - - 1 18 0 0 ODI v Africa XI Durban 21 Aug 2005 ODI # 2271
32 - 32 - - - - ODI v Sri Lanka Colombo (RPS) 17 Mar 2006 ODI # 2351
41* - 41 2 19 0 0 ODI v Sri Lanka Colombo (RPS) 19 Mar 2006 ODI # 2352
23* - 23 1 35 0 0 ODI v Sri Lanka Colombo (SSC) 22 Mar 2006 ODI # 2354
8 20* 28 0 86 1 0 Test v Sri Lanka Colombo (SSC) 26 Mar 2006 Test # 1794
4 DNB 4 4 56 1 0 Test v Sri Lanka Kandy 3 Apr 2006 Test # 1796
DNB - - 0 13 0 0 ODI v India Abu Dhabi 18 Apr 2006 ODI # 2363
1 - 1 0 39 0 0 ODI v India Abu Dhabi 19 Apr 2006 ODI # 2364
49* - 49 0 41 0 0 ODI v Scotland Edinburgh 27 Jun 2006 ODI # 2387
22 25* 47 3 131 0 0 Test v England Lord's 13 Jul 2006 Test # 1809
9 13 22 2 72 1 0 Test v England Manchester 27 Jul 2006 Test # 1811
17* - 17 3 30 0 0 T20I v England Bristol 28 Aug 2006 T20I # 8
DNB - - 0 10 0 0 ODI v England Cardiff 30 Aug 2006 ODI # 2408
DNB - - 2 30 0 0 ODI v England Lord's 2 Sep 2006 ODI # 2409
16 - 16 2 44 0 0 ODI v England Southampton 5 Sep 2006 ODI # 2410
75* - 75 0 48 0 0 ODI v England Nottingham 8 Sep 2006 ODI # 2411
5 - 5 2 23 0 0 ODI v England Birmingham 10 Sep 2006 ODI # 2412
38* - 38 4 50 0 0 ODI v Sri Lanka Jaipur 17 Oct 2006 ODI # 2431
6 - 6 2 60 0 0 ODI v New Zealand Mohali 25 Oct 2006 ODI # 2436
5 - 5 1 33 0 0 ODI v South Africa Mohali 27 Oct 2006 ODI # 2438
10 - 10 0 28 0 0 T20I v South Africa Johannesburg 2 Feb 2007 T20I # 14
6 - 6 0 22 1 0 ODI v South Africa Centurion 4 Feb 2007 ODI # 2506
DNB - - 2 59 0 0 ODI v South Africa Durban 7 Feb 2007 ODI # 2513
27 - 27 - - - - ODI v South Africa Gqeberha 9 Feb 2007 ODI # 2517
1 - 1 0 19 0 0 ODI v South Africa Cape Town 11 Feb 2007 ODI # 2521
12 - 12 0 25 0 0 ODI v South Africa Johannesburg 14 Feb 2007 ODI # 2523
DNB - - 1 52 0 0 ODI v Sri Lanka Abu Dhabi 18 May 2007 ODI # 2584
16 - 16 - - 1 0 ODI v Sri Lanka Abu Dhabi 20 May 2007 ODI # 2585
5 - 5 2 17 0 0 T20I v New Zealand The Oval 13 Jun 2009 T20I # 107
15* - 15 0 18 1 0 T20I v Ireland The Oval 15 Jun 2009 T20I # 110
12* - 12 0 19 0 0 T20I v South Africa Nottingham 18 Jun 2009 T20I # 114
DNB - - 3 20 0 0 T20I v Sri Lanka Lord's 21 Jun 2009 T20I # 116
17 - 17 2 33 1 0 ODI v Sri Lanka Dambulla 30 Jul 2009 ODI # 2864
17 - 17 1 35 0 0 ODI v Sri Lanka Dambulla 1 Aug 2009 ODI # 2866
30 - 30 1 62 0 0 ODI v Sri Lanka Dambulla 3 Aug 2009 ODI # 2867
25* - 25 - - 1 0 T20I v Sri Lanka Colombo (RPS) 12 Aug 2009 T20I # 118
26 - 26 2 38 0 0 ODI v New Zealand Abu Dhabi 3 Nov 2009 ODI # 2921
35 - 35 2 60 0 0 ODI v New Zealand Abu Dhabi 6 Nov 2009 ODI # 2924
0 - 0 0 19 1 0 ODI v New Zealand Abu Dhabi 9 Nov 2009 ODI # 2927
26* - 26 2 9 0 0 T20I v New Zealand Dubai (DICS) 12 Nov 2009 T20I # 122
0 - 0 - - 0 0 T20I v New Zealand Dubai (DICS) 13 Nov 2009 T20I # 123
22 - 22 1 24 0 0 T20I v England Dubai (DICS) 19 Feb 2010 T20I # 144
46* - 46 0 17 0 0 T20I v England Dubai (DICS) 20 Feb 2010 T20I # 145
6* - 6 0 23 0 0 T20I v Bangladesh Gros Islet 1 May 2010 T20I # 154
1 - 1 - - 0 0 T20I v Australia Gros Islet 2 May 2010 T20I # 156
10 - 10 1 22 0 0 T20I v England Bridgetown 6 May 2010 T20I # 163
29 - 29 - - 0 0 T20I v New Zealand Bridgetown 8 May 2010 T20I # 167
11* - 11 1 16 0 0 T20I v South Africa Gros Islet 10 May 2010 T20I # 171
12 - 12 0 22 0 0 T20I v Australia Gros Islet 14 May 2010 T20I # 176
26* - 26 1 27 0 0 ODI v Sri Lanka Dambulla 15 Jun 2010 ODI # 2991
3 - 3 1 18 0 0 ODI v India Dambulla 19 Jun 2010 ODI # 2996
21* - 21 0 47 0 0 ODI v Bangladesh Dambulla 21 Jun 2010 ODI # 2998
7 - 7 1 15 0 0 T20I v Australia Birmingham 5 Jul 2010 T20I # 184
3 - 3 - - 0 0 T20I v Australia Birmingham 6 Jul 2010 T20I # 185
DNB - - 0 20 0 0 T20I v England Cardiff 5 Sep 2010 T20I # 186
11 - 11 - - 0 0 T20I v England Cardiff 7 Sep 2010 T20I # 187
31 - 31 2 38 0 0 ODI v England The Oval 17 Sep 2010 ODI # 3045
44* - 44 0 42 0 0 ODI v England Lord's 20 Sep 2010 ODI # 3046
11* - 11 0 26 0 0 ODI v England Southampton 22 Sep 2010 ODI # 3047
4 - 4 0 20 0 0 T20I v South Africa Abu Dhabi 26 Oct 2010 T20I # 190
25 - 25 - - 0 0 T20I v South Africa Abu Dhabi 27 Oct 2010 T20I # 191
2 - 2 0 28 0 0 ODI v South Africa Abu Dhabi 29 Oct 2010 ODI # 3062
109* - 109 1 37 0 0 ODI v South Africa Abu Dhabi 31 Oct 2010 ODI # 3063
12 - 12 0 19 0 0 ODI v South Africa Dubai (DICS) 2 Nov 2010 ODI # 3064
33 - 33 0 30 0 0 ODI v South Africa Dubai (DICS) 5 Nov 2010 ODI # 3067
39 - 39 0 18 0 0 ODI v South Africa Dubai (DICS) 8 Nov 2010 ODI # 3069
1 - 1 0 15 0 0 T20I v New Zealand Auckland 26 Dec 2010 T20I # 193
14 - 14 1 12 0 0 T20I v New Zealand Hamilton 28 Dec 2010 T20I # 194
34* - 34 3 13 0 0 T20I v New Zealand Christchurch 30 Dec 2010 T20I # 195
6 - 6 0 21 0 0 ODI v New Zealand Wellington 22 Jan 2011 ODI # 3085
DNB - - - - - - ODI v New Zealand Queenstown 26 Jan 2011 ODI # 3088
5* - 5 0 28 0 0 ODI v New Zealand Christchurch 29 Jan 2011 ODI # 3090
23 - 23 1 16 0 0 ODI v New Zealand Napier 1 Feb 2011 ODI # 3093
3 - 3 0 19 0 0 ODI v New Zealand Hamilton 3 Feb 2011 ODI # 3095
1 - 1 2 23 0 0 ODI v New Zealand Auckland 5 Feb 2011 ODI # 3097
8* - 8 0 23 0 0 ODI v Kenya Hambantota 23 Feb 2011 ODI # 3105
3 - 3 0 23 0 0 ODI v Sri Lanka Colombo (RPS) 26 Feb 2011 ODI # 3109
8 - 8 1 16 0 0 ODI v Canada Colombo (RPS) 3 Mar 2011 ODI # 3116
62 - 62 0 49 0 0 ODI v New Zealand Pallekele 8 Mar 2011 ODI # 3123
DNB - - 1 24 0 0 ODI v Zimbabwe Pallekele 14 Mar 2011 ODI # 3132
20* - 20 2 8 0 0 ODI v Australia Colombo (RPS) 19 Mar 2011 ODI # 3139
DNB - - 1 4 0 0 ODI v West Indies Mirpur 23 Mar 2011 ODI # 3142
3 - 3 0 14 0 0 ODI v India Mohali 30 Mar 2011 ODI # 3147
DNB - - 1 25 1 0 ODI v Sri Lanka Dubai (DICS) 11 Nov 2011 ODI # 3212
11 - 11 1 18 1 0 ODI v Sri Lanka Dubai (DICS) 14 Nov 2011 ODI # 3213
6 - 6 0 18 0 0 ODI v Sri Lanka Dubai (DICS) 18 Nov 2011 ODI # 3214
DNB - - - - 0 0 T20I v Australia Dubai (DICS) 5 Sep 2012 T20I # 256
2* - 2 2 9 0 0 T20I v Australia Dubai (DICS) 7 Sep 2012 T20I # 257
13 - 13 0 12 0 0 T20I v Australia Dubai (DICS) 10 Sep 2012 T20I # 259
22 - 22 - - 0 0 T20I v Australia Colombo (RPS) 2 Oct 2012 T20I # 285
10 - 10 - - 0 0 T20I v South Africa Dubai (DICS) 13 Nov 2013 T20I # 334
0 - 0 0 14 0 0 T20I v South Africa Dubai (DICS) 15 Nov 2013 T20I # 336
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page