Records type batting analysis [change type]
View innings by innings list [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2010-2022 150 233 14 8987 302* 41.03 19511 46.06 22 47 22 862 36 Profile
filtered 2010-2022 137 213 13 8045 302* 40.22 17776 45.25 19 44 19 770 28
Innings by innings list
16 45 43 2 0 37.20 3 caught 2 Test v Australia Lord's 13 Jul 2010 Test # 1963
42 121 87 4 0 48.27 3 caught 4 Test v Australia Lord's 13 Jul 2010 Test # 1963
30 77 66 3 0 45.45 3 caught 2 Test v Australia Leeds 21 Jul 2010 Test # 1965
51 146 108 6 0 47.22 3 caught 4 Test v Australia Leeds 21 Jul 2010 Test # 1965
14 64 48 1 0 29.16 3 caught 2 Test v England Nottingham 29 Jul 2010 Test # 1967
0 2 2 0 0 0.00 3 lbw 4 Test v England Nottingham 29 Jul 2010 Test # 1967
0 53 32 0 0 0.00 3 lbw 1 Test v England Birmingham 6 Aug 2010 Test # 1969
19 127 82 3 0 23.17 3 bowled 3 Test v England Birmingham 6 Aug 2010 Test # 1969
92* 250 176 15 0 52.27 6 not out 2 Test v England The Oval 18 Aug 2010 Test # 1970
5 29 24 1 0 20.83 5 run out 4 Test v England The Oval 18 Aug 2010 Test # 1970
10 84 47 1 0 21.27 5 caught 2 Test v England Lord's 26 Aug 2010 Test # 1971
12 19 17 0 0 70.58 5 bowled 3 Test v England Lord's 26 Aug 2010 Test # 1971
56 236 172 5 0 32.55 3 caught 2 Test v South Africa Dubai (DICS) 12 Nov 2010 Test # 1976
63 186 150 7 0 42.00 3 bowled 4 Test v South Africa Dubai (DICS) 12 Nov 2010 Test # 1976
90 233 175 12 0 51.42 3 caught 2 Test v South Africa Abu Dhabi 20 Nov 2010 Test # 1979
28* 183 135 2 0 20.74 3 not out 4 Test v South Africa Abu Dhabi 20 Nov 2010 Test # 1979
24 88 55 4 0 43.63 3 caught 2 Test v New Zealand Hamilton 7 Jan 2011 Test # 1990
DNB - - - - - - - 4 Test v New Zealand Hamilton 7 Jan 2011 Test # 1990
67 210 169 7 1 39.64 3 caught 2 Test v New Zealand Wellington 15 Jan 2011 Test # 1991
10 41 22 1 0 45.45 3 lbw 4 Test v New Zealand Wellington 15 Jan 2011 Test # 1991
34 106 73 5 0 46.57 3 bowled 2 Test v West Indies Providence 12 May 2011 Test # 1992
0 1 2 0 0 0.00 3 caught 4 Test v West Indies Providence 12 May 2011 Test # 1992
67 230 196 7 0 34.18 3 run out 1 Test v West Indies Basseterre 20 May 2011 Test # 1993
53 101 90 6 0 58.88 3 caught 3 Test v West Indies Basseterre 20 May 2011 Test # 1993
39 83 65 4 0 60.00 3 caught 2 ODI v Ireland Belfast 30 May 2011 ODI # 3158
75 256 193 11 0 38.86 3 caught 2 Test v Zimbabwe Bulawayo 1 Sep 2011 Test # 2006
22 60 37 4 0 59.45 3 caught 4 Test v Zimbabwe Bulawayo 1 Sep 2011 Test # 2006
70 261 198 6 0 35.35 3 bowled 2 Test v Sri Lanka Abu Dhabi 18 Oct 2011 Test # 2009
4* 19 21 0 0 19.04 3 not out 4 Test v Sri Lanka Abu Dhabi 18 Oct 2011 Test # 2009
100 316 242 9 0 41.32 3 lbw 2 Test v Sri Lanka Dubai (DICS) 26 Oct 2011 Test # 2011
29* 67 72 0 1 40.27 3 not out 4 Test v Sri Lanka Dubai (DICS) 26 Oct 2011 Test # 2011
53 195 164 6 0 32.31 3 bowled 2 Test v Sri Lanka Sharjah 3 Nov 2011 Test # 2014
7 27 25 1 0 28.00 3 lbw 4 Test v Sri Lanka Sharjah 3 Nov 2011 Test # 2014
26 73 80 3 0 32.50 3 caught 2 Test v Bangladesh Chattogram 9 Dec 2011 Test # 2022
57 205 147 7 0 38.77 3 caught 2 Test v Bangladesh Mirpur 17 Dec 2011 Test # 2024
34 65 43 3 0 79.06 3 bowled 4 Test v Bangladesh Mirpur 17 Dec 2011 Test # 2024
1 15 8 0 0 12.50 3 caught 2 Test v England Dubai (DICS) 17 Jan 2012 Test # 2030
DNB - - - - - - - 4 Test v England Dubai (DICS) 17 Jan 2012 Test # 2030
24 78 68 1 0 35.29 3 bowled 1 Test v England Abu Dhabi 25 Jan 2012 Test # 2032
68 253 195 8 0 34.87 3 caught 3 Test v England Abu Dhabi 25 Jan 2012 Test # 2032
1 20 14 0 0 7.14 3 caught 1 Test v England Dubai (DICS) 3 Feb 2012 Test # 2034
157 533 442 10 1 35.52 3 caught 3 Test v England Dubai (DICS) 3 Feb 2012 Test # 2034
31 69 50 3 0 62.00 3 bowled 2 ODI v England Abu Dhabi 15 Feb 2012 ODI # 3240
5 22 13 0 0 38.46 3 caught 1 ODI v England Dubai (DICS) 18 Feb 2012 ODI # 3243
58 128 89 5 0 65.16 2 caught 1 ODI v England Dubai (DICS) 21 Feb 2012 ODI # 3247
3 10 2 0 0 150.00 2 caught 2 ODI v Sri Lanka Pallekele 7 Jun 2012 ODI # 3272
96 156 119 12 0 80.67 2 bowled 2 ODI v Sri Lanka Pallekele 9 Jun 2012 ODI # 3273
7 25 14 1 0 50.00 2 lbw 1 ODI v Sri Lanka Colombo (RPS) 13 Jun 2012 ODI # 3274
81* 217 126 4 1 64.28 2 not out 2 ODI v Sri Lanka Colombo (RPS) 16 Jun 2012 ODI # 3275
30 84 49 3 0 61.22 3 caught 1 ODI v Sri Lanka Colombo (RPS) 18 Jun 2012 ODI # 3277
0 1 1 0 0 0.00 3 caught 2 Test v Sri Lanka Galle 22 Jun 2012 Test # 2046
7 30 28 1 0 25.00 3 caught 4 Test v Sri Lanka Galle 22 Jun 2012 Test # 2046
157 458 295 9 0 53.22 3 caught 1 Test v Sri Lanka Colombo (SSC) 30 Jun 2012 Test # 2047
DNB - - - - - - - 3 Test v Sri Lanka Colombo (SSC) 30 Jun 2012 Test # 2047
0 9 6 0 0 0.00 3 caught 1 Test v Sri Lanka Pallekele 8 Jul 2012 Test # 2048
136 371 284 13 0 47.88 3 caught 3 Test v Sri Lanka Pallekele 8 Jul 2012 Test # 2048
5 8 6 1 0 83.33 3 caught 1 ODI v Australia Sharjah 28 Aug 2012 ODI # 3299
59* 172 86 4 0 68.60 3 not out 2 ODI v Australia Abu Dhabi 31 Aug 2012 ODI # 3301
27* 51 30 2 0 90.00 7 not out 1 ODI v Australia Sharjah 3 Sep 2012 ODI # 3303
9 44 38 0 0 23.68 3 caught 2 ODI v India Chennai 30 Dec 2012 ODI # 3314
2 7 10 0 0 20.00 3 run out 1 ODI v India Eden Gardens 3 Jan 2013 ODI # 3315
13 81 46 2 0 28.26 3 caught 2 Test v South Africa Johannesburg 1 Feb 2013 Test # 2072
18 97 68 2 0 26.47 3 lbw 4 Test v South Africa Johannesburg 1 Feb 2013 Test # 2072
4 44 21 0 0 19.04 3 caught 1 Test v South Africa Cape Town 14 Feb 2013 Test # 2073
65 288 193 7 0 33.67 3 caught 3 Test v South Africa Cape Town 14 Feb 2013 Test # 2073
6 14 6 1 0 100.00 3 bowled 2 Test v South Africa Centurion 22 Feb 2013 Test # 2075
27 168 110 3 0 24.54 2 run out 3 Test v South Africa Centurion 22 Feb 2013 Test # 2075
78 263 185 9 0 42.16 3 caught 1 Test v Zimbabwe Harare 3 Sep 2013 Test # 2095
0 8 4 0 0 0.00 3 lbw 3 Test v Zimbabwe Harare 3 Sep 2013 Test # 2095
7 53 33 1 0 21.21 3 lbw 2 Test v Zimbabwe Harare 10 Sep 2013 Test # 2096
0 15 10 0 0 0.00 3 bowled 4 Test v Zimbabwe Harare 10 Sep 2013 Test # 2096
11 48 35 1 0 31.42 3 caught 2 Test v South Africa Abu Dhabi 14 Oct 2013 Test # 2098
3 7 8 0 0 37.50 3 caught 4 Test v South Africa Abu Dhabi 14 Oct 2013 Test # 2098
19 80 54 0 0 35.18 3 lbw 1 Test v South Africa Dubai (DICS) 23 Oct 2013 Test # 2100
19 112 73 2 0 26.02 3 lbw 3 Test v South Africa Dubai (DICS) 23 Oct 2013 Test # 2100
8 43 27 0 0 29.62 3 caught 2 Test v Sri Lanka Sharjah 16 Jan 2014 Test # 2115
103 238 137 6 0 75.18 3 caught 4 Test v Sri Lanka Sharjah 16 Jan 2014 Test # 2115
30 87 69 5 0 43.47 3 bowled 1 Test v Sri Lanka Galle 6 Aug 2014 Test # 2133
41 187 151 4 0 27.15 4 caught 3 Test v Sri Lanka Galle 6 Aug 2014 Test # 2133
32 102 77 2 0 41.55 3 caught 2 Test v Sri Lanka Colombo (SSC) 14 Aug 2014 Test # 2136
10 38 30 1 0 33.33 3 caught 4 Test v Sri Lanka Colombo (SSC) 14 Aug 2014 Test # 2136
53 211 167 6 0 31.73 3 caught 1 Test v Australia Dubai (DICS) 22 Oct 2014 Test # 2140
30 91 65 4 0 46.15 2 caught 3 Test v Australia Dubai (DICS) 22 Oct 2014 Test # 2140
109 346 250 6 0 43.60 3 caught 1 Test v Australia Abu Dhabi 30 Oct 2014 Test # 2142
100* 256 174 6 0 57.47 3 not out 3 Test v Australia Abu Dhabi 30 Oct 2014 Test # 2142
87 295 215 4 0 40.46 3 bowled 1 Test v New Zealand Abu Dhabi 9 Nov 2014 Test # 2144
23 83 47 0 0 48.93 2 lbw 3 Test v New Zealand Abu Dhabi 9 Nov 2014 Test # 2144
75 322 225 6 1 33.33 3 bowled 2 Test v New Zealand Dubai (DICS) 17 Nov 2014 Test # 2146
24 95 74 3 0 32.43 3 caught 4 Test v New Zealand Dubai (DICS) 17 Nov 2014 Test # 2146
39 113 102 4 1 38.23 3 caught 1 Test v New Zealand Sharjah 26 Nov 2014 Test # 2147
6 19 16 1 0 37.50 3 bowled 3 Test v New Zealand Sharjah 26 Nov 2014 Test # 2147
72 118 73 7 0 98.63 1 caught 2 ODI v Bangladesh Mirpur 17 Apr 2015 ODI # 3647
36 69 60 5 0 60.00 1 caught 1 ODI v Bangladesh Mirpur 19 Apr 2015 ODI # 3648
101 166 112 10 0 90.17 1 bowled 1 ODI v Bangladesh Mirpur 22 Apr 2015 ODI # 3649
83 246 177 4 1 46.89 3 bowled 2 Test v Bangladesh Khulna 28 Apr 2015 Test # 2159
226 562 428 20 2 52.80 3 caught 1 Test v Bangladesh Mirpur 6 May 2015 Test # 2161
25 78 38 4 0 65.78 3 caught 3 Test v Bangladesh Mirpur 6 May 2015 Test # 2161
8 40 19 0 0 42.10 3 lbw 2 Test v Sri Lanka Galle 17 Jun 2015 Test # 2167
DNB - - - - - - - 4 Test v Sri Lanka Galle 17 Jun 2015 Test # 2167
26 68 45 4 0 57.77 3 caught 1 Test v Sri Lanka Colombo (PSS) 25 Jun 2015 Test # 2168
117 511 308 6 0 37.98 3 stumped 3 Test v Sri Lanka Colombo (PSS) 25 Jun 2015 Test # 2168
52 150 96 8 0 54.16 3 caught 2 Test v Sri Lanka Pallekele 3 Jul 2015 Test # 2169
5 25 14 0 0 35.71 3 caught 4 Test v Sri Lanka Pallekele 3 Jul 2015 Test # 2169
21 40 29 3 0 72.41 1 caught 2 ODI v Sri Lanka Dambulla 11 Jul 2015 ODI # 3664
79 160 104 6 0 75.96 1 caught 1 ODI v Sri Lanka Pallekele 15 Jul 2015 ODI # 3669
49 107 59 4 0 83.05 2 run out 1 ODI v Sri Lanka Colombo (RPS) 19 Jul 2015 ODI # 3670
33 52 28 4 0 117.85 1 caught 2 ODI v Sri Lanka Colombo (RPS) 22 Jul 2015 ODI # 3671
35 57 42 5 0 83.33 1 run out 2 ODI v Sri Lanka Hambantota 26 Jul 2015 ODI # 3672
11 25 22 2 0 50.00 1 run out 1 ODI v Zimbabwe Harare 1 Oct 2015 ODI # 3685
1 14 11 0 0 9.09 1 bowled 2 ODI v Zimbabwe Harare 3 Oct 2015 ODI # 3686
0 12 7 0 0 0.00 2 caught 1 Test v England Sharjah 1 Nov 2015 Test # 2184
34 149 115 0 0 29.56 2 run out 3 Test v England Sharjah 1 Nov 2015 Test # 2184
8 10 10 2 0 80.00 1 lbw 2 ODI v England Abu Dhabi 11 Nov 2015 ODI # 3707
22 77 45 1 0 48.88 1 bowled 2 ODI v England Abu Dhabi 13 Nov 2015 ODI # 3708
36 78 54 1 1 66.66 1 run out 1 ODI v England Sharjah 17 Nov 2015 ODI # 3710
44 39 32 6 2 137.50 1 caught 2 ODI v England Dubai (DICS) 20 Nov 2015 ODI # 3712
19 33 35 1 1 54.28 1 caught 2 ODI v New Zealand Wellington 25 Jan 2016 ODI # 3728
3 20 14 0 0 21.42 1 caught 1 ODI v New Zealand Auckland 31 Jan 2016 ODI # 3730
7 76 43 1 0 16.27 3 lbw 1 Test v England Lord's 14 Jul 2016 Test # 2206
23 110 75 3 0 30.66 3 lbw 3 Test v England Lord's 14 Jul 2016 Test # 2206
1 25 13 0 0 7.69 3 caught 2 Test v England Manchester 22 Jul 2016 Test # 2208
8 26 15 1 0 53.33 3 lbw 4 Test v England Manchester 22 Jul 2016 Test # 2208
139 381 293 15 1 47.44 3 caught 2 Test v England Birmingham 3 Aug 2016 Test # 2212
38 97 75 5 0 50.66 3 caught 4 Test v England Birmingham 3 Aug 2016 Test # 2212
49 182 113 9 0 43.36 2 caught 2 Test v England The Oval 11 Aug 2016 Test # 2216
30* 44 28 4 1 107.14 2 not out 4 Test v England The Oval 11 Aug 2016 Test # 2216
1 - 12 0 0 8.33 1 caught 1 ODI v Ireland Dublin (Malahide) 18 Aug 2016 ODI # 3767
82 136 110 9 0 74.54 1 caught 1 ODI v England Southampton 24 Aug 2016 ODI # 3770
0 11 3 0 0 0.00 3 caught 1 ODI v England Lord's 27 Aug 2016 ODI # 3771
13 19 14 2 0 92.85 3 caught 2 ODI v England Nottingham 30 Aug 2016 ODI # 3773
80 130 104 5 2 76.92 3 caught 1 ODI v England Leeds 1 Sep 2016 ODI # 3775
33 63 37 3 0 89.18 1 caught 2 ODI v England Cardiff 4 Sep 2016 ODI # 3777
0 1 1 0 0 0.00 1 caught 1 ODI v West Indies Sharjah 30 Sep 2016 ODI # 3784
9 24 18 0 0 50.00 1 lbw 1 ODI v West Indies Sharjah 2 Oct 2016 ODI # 3788
101 - 109 8 1 92.66 1 bowled 1 ODI v West Indies Abu Dhabi 5 Oct 2016 ODI # 3789
302* 658 469 23 2 64.39 2 not out 1 Test v West Indies Dubai (DICS) 13 Oct 2016 Test # 2224
2 23 8 0 0 25.00 2 lbw 3 Test v West Indies Dubai (DICS) 13 Oct 2016 Test # 2224
0 24 9 0 0 0.00 2 bowled 1 Test v West Indies Abu Dhabi 21 Oct 2016 Test # 2226
79 222 137 5 0 57.66 2 caught 3 Test v West Indies Abu Dhabi 21 Oct 2016 Test # 2226
0 1 1 0 0 0.00 2 caught 1 Test v West Indies Sharjah 30 Oct 2016 Test # 2229
91 348 234 6 1 38.88 2 caught 3 Test v West Indies Sharjah 30 Oct 2016 Test # 2229
15 52 39 1 0 38.46 2 bowled 1 Test v New Zealand Christchurch 17 Nov 2016 Test # 2234
31 251 173 4 0 17.91 2 bowled 3 Test v New Zealand Christchurch 17 Nov 2016 Test # 2234
1 23 18 0 0 5.55 2 caught 2 Test v New Zealand Hamilton 25 Nov 2016 Test # 2237
58 253 161 4 0 36.02 2 bowled 4 Test v New Zealand Hamilton 25 Nov 2016 Test # 2237
5 20 10 1 0 50.00 2 caught 2 Test v Australia Brisbane 15 Dec 2016 Test # 2240
71 268 179 9 0 39.66 2 caught 4 Test v Australia Brisbane 15 Dec 2016 Test # 2240
205* 577 364 20 0 56.31 2 not out 1 Test v Australia Melbourne 26 Dec 2016 Test # 2242
43 156 112 3 0 38.39 2 lbw 3 Test v Australia Melbourne 26 Dec 2016 Test # 2242
71 227 159 7 0 44.65 1 run out 2 Test v Australia Sydney 3 Jan 2017 Test # 2245
11 67 54 1 0 20.37 1 caught 4 Test v Australia Sydney 3 Jan 2017 Test # 2245
24 78 48 0 0 50.00 1 caught 2 ODI v Australia Brisbane 13 Jan 2017 ODI # 3817
7 9 10 1 0 70.00 1 caught 2 ODI v Australia Sydney 22 Jan 2017 ODI # 3822
6 12 8 1 0 75.00 1 lbw 2 ODI v Australia Adelaide 26 Jan 2017 ODI # 3826
15 30 19 2 0 78.94 1 caught 2 Test v West Indies Kingston 21 Apr 2017 Test # 2259
1 17 9 0 0 11.11 1 bowled 4 Test v West Indies Kingston 21 Apr 2017 Test # 2259
105 452 278 9 0 37.76 1 caught 2 Test v West Indies Bridgetown 30 Apr 2017 Test # 2260
10 33 22 2 0 45.45 1 caught 4 Test v West Indies Bridgetown 30 Apr 2017 Test # 2260
127 490 334 8 2 38.02 1 bowled 1 Test v West Indies Roseau 10 May 2017 Test # 2261
3 16 9 0 0 33.33 1 caught 3 Test v West Indies Roseau 10 May 2017 Test # 2261
50 85 65 6 0 76.92 1 caught 2 ODI v India Birmingham 4 Jun 2017 ODI # 3878
9 33 22 1 0 40.90 1 caught 2 ODI v South Africa Birmingham 7 Jun 2017 ODI # 3881
34 99 50 2 1 68.00 1 caught 2 ODI v Sri Lanka Cardiff 12 Jun 2017 ODI # 3888
76 129 100 5 1 76.00 1 bowled 2 ODI v England Cardiff 14 Jun 2017 ODI # 3889
59 99 71 6 1 83.09 1 run out 1 ODI v India The Oval 18 Jun 2017 ODI # 3894
85 314 226 4 0 37.61 3 caught 2 Test v Sri Lanka Abu Dhabi 28 Sep 2017 Test # 2275
0 3 2 0 0 0.00 3 caught 4 Test v Sri Lanka Abu Dhabi 28 Sep 2017 Test # 2275
59 211 128 6 0 46.09 3 lbw 2 Test v Sri Lanka Dubai (DICS) 6 Oct 2017 Test # 2278
17 94 54 2 0 31.48 3 caught 4 Test v Sri Lanka Dubai (DICS) 6 Oct 2017 Test # 2278
6 4 4 1 0 150.00 1 lbw 2 ODI v New Zealand Wellington 6 Jan 2018 ODI # 3946
6 25 16 1 0 37.50 1 lbw 1 ODI v New Zealand Nelson 9 Jan 2018 ODI # 3947
0 7 10 0 0 0.00 1 caught 2 ODI v New Zealand Dunedin 13 Jan 2018 ODI # 3949
4 37 23 0 0 17.39 1 caught 1 Test v Ireland Dublin (Malahide) 11 May 2018 Test # 2303
2 3 4 0 0 50.00 1 caught 4 Test v Ireland Dublin (Malahide) 11 May 2018 Test # 2303
50 209 136 6 0 36.76 1 lbw 2 Test v England Lord's 24 May 2018 Test # 2304
4 12 10 1 0 40.00 1 bowled 4 Test v England Lord's 24 May 2018 Test # 2304
2 42 29 0 0 6.89 1 lbw 1 Test v England Leeds 1 Jun 2018 Test # 2305
11 21 14 2 0 78.57 1 bowled 3 Test v England Leeds 1 Jun 2018 Test # 2305
18 105 80 2 0 22.50 3 caught 1 Test v Australia Dubai (DICS) 7 Oct 2018 Test # 2320
4 9 10 1 0 40.00 4 lbw 3 Test v Australia Dubai (DICS) 7 Oct 2018 Test # 2320
15 - 48 2 0 31.25 3 caught 1 Test v Australia Abu Dhabi 16 Oct 2018 Test # 2322
64 - 141 4 0 45.39 3 run out 3 Test v Australia Abu Dhabi 16 Oct 2018 Test # 2322
22 - 95 1 0 23.15 3 caught 2 Test v New Zealand Abu Dhabi 16 Nov 2018 Test # 2327
65 - 136 5 0 47.79 3 lbw 4 Test v New Zealand Abu Dhabi 16 Nov 2018 Test # 2327
81 - 187 7 1 43.31 3 run out 1 Test v New Zealand Dubai (DICS) 24 Nov 2018 Test # 2330
134 - 297 12 0 45.11 3 caught 2 Test v New Zealand Abu Dhabi 3 Dec 2018 Test # 2332
5 - 14 0 0 35.71 3 caught 4 Test v New Zealand Abu Dhabi 3 Dec 2018 Test # 2332
36 103 69 7 0 52.17 4 caught 1 Test v South Africa Centurion 26 Dec 2018 Test # 2338
0 8 3 0 0 0.00 4 caught 3 Test v South Africa Centurion 26 Dec 2018 Test # 2338
2 23 19 0 0 10.52 4 caught 1 Test v South Africa Cape Town 3 Jan 2019 Test # 2340
6 31 13 0 0 46.15 3 lbw 3 Test v South Africa Cape Town 3 Jan 2019 Test # 2340
0 1 1 0 0 0.00 3 caught 2 Test v South Africa Johannesburg 11 Jan 2019 Test # 2341
15 59 41 3 0 36.58 3 caught 4 Test v South Africa Johannesburg 11 Jan 2019 Test # 2341
39 153 104 5 0 37.50 2 caught 1 Test v Australia Brisbane 21 Nov 2019 Test # 2368
5 15 9 1 0 55.55 2 lbw 3 Test v Australia Brisbane 21 Nov 2019 Test # 2368
9 39 23 1 0 39.13 3 caught 2 Test v Australia Adelaide 29 Nov 2019 Test # 2372
9 10 8 1 0 112.50 3 caught 3 Test v Australia Adelaide 29 Nov 2019 Test # 2372
0 15 6 0 0 0.00 3 lbw 1 Test v England Manchester 5 Aug 2020 Test # 2391
18 98 54 3 0 33.33 3 lbw 3 Test v England Manchester 5 Aug 2020 Test # 2391
20 127 85 1 0 23.52 3 caught 1 Test v England Southampton 13 Aug 2020 Test # 2392
141* 406 272 21 0 51.83 3 not out 2 Test v England Southampton 21 Aug 2020 Test # 2393
31 159 114 2 0 27.19 3 caught 3 Test v England Southampton 21 Aug 2020 Test # 2393
5 48 34 0 0 14.70 4 caught 2 Test v New Zealand Mount Maunganui 26 Dec 2020 Test # 2397
38 170 120 4 0 31.66 3 caught 4 Test v New Zealand Mount Maunganui 26 Dec 2020 Test # 2397
93 271 172 12 0 54.06 3 caught 1 Test v New Zealand Christchurch 3 Jan 2021 Test # 2400
37 142 98 6 0 37.75 4 caught 3 Test v New Zealand Christchurch 3 Jan 2021 Test # 2400
36 76 70 5 0 51.42 3 caught 2 Test v Zimbabwe Harare 29 Apr 2021 Test # 2420
126 311 240 17 1 52.50 3 caught 1 Test v Zimbabwe Harare 7 May 2021 Test # 2421
17 113 79 1 0 21.51 3 caught 1 Test v West Indies Kingston 12 Aug 2021 Test # 2430
23 80 60 3 0 38.33 3 bowled 3 Test v West Indies Kingston 12 Aug 2021 Test # 2430
0 11 6 0 0 0.00 3 caught 1 Test v West Indies Kingston 20 Aug 2021 Test # 2431
22 36 30 3 0 73.33 3 caught 3 Test v West Indies Kingston 20 Aug 2021 Test # 2431
0 4 1 0 0 0.00 3 lbw 2 Test v Bangladesh Chattogram 26 Nov 2021 Test # 2436
24* 66 49 5 0 48.97 3 not out 4 Test v Bangladesh Chattogram 26 Nov 2021 Test # 2436
56 182 144 8 0 38.88 3 caught 1 Test v Bangladesh Mirpur 4 Dec 2021 Test # 2439
3 46 41 0 0 7.31 3 lbw 2 Test v Sri Lanka Galle 16 Jul 2022 Test # 2472
6 40 32 0 0 18.75 3 caught 4 Test v Sri Lanka Galle 16 Jul 2022 Test # 2472
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page