Records type batting analysis [change type]
View list of partnerships [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 17 95 33 1760 89 Profile
List of partnerships
KR Rutherford 4 51 3/49 4/100 1 Test v India Hamilton 19 Mar 1994 Test # 1255
MJ Greatbatch 4 44 3/176 4/220 3 Test v India Hamilton 19 Mar 1994 Test # 1255
SA Thomson 5 45 4/220 5/265 3 Test v India Hamilton 19 Mar 1994 Test # 1255
AC Parore 6 52 5/265 6/317 3 Test v India Hamilton 19 Mar 1994 Test # 1255
MN Hart 7 38 6/317 7/355 3 Test v India Hamilton 19 Mar 1994 Test # 1255
KR Rutherford 3 34 2/26 3/60 1 ODI v India Napier 25 Mar 1994 ODI # 896
SA Thomson 4 144 3/60 4/204 1 ODI v India Napier 25 Mar 1994 ODI # 896
CZ Harris 5 26 4/204 5/230 1 ODI v India Napier 25 Mar 1994 ODI # 896
BA Young 3 20 2/11 3/31 1 ODI v India Auckland 27 Mar 1994 ODI # 897
SA Thomson 4 2 3/31 4/33 1 ODI v India Auckland 27 Mar 1994 ODI # 897
KR Rutherford 4 6 3/70 4/76 2 ODI v India Wellington 30 Mar 1994 ODI # 898
KR Rutherford 3 46 2/89 3/135 2 ODI v India Christchurch 2 Apr 1994 ODI # 899
BA Young 3 51 2/75 3/126 1 ODI v Australia Sharjah 16 Apr 1994 ODI # 907
MW Douglas 4 27 3/94 4/121 1 ODI v Sri Lanka Sharjah 18 Apr 1994 ODI # 909
AC Parore 4 3 3/199 4/202 2 ODI v Pakistan Sharjah 20 Apr 1994 ODI # 911
BA Young 4 29 3/81 4/110 2 ODI v England Birmingham 19 May 1994 ODI # 913
KR Rutherford 4 12 3/66 4/78 1 Test v England Nottingham 2 Jun 1994 Test # 1260
SA Thomson 5 30 4/78 5/108 1 Test v England Nottingham 2 Jun 1994 Test # 1260
AC Parore 6 60 5/108 6/168 1 Test v England Nottingham 2 Jun 1994 Test # 1260
MD Crowe 4 27 3/95 4/122 3 Test v England Nottingham 2 Jun 1994 Test # 1260
MD Crowe 4 71 3/67 4/138 1 Test v England Lord's 16 Jun 1994 Test # 1261
BA Young 4 115 3/29 4/144 3 Test v England Lord's 16 Jun 1994 Test # 1261
BA Young 3 35 2/12 3/47 2 Test v England Manchester 30 Jun 1994 Test # 1262
MJ Greatbatch 3 14 2/34 3/48 3 Test v England Manchester 30 Jun 1994 Test # 1262
AC Parore 4 61 3/207 4/268 1 ODI v India Vadodara 28 Oct 1994 ODI # 939
SA Thomson 5 1* 4/268 4/269 1 ODI v India Vadodara 28 Oct 1994 ODI # 939
BA Young 4 32 3/60 4/92 2 ODI v West Indies Guwahati 1 Nov 1994 ODI # 943
SA Thomson 5 3 4/92 5/95 2 ODI v West Indies Guwahati 1 Nov 1994 ODI # 943
AC Parore 4 79 3/27 4/106 2 ODI v India Delhi 3 Nov 1994 ODI # 944
DJ Murray 2 72 1/7 2/79 1 Test v South Africa Johannesburg 25 Nov 1994 Test # 1276
BA Young 2 32 1/0 2/32 3 Test v South Africa Johannesburg 25 Nov 1994 Test # 1276
BA Young 1 39 - 1/39 2 ODI v South Africa Cape Town 6 Dec 1994 ODI # 956
MD Crowe 2 0 1/39 2/39 2 ODI v South Africa Cape Town 6 Dec 1994 ODI # 956
BA Young 1 15 - 1/15 2 ODI v Sri Lanka Bloemfontein 8 Dec 1994 ODI # 958
BA Young 1 0 - 1/0 2 ODI v South Africa Centurion 11 Dec 1994 ODI # 960
CZ Harris 5 1 4/180 5/181 1 ODI v Pakistan Gqeberha 13 Dec 1994 ODI # 961
SA Thomson 6 13 5/181 6/194 1 ODI v Pakistan Gqeberha 13 Dec 1994 ODI # 961
KR Rutherford 4 21 3/199 4/220 1 ODI v Sri Lanka East London 18 Dec 1994 ODI # 965
KR Rutherford 4 25 3/83 4/108 1 ODI v Pakistan East London 19 Dec 1994 ODI # 966
SA Thomson 5 24 4/108 5/132 1 ODI v Pakistan East London 19 Dec 1994 ODI # 966
DJ Murray 2 10 1/9 2/19 1 Test v South Africa Durban 26 Dec 1994 Test # 1280
BA Young 4 53 3/28 4/81 3 Test v South Africa Durban 26 Dec 1994 Test # 1280
KR Rutherford 6 83 5/96 6/179 1 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
MN Hart 7 66 6/179 7/245 1 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
SA Thomson 6 23 5/131 6/154 3 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
MN Hart 7 19 6/154 7/173 3 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
SB Doull 8 51 7/173 8/224 3 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
DK Morrison 9 6 8/224 9/230 3 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
C Pringle 10 9 9/230 10/239 3 Test v South Africa Cape Town 2 Jan 1995 Test # 1282
DJ Murray 4 5 3/92 4/97 1 Test v West Indies Christchurch 3 Feb 1995 Test # 1286
SA Thomson 5 31 4/97 5/128 1 Test v West Indies Christchurch 3 Feb 1995 Test # 1286
AC Parore 6 82 5/128 6/210 1 Test v West Indies Christchurch 3 Feb 1995 Test # 1286
DJ Murray 4 27 3/108 4/135 2 Test v West Indies Wellington 10 Feb 1995 Test # 1289
SA Thomson 5 25 4/135 5/160 2 Test v West Indies Wellington 10 Feb 1995 Test # 1289
AC Parore 6 36 5/160 6/196 2 Test v West Indies Wellington 10 Feb 1995 Test # 1289
DJ Murray 4 55 3/15 4/70 3 Test v West Indies Wellington 10 Feb 1995 Test # 1289
KR Rutherford 3 61 2/42 3/103 2 ODI v India Napier 16 Feb 1995 ODI # 976
CL Cairns 4 41 3/103 4/144 2 ODI v India Napier 16 Feb 1995 ODI # 976
SA Thomson 5 0 4/144 5/144 2 ODI v India Napier 16 Feb 1995 ODI # 976
AC Parore 6 0 5/144 6/144 2 ODI v India Napier 16 Feb 1995 ODI # 976
JTC Vaughan 7 18* 6/144 6/162 2 ODI v India Napier 16 Feb 1995 ODI # 976
MJ Greatbatch 3 82 2/42 3/124 2 ODI v Australia Auckland 19 Feb 1995 ODI # 978
KR Rutherford 3 41 2/126 3/167 1 ODI v South Africa Christchurch 23 Feb 1995 ODI # 981
KR Rutherford 3 6 2/29 3/35 1 ODI v Australia Auckland 26 Feb 1995 ODI # 983
MD Crowe 3 29 2/108 3/137 2 Test v South Africa Auckland 4 Mar 1995 Test # 1291
DJ Murray 3 8 2/42 3/50 4 Test v South Africa Auckland 4 Mar 1995 Test # 1291
KR Rutherford 4 64 3/50 4/114 4 Test v South Africa Auckland 4 Mar 1995 Test # 1291
DJ Murray 3 2 2/4 3/6 2 Test v Sri Lanka Napier 11 Mar 1995 Test # 1292
KR Rutherford 4 47 3/6 4/53 2 Test v Sri Lanka Napier 11 Mar 1995 Test # 1292
DJ Murray 3 0 2/108 3/108 4 Test v Sri Lanka Napier 11 Mar 1995 Test # 1292
KR Rutherford 4 4 3/108 4/112 4 Test v Sri Lanka Napier 11 Mar 1995 Test # 1292
BA Young 3 114 2/26 3/140 2 Test v Sri Lanka Dunedin 18 Mar 1995 Test # 1293
KR Rutherford 3 94 2/28 3/122 1 ODI v Sri Lanka Christchurch 26 Mar 1995 ODI # 990
CL Cairns 4 55 3/122 4/177 1 ODI v Sri Lanka Christchurch 26 Mar 1995 ODI # 990
NJ Astle 3 11 2/83 3/94 1 ODI v Sri Lanka Hamilton 29 Mar 1995 ODI # 991
KR Rutherford 5 4 4/135 5/139 2 ODI v Sri Lanka Auckland 1 Apr 1995 ODI # 992
AC Parore 6 34 5/139 6/173 2 ODI v Sri Lanka Auckland 1 Apr 1995 ODI # 992
DN Patel 7 5 6/173 7/178 2 ODI v Sri Lanka Auckland 1 Apr 1995 ODI # 992
MD Crowe 4 14 3/30 4/44 1 Test v India Bengaluru 18 Oct 1995 Test # 1308
SA Thomson 5 27 4/44 5/71 1 Test v India Bengaluru 18 Oct 1995 Test # 1308
MD Crowe 4 22 3/36 4/58 3 Test v India Bengaluru 18 Oct 1995 Test # 1308
SA Thomson 5 22 4/58 5/80 3 Test v India Bengaluru 18 Oct 1995 Test # 1308
CL Cairns 6 50 5/80 6/130 3 Test v India Bengaluru 18 Oct 1995 Test # 1308
LK Germon 7 4 6/130 7/134 3 Test v India Bengaluru 18 Oct 1995 Test # 1308
MD Crowe 3 171* 2/66 2/237 2 ODI v India Jamshedpur 15 Nov 1995 ODI # 1015
NJ Astle 3 15 2/22 3/37 1 ODI v India Amritsar 18 Nov 1995 ODI # 1016
MD Crowe 3 37 2/31 3/68 1 ODI v India Pune 24 Nov 1995 ODI # 1017
RG Twose 4 7 3/68 4/75 1 ODI v India Pune 24 Nov 1995 ODI # 1017
NJ Astle 3 98 2/190 3/288 1 ODI v India Nagpur 26 Nov 1995 ODI # 1018
CL Cairns 4 18 3/288 4/306 1 ODI v India Nagpur 26 Nov 1995 ODI # 1018
NJ Astle 2 13 1/7 2/20 1 ODI v India Brabourne 29 Nov 1995 ODI # 1019
AC Parore 3 18 2/20 3/38 1 ODI v India Brabourne 29 Nov 1995 ODI # 1019
AC Parore 3 8 2/65 3/73 2 Test v Pakistan Christchurch 8 Dec 1995 Test # 1316
RG Twose 4 46 3/73 4/119 2 Test v Pakistan Christchurch 8 Dec 1995 Test # 1316
CM Spearman 3 3 2/57 3/60 4 Test v Pakistan Christchurch 8 Dec 1995 Test # 1316
BA Young 3 27 2/16 3/43 2 ODI v Pakistan Dunedin 15 Dec 1995 ODI # 1020
BA Young 3 77 2/21 3/98 2 ODI v Pakistan Christchurch 17 Dec 1995 ODI # 1022
NJ Astle 3 0 2/48 3/48 2 ODI v Pakistan Wellington 20 Dec 1995 ODI # 1025
AC Parore 4 12 3/48 4/60 2 ODI v Pakistan Wellington 20 Dec 1995 ODI # 1025
RG Twose 5 47 4/60 5/107 2 ODI v Pakistan Wellington 20 Dec 1995 ODI # 1025
CM Spearman 2 60 1/28 2/88 1 ODI v Pakistan Auckland 23 Dec 1995 ODI # 1027
AC Parore 3 44 2/88 3/132 1 ODI v Pakistan Auckland 23 Dec 1995 ODI # 1027
RG Twose 2 67 1/0 2/67 1 Test v Zimbabwe Hamilton 13 Jan 1996 Test # 1322
RG Twose 2 27 1/36 2/63 3 Test v Zimbabwe Hamilton 13 Jan 1996 Test # 1322
CM Spearman 2 28 1/50 2/78 1 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
AC Parore 3 8 2/78 3/86 1 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
NJ Astle 4 31 3/86 4/117 1 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
CL Cairns 5 99 4/117 5/216 1 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
CM Spearman 2 3 1/214 2/217 3 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
AC Parore 3 4 2/217 3/221 3 Test v Zimbabwe Auckland 20 Jan 1996 Test # 1323
NJ Astle 2 21 1/40 2/61 1 ODI v Zimbabwe Auckland 28 Jan 1996 ODI # 1045
NJ Astle 2 50 1/6 2/56 2 ODI v Zimbabwe Wellington 31 Jan 1996 ODI # 1046
RG Twose 3 87 2/56 3/143 2 ODI v Zimbabwe Wellington 31 Jan 1996 ODI # 1046
CM Spearman 2 7 1/65 2/72 2 ODI v Zimbabwe Napier 3 Feb 1996 ODI # 1047
RG Twose 3 92 2/72 3/164 2 ODI v Zimbabwe Napier 3 Feb 1996 ODI # 1047
NJ Astle 2 96 1/12 2/108 1 ODI v England Ahmedabad 14 Feb 1996 ODI # 1048
CM Spearman 2 116 1/1 2/117 1 ODI v Netherlands Vadodara 17 Feb 1996 ODI # 1051
RG Twose 3 38 2/117 3/155 1 ODI v Netherlands Vadodara 17 Feb 1996 ODI # 1051
CM Spearman 2 10 1/7 2/17 1 ODI v South Africa Faisalabad 20 Feb 1996 ODI # 1054
RG Twose 3 19 2/17 3/36 1 ODI v South Africa Faisalabad 20 Feb 1996 ODI # 1054
CL Cairns 4 18 3/36 4/54 1 ODI v South Africa Faisalabad 20 Feb 1996 ODI # 1054
AC Parore 5 31 4/54 5/85 1 ODI v South Africa Faisalabad 20 Feb 1996 ODI # 1054
CM Spearman 2 31 1/11 2/42 1 ODI v U.A.E. Faisalabad 27 Feb 1996 ODI # 1064
LK Germon 3 60 2/23 3/83 2 ODI v Pakistan Lahore 6 Mar 1996 ODI # 1076
LK Germon 3 28 2/16 3/44 1 ODI v Australia Chennai 11 Mar 1996 ODI # 1080
NJ Astle 3 27 2/24 3/51 1 ODI v West Indies Kingston 26 Mar 1996 ODI # 1084
CM Spearman 3 36 2/35 3/71 2 ODI v West Indies Port of Spain 29 Mar 1996 ODI # 1085
AC Parore 4 0 3/71 4/71 2 ODI v West Indies Port of Spain 29 Mar 1996 ODI # 1085
CL Cairns 5 92 4/71 5/163 2 ODI v West Indies Port of Spain 29 Mar 1996 ODI # 1085
CZ Harris 6 67 5/163 6/230 2 ODI v West Indies Port of Spain 29 Mar 1996 ODI # 1085
DN Patel 7 9* 6/230 6/239 2 ODI v West Indies Port of Spain 29 Mar 1996 ODI # 1085
NJ Astle 3 1 2/104 3/105 1 ODI v West Indies Port of Spain 30 Mar 1996 ODI # 1086
CL Cairns 4 8 3/105 4/113 1 ODI v West Indies Port of Spain 30 Mar 1996 ODI # 1086
LK Germon 3 13 2/77 3/90 1 ODI v West Indies Georgetown 3 Apr 1996 ODI # 1090
LK Germon 3 121 2/10 3/131 1 ODI v West Indies Kingstown 6 Apr 1996 ODI # 1092
RG Twose 4 6 3/131 4/137 1 ODI v West Indies Kingstown 6 Apr 1996 ODI # 1092
CL Cairns 5 17 4/137 5/154 1 ODI v West Indies Kingstown 6 Apr 1996 ODI # 1092
AC Parore 6 13 5/154 6/167 1 ODI v West Indies Kingstown 6 Apr 1996 ODI # 1092
RG Twose 2 0 1/2 2/2 1 Test v West Indies Bridgetown 19 Apr 1996 Test # 1325
AC Parore 3 4 2/2 3/6 1 Test v West Indies Bridgetown 19 Apr 1996 Test # 1325
CM Spearman 2 14 1/14 2/28 3 Test v West Indies Bridgetown 19 Apr 1996 Test # 1325
NJ Astle 3 20 2/28 3/48 3 Test v West Indies Bridgetown 19 Apr 1996 Test # 1325
CM Spearman 3 89 2/9 3/98 2 Test v West Indies St John's 27 Apr 1996 Test # 1326
CM Spearman 2 11 1/19 2/30 4 Test v West Indies St John's 27 Apr 1996 Test # 1326
NJ Astle 3 9 2/30 3/39 4 Test v West Indies St John's 27 Apr 1996 Test # 1326
JTC Vaughan 4 57 3/39 4/96 4 Test v West Indies St John's 27 Apr 1996 Test # 1326
CZ Harris 5 31 4/96 5/127 4 Test v West Indies St John's 27 Apr 1996 Test # 1326
LK Germon 6 3* 5/127 5/130 4 Test v West Indies St John's 27 Apr 1996 Test # 1326
CM Spearman 3 18 2/7 3/25 1 ODI v Sri Lanka Sharjah 7 Nov 1996 ODI # 1139
AC Parore 3 5 2/0 3/5 1 ODI v Pakistan Sharjah 10 Nov 1996 ODI # 1141
NJ Astle 3 21 2/8 3/29 1 ODI v Sri Lanka Sharjah 11 Nov 1996 ODI # 1142
MJ Greatbatch 4 17 3/81 4/98 2 ODI v Pakistan Sharjah 15 Nov 1996 ODI # 1145
CL Cairns 5 4 4/98 5/102 2 ODI v Pakistan Sharjah 15 Nov 1996 ODI # 1145
AC Parore 3 51 2/16 3/67 1 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
NJ Astle 4 3 3/67 4/70 1 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
MJ Greatbatch 5 3 4/70 5/73 1 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
AC Parore 3 26 2/59 3/85 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
NJ Astle 4 3 3/85 4/88 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
MJ Greatbatch 5 13 4/88 5/101 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
CL Cairns 6 141 5/101 6/242 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
CZ Harris 7 0 6/242 7/242 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
LK Germon 8 20 7/242 8/262 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
DN Patel 9 1 8/262 9/263 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
SB Doull 10 48 9/263 10/311 3 Test v Pakistan Lahore 21 Nov 1996 Test # 1339
BA Young 3 16 2/43 3/59 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
NJ Astle 4 18 3/59 4/77 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
MJ Greatbatch 5 10 4/77 5/87 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
CL Cairns 6 23 5/87 6/110 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
CZ Harris 7 1 6/110 7/111 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
LK Germon 8 81 7/111 8/192 1 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
MJ Greatbatch 6 18 5/119 6/137 3 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
CL Cairns 7 0 6/137 7/137 3 Test v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
BA Young 3 13 2/104 3/117 2 ODI v Pakistan Gujranwala 4 Dec 1996 ODI # 1146
CL Cairns 4 60 3/117 4/177 2 ODI v Pakistan Gujranwala 4 Dec 1996 ODI # 1146
NJ Astle 5 8 4/177 5/185 2 ODI v Pakistan Gujranwala 4 Dec 1996 ODI # 1146
AC Parore 3 118 2/7 3/125 2 ODI v Pakistan Sialkot 6 Dec 1996 ODI # 1148
CL Cairns 4 21 3/125 4/146 2 ODI v Pakistan Sialkot 6 Dec 1996 ODI # 1148
NJ Astle 5 24 4/146 5/170 2 ODI v Pakistan Sialkot 6 Dec 1996 ODI # 1148
AC Parore 3 84 2/99 3/183 2 ODI v Pakistan Karachi 8 Dec 1996 ODI # 1150
CL Cairns 4 52* 3/183 3/235 2 ODI v Pakistan Karachi 8 Dec 1996 ODI # 1150
BA Pocock 3 79 2/114 3/193 1 Test v England Auckland 24 Jan 1997 Test # 1351
NJ Astle 4 17 3/193 4/210 1 Test v England Auckland 24 Jan 1997 Test # 1351
JTC Vaughan 5 5 4/210 5/215 1 Test v England Auckland 24 Jan 1997 Test # 1351
CL Cairns 6 118 5/215 6/333 1 Test v England Auckland 24 Jan 1997 Test # 1351
LK Germon 7 29 6/333 7/362 1 Test v England Auckland 24 Jan 1997 Test # 1351
DN Patel 8 0 7/362 8/362 1 Test v England Auckland 24 Jan 1997 Test # 1351
SB Doull 9 18 8/362 9/380 1 Test v England Auckland 24 Jan 1997 Test # 1351
DK Morrison 10 10 9/380 10/390 1 Test v England Auckland 24 Jan 1997 Test # 1351
AC Parore 3 19 2/28 3/47 3 Test v England Auckland 24 Jan 1997 Test # 1351
AC Parore 3 1 2/18 3/19 1 Test v England Wellington 6 Feb 1997 Test # 1354
NJ Astle 4 0 3/19 4/19 1 Test v England Wellington 6 Feb 1997 Test # 1354
BA Pocock 3 0 2/125 3/125 3 Test v England Wellington 6 Feb 1997 Test # 1354
MJ Horne 3 28 2/78 3/106 1 Test v England Christchurch 14 Feb 1997 Test # 1355
NJ Astle 4 31 3/106 4/137 1 Test v England Christchurch 14 Feb 1997 Test # 1355
AC Parore 5 64 4/137 5/201 1 Test v England Christchurch 14 Feb 1997 Test # 1355
BA Young 3 19 2/42 3/61 3 Test v England Christchurch 14 Feb 1997 Test # 1355
AC Parore 3 13 2/87 3/100 1 ODI v England Christchurch 20 Feb 1997 ODI # 1179
CL Cairns 4 34 3/100 4/134 1 ODI v England Christchurch 20 Feb 1997 ODI # 1179
CZ Harris 5 14 4/134 5/148 1 ODI v England Christchurch 20 Feb 1997 ODI # 1179
BA Young 3 52 2/44 3/96 1 ODI v England Auckland 23 Feb 1997 ODI # 1180
CL Cairns 4 42 3/96 4/138 1 ODI v England Auckland 23 Feb 1997 ODI # 1180
BA Young 3 22 2/103 3/125 1 ODI v England Napier 26 Feb 1997 ODI # 1181
NJ Astle 3 59 2/54 3/113 1 ODI v England Auckland 2 Mar 1997 ODI # 1182
CL Cairns 4 3 3/113 4/116 1 ODI v England Auckland 2 Mar 1997 ODI # 1182
AC Parore 5 4 4/116 5/120 1 ODI v England Auckland 2 Mar 1997 ODI # 1182
NJ Astle 2 56 1/28 2/84 1 ODI v England Wellington 4 Mar 1997 ODI # 1183
BA Young 3 76 2/195 3/271 1 Test v Sri Lanka Dunedin 7 Mar 1997 Test # 1358
BA Pocock 3 8 2/88 3/96 1 Test v Sri Lanka Hamilton 14 Mar 1997 Test # 1359
BA Young 3 44 2/64 3/108 3 Test v Sri Lanka Hamilton 14 Mar 1997 Test # 1359
NJ Astle 4 75 3/108 4/183 3 Test v Sri Lanka Hamilton 14 Mar 1997 Test # 1359
MJ Horne 3 19 2/49 3/68 1 ODI v Sri Lanka Christchurch 25 Mar 1997 ODI # 1184
CL Cairns 4 36 3/68 4/104 1 ODI v Sri Lanka Christchurch 25 Mar 1997 ODI # 1184
MJ Horne 3 11 2/17 3/28 1 ODI v Sri Lanka Wellington 27 Mar 1997 ODI # 1185
CL Cairns 4 20 3/236 4/256 1 ODI v Pakistan Mohali 9 May 1997 ODI # 1204
NJ Astle 3 27 2/109 3/136 1 ODI v India Bengaluru 14 May 1997 ODI # 1206
MJ Horne 3 66 2/31 3/97 2 ODI v Sri Lanka Hyderabad (Deccan) 20 May 1997 ODI # 1208
MJ Horne 3 45 2/44 3/89 2 Test v Zimbabwe Harare 18 Sep 1997 Test # 1378
NJ Astle 4 7 3/89 4/96 2 Test v Zimbabwe Harare 18 Sep 1997 Test # 1378
CL Cairns 5 39 4/96 5/135 2 Test v Zimbabwe Harare 18 Sep 1997 Test # 1378
BA Pocock 3 52 2/64 3/116 4 Test v Zimbabwe Harare 18 Sep 1997 Test # 1378
CM Spearman 3 16 2/76 3/92 2 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
NJ Astle 4 38 3/92 4/130 2 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
BA Pocock 3 49 2/89 3/138 4 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
NJ Astle 4 69 3/138 4/207 4 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
CL Cairns 5 14 4/207 5/221 4 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
AC Parore 6 19 5/221 6/240 4 Test v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
MJ Horne 3 35 2/14 3/49 2 ODI v Zimbabwe Bulawayo 1 Oct 1997 ODI # 1235
NJ Astle 3 13 2/61 3/74 1 ODI v Zimbabwe Harare 4 Oct 1997 ODI # 1237
CL Cairns 4 0 3/74 4/74 1 ODI v Zimbabwe Harare 4 Oct 1997 ODI # 1237
CL Cairns 2 89 1/58 2/147 1 ODI v Zimbabwe Harare 5 Oct 1997 ODI # 1238
MJ Horne 3 17 2/147 3/164 1 ODI v Zimbabwe Harare 5 Oct 1997 ODI # 1238
CD McMillan 4 50 3/164 4/214 1 ODI v Zimbabwe Harare 5 Oct 1997 ODI # 1238
BA Pocock 3 98 2/36 3/134 2 Test v Australia Brisbane 7 Nov 1997 Test # 1383
DL Vettori 4 39 3/134 4/173 2 Test v Australia Brisbane 7 Nov 1997 Test # 1383
CD McMillan 5 37 4/173 5/210 2 Test v Australia Brisbane 7 Nov 1997 Test # 1383
BA Young 3 13 2/55 3/68 4 Test v Australia Brisbane 7 Nov 1997 Test # 1383
CD McMillan 4 0 3/68 4/68 4 Test v Australia Brisbane 7 Nov 1997 Test # 1383
CL Cairns 5 1 4/68 5/69 4 Test v Australia Brisbane 7 Nov 1997 Test # 1383
AC Parore 3 20 2/31 3/51 1 Test v Australia Perth 20 Nov 1997 Test # 1386
AC Parore 4 29 3/55 4/84 3 Test v Australia Perth 20 Nov 1997 Test # 1386
MJ Horne 3 0 2/192 3/192 2 Test v Australia Hobart 27 Nov 1997 Test # 1388
NJ Astle 3 0 2/93 3/93 4 Test v Australia Hobart 27 Nov 1997 Test # 1388
CD McMillan 4 2 3/93 4/95 4 Test v Australia Hobart 27 Nov 1997 Test # 1388
CL Cairns 3 52 2/6 3/58 1 ODI v South Africa Adelaide 6 Dec 1997 ODI # 1255
NJ Astle 2 69 1/77 2/146 1 ODI v Australia Adelaide 7 Dec 1997 ODI # 1256
CD McMillan 3 40 2/146 3/186 1 ODI v Australia Adelaide 7 Dec 1997 ODI # 1256
CL Cairns 3 39 2/6 3/45 2 ODI v South Africa Hobart 11 Dec 1997 ODI # 1258
CD McMillan 4 38 3/45 4/83 2 ODI v South Africa Hobart 11 Dec 1997 ODI # 1258
NJ Astle 3 10 2/9 3/19 1 ODI v Australia Melbourne 17 Dec 1997 ODI # 1265
MJ Horne 3 4 2/84 3/88 2 ODI v South Africa Brisbane 9 Jan 1998 ODI # 1270
MJ Horne 3 2 2/51 3/53 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
CD McMillan 4 25 3/53 4/78 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
CL Cairns 5 8 4/78 5/86 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
CZ Harris 6 13 5/86 6/99 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
AC Parore 7 2 6/99 7/101 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
DJ Nash 8 8 7/101 8/109 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
DL Vettori 9 9 8/109 9/118 2 ODI v Australia Sydney 14 Jan 1998 ODI # 1275
BA Young 2 30 1/30 2/60 2 ODI v South Africa Perth 16 Jan 1998 ODI # 1278
CD McMillan 3 26 2/60 3/86 2 ODI v South Africa Perth 16 Jan 1998 ODI # 1278
NJ Astle 4 3 3/86 4/89 2 ODI v South Africa Perth 16 Jan 1998 ODI # 1278
BA Young 3 16 2/26 3/42 2 ODI v Australia Melbourne 21 Jan 1998 ODI # 1281
AC Parore 4 136 3/42 4/178 2 ODI v Australia Melbourne 21 Jan 1998 ODI # 1281
CD McMillan 5 41 4/178 5/219 2 ODI v Australia Melbourne 21 Jan 1998 ODI # 1281
CL Cairns 6 7 5/219 6/226 2 ODI v Australia Melbourne 21 Jan 1998 ODI # 1281
CZ Harris 7 27* 6/226 6/253 2 ODI v Australia Melbourne 21 Jan 1998 ODI # 1281
NJ Astle 3 16 2/91 3/107 1 ODI v Zimbabwe Hamilton 4 Feb 1998 ODI # 1288
CD McMillan 4 37 3/107 4/144 1 ODI v Zimbabwe Hamilton 4 Feb 1998 ODI # 1288
AC Parore 3 18* 2/121 2/139 2 ODI v Zimbabwe Wellington 6 Feb 1998 ODI # 1289
AC Parore 3 5 2/104 3/109 1 ODI v Australia Christchurch 8 Feb 1998 ODI # 1290
CD McMillan 4 0 3/109 4/109 1 ODI v Australia Christchurch 8 Feb 1998 ODI # 1290
CL Cairns 3 4 2/82 3/86 2 ODI v Australia Wellington 10 Feb 1998 ODI # 1291
NJ Astle 3 116 2/5 3/121 2 ODI v Australia Napier 12 Feb 1998 ODI # 1292
CD McMillan 4 119* 3/121 3/240 2 ODI v Australia Napier 12 Feb 1998 ODI # 1292
AC Parore 3 22 2/85 3/107 1 ODI v Australia Auckland 14 Feb 1998 ODI # 1293
